Attending players
-
3H-TLFFLuan Tran Dinh
-
AbibasEmin Babayev
-
AcKKiEJeroen Jennen
-
AlexbrandonAlessandro Brandi
-
AlexxVictor Gusev
-
AndruxaAndrew Titov
-
Bbreak17Reuben Pereira
-
BeastFilipe Sousa
-
BuBaJorge Gutierrez
-
BYEUnknown -
carlos111Jung Min Kim
-
ChriSSyBChris Bullard
-
crazyKONGeorgi Georgiev
-
DC-JADaymar Creary
-
DDTTJulio Delpino
-
Delfin-1Victor Munoz
-
denisDenis Vuljanic
-
detoKai Wollin
-
dignitasMaxime Paulet
-
DMTTDominic Mohammed
-
DraG0NUnknown
-
DusanDusan Mugosa
-
DvoDavid Kocharyan
-
GeenensLaurens Geenens
-
H0LzIDenis Holzwarth
-
heroDaniel Schellhase
-
hom3rBartosz Pistka
-
IstvaNJonas Salomonsen
-
JDJoseph Ortega
-
JDTTDominic Delpino
-
KA-BAKerrell Ashby
-
King1Sean Patterson
-
KreeganBGFelipe Stoyne
-
loera64Unknown
-
LupinCorrado Marengo
-
marioMario Viska
-
MclowMichael Crichlow
-
mikaPXSergey Saychuk
-
MikeyT086Michael Traynor
-
MirodeniroMiroslav Nikolic
-
morbiKerim Pereira
-
muelKenmuel King
-
MW-JAMario Walker
-
NakerjijaMaxim Morozov
-
namasisTawat Sophakanee
-
o2GamerZ_feauFelipe Martins
-
PahtakorBabur Tadjibaev
-
ReBBaGoran Rebic
-
redkrypto23Irfan Khan
-
RedwingDonat Redwing
-
RW-BARichard Woodroffe
-
SA-JAShammawi Anderson
-
Si_JaliRamli Rinie
-
skylineJun Li
-
SlavkovOgnyan Tomov
-
stylaDennis Schellhase
-
tadejTadej Kralj
-
UserGEPGerbrand Koster
-
vnXMark Schalken
-
WerPavel Zanin
-
westlovedDonghyun Kang
-
WinNiE_KPXin Li
-
Xtr3me3Mohamed Phirkhan
-
YzwComan Cristian
-
ZhengbanBo Huang
-
[FIFAX]-SB-Ruslan Mullokandov
Group Stage 1
Group E
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
Mirodeniro | 1 - 0 | Lupin |
JD | 1 - 0 | morbi |
JD | 0 - 1 | Mirodeniro |
morbi | 0 - 1 | Lupin |
JD | 0 - 1 | Lupin |
Mirodeniro | 1 - 0 | morbi |
Group G
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 9 | |
3 | 1 | 1 | 1 | 0 | 4 | |
3 | 0 | 2 | 1 | -1 | 2 | |
3 | 0 | 1 | 2 | -2 | 1 |
Matches
Si_Jali | 0 - 0 | RW-BA |
Delfin-1 | 1 - 0 | DMTT |
Si_Jali | 1 - 0 | DMTT |
RW-BA | 0 - 1 | Delfin-1 |
RW-BA | 0 - 0 | DMTT |
Si_Jali | 0 - 1 | Delfin-1 |
Group B
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
tadej | 0 - 1 | Xtr3me3 |
hom3r | 1 - 0 | BYE |
tadej | 1 - 0 | BYE |
Xtr3me3 | 1 - 0 | hom3r |
Xtr3me3 | 1 - 0 | BYE |
tadej | 1 - 0 | hom3r |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 0 | 1 | 2 | -2 | 1 | |
3 | 0 | 1 | 2 | -2 | 1 |
Matches
Pahtakor | 0 - 1 | KreeganBG |
redkrypto23 | 0 - 1 | Nakerjija |
Pahtakor | 0 - 1 | Nakerjija |
KreeganBG | 1 - 0 | redkrypto23 |
Pahtakor | 0 - 0 | redkrypto23 |
KreeganBG | 1 - 0 | Nakerjija |
Group D
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
Mclow | 0 - 1 | Alexbrandon |
Dusan | 1 - 0 | BYE |
Mclow | 1 - 0 | BYE |
Alexbrandon | 1 - 0 | Dusan |
Alexbrandon | 1 - 0 | BYE |
Mclow | 0 - 1 | Dusan |
Group N
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 0 | 1 | 2 | -2 | 1 | |
3 | 0 | 1 | 2 | -2 | 1 |
Matches
vnX | 1 - 0 | KA-BA |
King1 | 0 - 1 | DraG0N |
King1 | 0 - 0 | KA-BA |
DraG0N | 0 - 1 | vnX |
DraG0N | 1 - 0 | KA-BA |
King1 | 0 - 1 | vnX |
Group K
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 2 | 7 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 0 | 1 | 2 | -2 | 1 |
Matches
3H-TLFF | 0 - 1 | Geenens |
o2GamerZ_feau | 0 - 1 | UserGEP |
3H-TLFF | 0 - 1 | UserGEP |
Geenens | 0 - 0 | o2GamerZ_feau |
3H-TLFF | 1 - 0 | o2GamerZ_feau |
Geenens | 1 - 0 | UserGEP |
Group P
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 4 | 12 | |
5 | 4 | 0 | 1 | 3 | 12 | |
4 | 2 | 0 | 2 | 0 | 6 | |
5 | 1 | 0 | 4 | -3 | 3 | |
4 | 0 | 0 | 4 | -4 | 0 |
Matches
ReBBa | 1 - 0 | loera64 |
Andruxa | 1 - 0 | deto |
ReBBa | 0 - 1 | Andruxa |
loera64 | 1 - 0 | Wer |
loera64 | 0 - 1 | deto |
ReBBa | 1 - 0 | Wer |
loera64 | 0 - 1 | deto |
Andruxa | 1 - 0 | loera64 |
deto | 1 - 0 | Wer |
ReBBa | 0 - 1 | deto |
Andruxa | 1 - 0 | Wer |
Group O
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 3 | 1 | 0 | 3 | 10 | |
4 | 2 | 1 | 1 | 1 | 7 | |
4 | 1 | 3 | 0 | 1 | 6 | |
4 | 0 | 2 | 2 | -2 | 2 | |
4 | 0 | 1 | 3 | -3 | 1 |
Matches
Abibas | 0 - 1 | carlos111 |
denis | 0 - 1 | skyline |
denis | 1 - 1 | Redwing |
carlos111 | 1 - 0 | skyline |
Redwing | 0 - 0 | carlos111 |
Abibas | 0 - 1 | skyline |
Abibas | 0 - 0 | denis |
Redwing | 0 - 0 | skyline |
denis | 0 - 1 | carlos111 |
Abibas | 0 - 1 | Redwing |
Group M
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
[FIFAX]-SB- | 1 - 0 | muel |
Beast | 1 - 0 | crazyKON |
[FIFAX]-SB- | 0 - 1 | crazyKON |
muel | 0 - 1 | Beast |
muel | 0 - 1 | crazyKON |
[FIFAX]-SB- | 0 - 1 | Beast |


SHOP
CHECK OUTTHE NEW JERSEY