Attending teams
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
Lower Bracket
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 46 | 12 | |
4 | 3 | 0 | 1 | 22 | 9 | |
4 | 1 | 0 | 3 | -8 | 3 | |
4 | 1 | 0 | 3 | -10 | 3 | |
4 | 1 | 0 | 3 | -50 | 3 |
Matches
4Glory.KGB | 6 - 24 | PGS Gaming |
South Park | 12 - 18 | Virtus.pro |
PGS Gaming | 22 - 8 | Evil Geniuses ca |
4Glory.KGB | 9 - 21 | Virtus.pro |
4Glory.KGB | 16 - 14 | South Park |
Evil Geniuses ca | 7 - 23 | Virtus.pro |
4Glory.KGB | 4 - 26 | Evil Geniuses ca |
PGS Gaming | 16 - 14 | South Park |
PGS Gaming | 9 - 21 | Virtus.pro |
South Park | 16 - 14 | Evil Geniuses ca |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 64 | 12 | |
4 | 3 | 0 | 1 | 42 | 9 | |
4 | 1 | 1 | 2 | -16 | 4 | |
4 | 1 | 1 | 2 | -38 | 4 | |
4 | 0 | 0 | 4 | -52 | 0 |
Matches
ATE-Gaming | 5 - 25 | Amazing Gaming |
eMazing Gaming | 26 - 4 | Hellway |
eMazing Gaming | 22 - 8 | k1ck eSports Club |
ATE-Gaming | 17 - 13 | Hellway |
ATE-Gaming | 15 - 15 | k1ck eSports Club |
Hellway | 7 - 23 | Amazing Gaming |
eMazing Gaming | 18 - 12 | Amazing Gaming |
Hellway | 10 - 20 | k1ck eSports Club |
ATE-Gaming | 4 - 26 | eMazing Gaming |
k1ck eSports Club | 9 - 21 | Amazing Gaming |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 84 | 12 | |
5 | 4 | 0 | 1 | 44 | 12 | |
5 | 3 | 0 | 2 | 32 | 9 | |
5 | 3 | 0 | 2 | 12 | 9 | |
5 | 1 | 0 | 4 | -22 | 3 | |
5 | 0 | 0 | 5 | -150 | 0 |
Matches
Eugh | 30 - 0 | XcN Gaming |
Ultimax Gaming | 11 - 19 | Streep |
MeetYourMakers poland | 14 - 16 | ultimo |
ultimo | 30 - 0 | XcN Gaming |
Ultimax Gaming | 7 - 23 | MeetYourMakers poland |
Eugh | 11 - 19 | Streep |
Eugh | 8 - 22 | Ultimax Gaming |
MeetYourMakers poland | 30 - 0 | XcN Gaming |
Streep | 9 - 21 | ultimo |
Ultimax Gaming | 30 - 0 | XcN Gaming |
MeetYourMakers poland | 26 - 4 | Streep |
Eugh | 9 - 21 | ultimo |
Eugh | 6 - 24 | MeetYourMakers poland |
Ultimax Gaming | 21 - 9 | ultimo |
Streep | 30 - 0 | XcN Gaming |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 84 | 15 | |
5 | 4 | 0 | 1 | 62 | 12 | |
5 | 3 | 0 | 2 | -4 | 9 | |
5 | 2 | 0 | 3 | -28 | 6 | |
5 | 0 | 1 | 4 | -54 | 1 | |
5 | 0 | 1 | 4 | -60 | 1 |
Matches
wNv Teamwork CN | 28 - 2 | fu.sk |
ExtremePlayers | 7 - 23 | Germany |
nextlevel es | 23 - 7 | I Got Game |
fu.sk | 5 - 25 | Germany |
ExtremePlayers | 7 - 23 | nextlevel es |
wNv Teamwork CN | 26 - 4 | I Got Game |
wNv Teamwork CN | 17 - 13 | Germany |
ExtremePlayers | 15 - 15 | I Got Game |
fu.sk | 14 - 16 | nextlevel es |
I Got Game | 11 - 19 | Germany |
ExtremePlayers | 12 - 18 | fu.sk |
wNv Teamwork CN | 23 - 7 | nextlevel es |
wNv Teamwork CN | 23 - 7 | ExtremePlayers |
nextlevel es | 4 - 26 | Germany |
fu.sk | 22 - 8 | I Got Game |
Group E
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 50 | 12 | |
4 | 3 | 0 | 1 | 40 | 9 | |
4 | 2 | 0 | 2 | 24 | 6 | |
4 | 1 | 0 | 3 | -26 | 3 | |
4 | 0 | 0 | 4 | -88 | 0 |
Matches
Hybrid | 4 - 26 | ROCCAT |
NearlyGod | 8 - 22 | TitaNs |
CNO | 14 - 16 | ROCCAT |
Hybrid | 8 - 22 | NearlyGod |
CNO | 21 - 9 | NearlyGod |
Hybrid | 0 - 30 | TitaNs |
CNO | 26 - 4 | Hybrid |
ROCCAT | 21 - 9 | TitaNs |
CNO | 19 - 11 | TitaNs |
NearlyGod | 8 - 22 | ROCCAT |
Group F
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 1 | 0 | 54 | 13 | |
5 | 4 | 0 | 1 | 42 | 12 | |
5 | 3 | 1 | 1 | 44 | 10 | |
5 | 1 | 1 | 3 | -30 | 4 | |
5 | 0 | 2 | 3 | -46 | 2 | |
5 | 0 | 1 | 4 | -64 | 1 |
Matches
Artyk Gaming | 8 - 22 | sYnck |
-HoA- | 15 - 15 | n-Core |
WOLVES | 5 - 25 | ProdigY |
Artyk Gaming | 16 - 14 | ProdigY |
-HoA- | 9 - 21 | sYnck |
WOLVES | 15 - 15 | n-Core |
Artyk Gaming | 26 - 4 | WOLVES |
-HoA- | 8 - 22 | ProdigY |
n-Core | 6 - 24 | sYnck |
Artyk Gaming | 23 - 7 | n-Core |
-HoA- | 21 - 9 | WOLVES |
ProdigY | 15 - 15 | sYnck |
Artyk Gaming | 23 - 7 | -HoA- |
WOLVES | 10 - 20 | sYnck |
n-Core | 9 - 21 | ProdigY |
Group G
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 54 | 15 | |
5 | 3 | 1 | 1 | 54 | 10 | |
5 | 3 | 1 | 1 | 46 | 10 | |
5 | 2 | 0 | 3 | -34 | 6 | |
5 | 1 | 0 | 4 | -50 | 3 | |
5 | 0 | 0 | 5 | -70 | 0 |
Matches
bioXar | 6 - 24 | Fnatic |
eSTRO | 17 - 13 | Made in Brazil |
Four Kings UK | 17 - 13 | Simplex |
Made in Brazil | 15 - 15 | Fnatic |
eSTRO | 23 - 7 | Four Kings UK |
bioXar | 17 - 13 | Simplex |
bioXar | 10 - 20 | eSTRO |
Simplex | 2 - 28 | Fnatic |
Four Kings UK | 7 - 23 | Made in Brazil |
bioXar | 4 - 26 | Made in Brazil |
Four Kings UK | 10 - 20 | Fnatic |
eSTRO | 23 - 7 | Simplex |
eSTRO | 19 - 11 | Fnatic |
Made in Brazil | 25 - 5 | Simplex |
bioXar | 13 - 17 | Four Kings UK |
Group H
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 62 | 12 | |
5 | 4 | 0 | 1 | 58 | 12 | |
5 | 3 | 0 | 2 | 28 | 9 | |
5 | 3 | 0 | 2 | 6 | 9 | |
5 | 1 | 0 | 4 | -44 | 3 | |
5 | 0 | 0 | 5 | -110 | 0 |
Matches
k23 | 25 - 5 | novacancy |
mTw | 21 - 9 | Sequential Gaming |
emuLate | 20 - 10 | Halcyon |
mTw | 13 - 17 | emuLate |
k23 | 23 - 7 | Halcyon |
novacancy | 6 - 24 | Sequential Gaming |
mTw | 26 - 4 | Halcyon |
k23 | 13 - 17 | Sequential Gaming |
emuLate | 29 - 1 | novacancy |
k23 | 16 - 14 | emuLate |
mTw | 28 - 2 | novacancy |
Halcyon | 8 - 22 | Sequential Gaming |
k23 | 12 - 18 | mTw |
emuLate | 24 - 6 | Sequential Gaming |
Halcyon | 24 - 6 | novacancy |


SHOP
CHECK OUTTHE NEW JERSEY