Attending players
-
CreolophusOlav Undheim
-
SkyXiaofeng Li
-
MoonJae Ho Jang
-
XyLiganMihail Ryabkov
-
sLhPiotr Michalski
-
MysTRodrigo Martins
-
xiaOtLiwei Sun
-
HoTMykhaylo Novopashyn
-
KonnaJoona Parikka
-
ToDYoan Merlo
-
ixiDaniel Spenst
-
SaSeKim Hammar
-
SoJuSeong Deok Lee
-
FlyWeiliang Lu
-
GrubbyManuel Schenkhuizen
-
HasuHasiDominic Hassler
-
apmMartin Sanfacon
-
BA-GUBerang Abney
-
BlackmoonNam Phan Van
-
CiaraRené Krag
Group Stage 1
Group B
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 6 | 0 | 0 | 6 | 18 | |
6 | 5 | 0 | 1 | 4 | 15 | |
6 | 4 | 0 | 2 | 2 | 12 | |
6 | 3 | 0 | 3 | 0 | 9 | |
6 | 2 | 0 | 4 | -2 | 6 | |
6 | 1 | 0 | 5 | -4 | 3 | |
6 | 0 | 0 | 6 | -6 | 0 |
Matches
ToD | 1 - 0 | Paulyan |
Last_Phoenix | 0 - 1 | Moon |
DNA | 1 - 0 | Ghost |
Paulyan | 0 - 1 | Last_Phoenix |
Moon | 1 - 0 | DNA |
Ghost | 1 - 0 | TeRRoR |
ToD | 1 - 0 | Moon |
Paulyan | 0 - 1 | Ghost |
Last_Phoenix | 1 - 0 | TeRRoR |
ToD | 1 - 0 | DNA |
Paulyan | 0 - 1 | TeRRoR |
Last_Phoenix | 1 - 0 | Ghost |
ToD | 1 - 0 | Ghost |
Paulyan | 0 - 1 | DNA |
Moon | 1 - 0 | TeRRoR |
ToD | 1 - 0 | Last_Phoenix |
Paulyan | 0 - 1 | Moon |
DNA | 1 - 0 | TeRRoR |
ToD | 1 - 0 | TeRRoR |
Last_Phoenix | 0 - 1 | DNA |
Moon | 1 - 0 | Ghost |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 6 | 0 | 0 | 6 | 18 | |
6 | 5 | 0 | 1 | 4 | 15 | |
6 | 3 | 0 | 3 | 0 | 9 | |
6 | 3 | 0 | 3 | 0 | 9 | |
6 | 3 | 0 | 3 | 0 | 9 | |
6 | 1 | 0 | 5 | -4 | 3 | |
6 | 0 | 0 | 6 | -6 | 0 |
Matches
tine | 1 - 0 | Mr.TuTu |
DeVilMaZ | 0 - 1 | DanGer |
HasuHasi | 1 - 0 | PC-MA |
Mr.TuTu | 1 - 0 | DeVilMaZ |
DanGer | 1 - 0 | HasuHasi |
PC-MA | 0 - 1 | ixi |
tine | 1 - 0 | DanGer |
Mr.TuTu | 1 - 0 | PC-MA |
DeVilMaZ | 0 - 1 | ixi |
tine | 1 - 0 | HasuHasi |
Mr.TuTu | 0 - 1 | ixi |
DeVilMaZ | 1 - 0 | PC-MA |
tine | 1 - 0 | PC-MA |
Mr.TuTu | 0 - 1 | HasuHasi |
DanGer | 0 - 1 | ixi |
tine | 1 - 0 | DeVilMaZ |
Mr.TuTu | 1 - 0 | DanGer |
HasuHasi | 0 - 1 | ixi |
tine | 1 - 0 | ixi |
DeVilMaZ | 0 - 1 | HasuHasi |
DanGer | 1 - 0 | PC-MA |
Group D
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
7 | 7 | 0 | 0 | 7 | 21 | |
7 | 6 | 0 | 1 | 5 | 18 | |
7 | 4 | 0 | 3 | 1 | 12 | |
7 | 4 | 0 | 3 | 1 | 12 | |
7 | 4 | 0 | 3 | 1 | 12 | |
7 | 2 | 0 | 5 | -3 | 6 | |
7 | 1 | 0 | 6 | -5 | 3 | |
7 | 0 | 0 | 7 | -7 | 0 |
Matches
Lose | 0 - 1 | Sky |
NA-JA | 0 - 1 | Raspot |
Ciara | 0 - 1 | Zeus[19] |
Lyn | 0 - 1 | SoJu |
Lose | 0 - 1 | SoJu |
Sky | 1 - 0 | Ciara |
NA-JA | 0 - 1 | Zeus[19] |
Raspot | 0 - 1 | Lyn |
Lose | 1 - 0 | Raspot |
Sky | 1 - 0 | NA-JA |
Ciara | 0 - 1 | SoJu |
Zeus[19] | 1 - 0 | Lyn |
Lose | 1 - 0 | Ciara |
Sky | 1 - 0 | Zeus[19] |
NA-JA | 0 - 1 | Lyn |
Raspot | 0 - 1 | SoJu |
Lose | 1 - 0 | Zeus[19] |
Sky | 1 - 0 | Lyn |
NA-JA | 0 - 1 | SoJu |
Raspot | 0 - 1 | Ciara |
Lose | 1 - 0 | NA-JA |
Sky | 1 - 0 | Raspot |
Ciara | 0 - 1 | Lyn |
Zeus[19] | 0 - 1 | SoJu |
Lose | 0 - 1 | Lyn |
Sky | 0 - 1 | SoJu |
NA-JA | 0 - 1 | Ciara |
Raspot | 0 - 1 | Zeus[19] |
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 6 | 0 | 0 | 6 | 18 | |
6 | 5 | 0 | 1 | 4 | 15 | |
6 | 4 | 0 | 2 | 2 | 12 | |
6 | 3 | 0 | 3 | 0 | 9 | |
6 | 2 | 0 | 4 | -2 | 6 | |
6 | 1 | 0 | 5 | -4 | 3 | |
![]() |
6 | 0 | 0 | 6 | -6 | 0 |
Matches
Kowi | 1 - 0 | LongWalk |
HoT | 1 - 0 | Frozgard |
XyLigan | 1 - 0 | DragoD |
DragoD | 1 - 0 | Unknown |
Frozgard | 0 - 1 | XyLigan |
LongWalk | 0 - 1 | HoT |
Kowi | 1 - 0 | Frozgard |
LongWalk | 1 - 0 | DragoD |
HoT | 1 - 0 | Unknown |
Kowi | 0 - 1 | XyLigan |
LongWalk | 1 - 0 | Unknown |
HoT | 1 - 0 | DragoD |
Frozgard | 1 - 0 | Unknown |
XyLigan | 1 - 0 | LongWalk |
Kowi | 1 - 0 | DragoD |
LongWalk | 1 - 0 | Frozgard |
XyLigan | 1 - 0 | Unknown |
HoT | 1 - 0 | Kowi |
Kowi | 1 - 0 | Unknown |
DragoD | 1 - 0 | Frozgard |
XyLigan | 1 - 0 | HoT |
Group E
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 6 | 0 | 0 | 6 | 18 | |
6 | 5 | 0 | 1 | 4 | 15 | |
6 | 4 | 0 | 2 | 2 | 12 | |
6 | 3 | 0 | 3 | 0 | 9 | |
6 | 2 | 0 | 4 | -2 | 6 | |
6 | 1 | 0 | 5 | -4 | 3 | |
6 | 0 | 0 | 6 | -6 | 0 |
Matches
SaSe | 1 - 0 | Konna |
Protois | 1 - 0 | Firestrike |
HRU | 1 - 0 | Mars |
SaSe | 1 - 0 | Firestrike |
HRU | 1 - 0 | WaRRioR |
Protois | 1 - 0 | Mars |
Konna | 1 - 0 | Protois |
Firestrike | 1 - 0 | WaRRioR |
SaSe | 1 - 0 | HRU |
Konna | 1 - 0 | Mars |
SaSe | 1 - 0 | WaRRioR |
Firestrike | 1 - 0 | HRU |
Konna | 1 - 0 | HRU |
Protois | 1 - 0 | WaRRioR |
SaSe | 1 - 0 | Mars |
Konna | 1 - 0 | Firestrike |
SaSe | 1 - 0 | Protois |
Mars | 1 - 0 | WaRRioR |
Konna | 1 - 0 | WaRRioR |
Protois | 1 - 0 | HRU |
Firestrike | 1 - 0 | Mars |
Group H
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
7 | 6 | 0 | 1 | 5 | 18 | |
7 | 6 | 0 | 1 | 5 | 18 | |
7 | 5 | 0 | 2 | 3 | 15 | |
7 | 5 | 0 | 2 | 3 | 15 | |
7 | 3 | 0 | 4 | -1 | 9 | |
![]() |
7 | 2 | 0 | 5 | -3 | 6 |
7 | 1 | 0 | 6 | -5 | 3 | |
7 | 0 | 0 | 7 | -7 | 0 |
Matches
Grubby | 1 - 0 | Darkboi |
Giacomo | 1 - 0 | JC-BA |
DeMusliM | 1 - 0 | Unknown |
xiaOt | 1 - 0 | mOOn-GLaDe1 |
xiaOt | 1 - 0 | Darkboi |
Giacomo | 1 - 0 | mOOn-GLaDe1 |
Grubby | 1 - 0 | DeMusliM |
Unknown | 1 - 0 | JC-BA |
Grubby | 1 - 0 | JC-BA |
xiaOt | 1 - 0 | DeMusliM |
mOOn-GLaDe1 | 1 - 0 | Unknown |
Giacomo | 1 - 0 | Darkboi |
DeMusliM | 1 - 0 | Darkboi |
xiaOt | 1 - 0 | Giacomo |
mOOn-GLaDe1 | 1 - 0 | JC-BA |
Grubby | 1 - 0 | Unknown |
Unknown | 1 - 0 | Darkboi |
mOOn-GLaDe1 | 1 - 0 | Grubby |
xiaOt | 1 - 0 | JC-BA |
Giacomo | 1 - 0 | DeMusliM |
Grubby | 1 - 0 | Giacomo |
Darkboi | 1 - 0 | JC-BA |
xiaOt | 1 - 0 | Unknown |
mOOn-GLaDe1 | 1 - 0 | DeMusliM |
mOOn-GLaDe1 | 1 - 0 | Darkboi |
DeMusliM | 1 - 0 | JC-BA |
Giacomo | 1 - 0 | Unknown |
Grubby | 1 - 0 | xiaOt |
Group G
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 5 | 0 | 1 | 4 | 15 | |
6 | 4 | 0 | 2 | 2 | 12 | |
6 | 4 | 0 | 2 | 2 | 12 | |
6 | 4 | 0 | 2 | 2 | 12 | |
6 | 2 | 0 | 4 | -2 | 6 | |
6 | 2 | 0 | 4 | -2 | 6 | |
6 | 0 | 0 | 6 | -6 | 0 |
Matches
apm | 1 - 0 | lncrediboy |
sLh | 1 - 0 | Creolophus |
HeAveN | 1 - 0 | Blackmoon |
HeAveN | 1 - 0 | Swift |
Creolophus | 1 - 0 | Blackmoon |
apm | 1 - 0 | sLh |
Creolophus | 1 - 0 | lncrediboy |
HeAveN | 1 - 0 | apm |
sLh | 1 - 0 | Swift |
sLh | 1 - 0 | HeAveN |
apm | 1 - 0 | Swift |
Blackmoon | 1 - 0 | lncrediboy |
apm | 1 - 0 | Blackmoon |
Swift | 1 - 0 | Creolophus |
HeAveN | 1 - 0 | lncrediboy |
Creolophus | 1 - 0 | apm |
sLh | 1 - 0 | lncrediboy |
Swift | 0 - 1 | Blackmoon |
Creolophus | 1 - 0 | HeAveN |
sLh | 1 - 0 | Blackmoon |
Swift | 1 - 0 | lncrediboy |
Group F
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 6 | 0 | 0 | 6 | 18 | |
6 | 4 | 0 | 2 | 2 | 12 | |
6 | 4 | 0 | 2 | 2 | 12 | |
6 | 3 | 0 | 3 | 0 | 9 | |
6 | 3 | 0 | 3 | 0 | 9 | |
5 | 0 | 0 | 5 | -5 | 0 | |
5 | 0 | 0 | 5 | -5 | 0 |
Matches
MysT | 1 - 0 | Sauron |
Kumai | 1 - 0 | BA-GU |
Mickey | 1 - 0 | Grumpy |
Mickey | 1 - 0 | BA-GU |
MysT | 1 - 0 | Grumpy |
Fly | 1 - 0 | Kumai |
Sauron | 1 - 0 | Kumai |
MysT | 1 - 0 | BA-GU |
Fly | 1 - 0 | Mickey |
Sauron | 1 - 0 | Grumpy |
MysT | 1 - 0 | Mickey |
Fly | 1 - 0 | BA-GU |
Sauron | 1 - 0 | Mickey |
Kumai | 1 - 0 | Grumpy |
Fly | 1 - 0 | MysT |
Kumai | 1 - 0 | MysT |
Sauron | 1 - 0 | BA-GU |
Fly | 1 - 0 | Grumpy |
Fly | 1 - 0 | Sauron |
Mickey | 1 - 0 | Kumai |


SHOP
CHECK OUTTHE NEW JERSEY