Attending teams
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Upper Bracket
|
Lower Bracket
|
Group Stage 2
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 29 | 9 | |
3 | 2 | 0 | 1 | -5 | 6 | |
3 | 1 | 0 | 2 | 22 | 3 | |
3 | 0 | 0 | 3 | -46 | 0 |
Matches
Team ALTERNATE | 5 - 16 | CMAX.gg |
Begrip ru | 0 - 30 | ROCCAT |
Team ALTERNATE | 16 - 12 | Begrip ru |
ROCCAT | 12 - 18 | CMAX.gg |
Team ALTERNATE | 16 - 14 | ROCCAT |
Begrip ru | 9 - 21 | CMAX.gg |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 37 | 9 | |
3 | 2 | 0 | 1 | 26 | 6 | |
3 | 1 | 0 | 2 | -28 | 3 | |
3 | 0 | 0 | 3 | -35 | 0 |
Matches
made in brazil - old | 24 - 6 | Spray |
Virtus.pro | 22 - 8 | Deathfish |
made in brazil - old | 11 - 19 | Virtus.pro |
Deathfish | 16 - 14 | Spray |
made in brazil - old | 23 - 7 | Deathfish |
Virtus.pro | 16 - 1 | Spray |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 17 | 6 | |
3 | 2 | 0 | 1 | -6 | 6 | |
2 | 1 | 0 | 1 | -6 | 3 | |
3 | 0 | 0 | 3 | -5 | 0 |
Matches
Amazing Gaming | 23 - 7 | SPB Islanders |
k23 | 16 - 14 | eXplosive |
eXplosive | 14 - 16 | SPB Islanders |
Amazing Gaming | 1 - 0 | eXplosive |
k23 | 8 - 16 | SPB Islanders |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 16 | 7 | |
3 | 1 | 1 | 1 | -8 | 4 | |
3 | 1 | 0 | 2 | 2 | 3 | |
3 | 1 | 0 | 2 | -10 | 3 |
Matches
pro100 | 19 - 11 | AgAt |
Amazing Gaming .ru | 22 - 8 | 88-Gaming |
pro100 | 19 - 11 | Amazing Gaming .ru |
88-Gaming | 18 - 12 | AgAt |
pro100 | 15 - 15 | 88-Gaming |
Amazing Gaming .ru | 7 - 23 | AgAt |
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 38 | 9 | |
3 | 2 | 0 | 1 | 26 | 6 | |
3 | 1 | 0 | 2 | -20 | 3 | |
3 | 0 | 0 | 3 | -44 | 0 |
Matches
Team ALTERNATE | 26 - 4 | SkyTech |
GManagement | 7 - 23 | 88-Gaming |
Team ALTERNATE | 22 - 8 | GManagement |
88-Gaming | 21 - 9 | SkyTech |
GManagement | 20 - 10 | SkyTech |
Team ALTERNATE | 16 - 14 | 88-Gaming |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 36 | 9 | |
3 | 2 | 0 | 1 | 16 | 6 | |
3 | 1 | 0 | 2 | -22 | 3 | |
3 | 0 | 0 | 3 | -30 | 0 |
Matches
made in brazil - old | 24 - 6 | pro.team |
eXplosive | 19 - 11 | face |
made in brazil - old | 16 - 14 | eXplosive |
pro.team | 18 - 12 | face |
made in brazil - old | 23 - 7 | face |
eXplosive | 20 - 10 | pro.team |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 36 | 9 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -10 | 3 | |
3 | 0 | 0 | 3 | -28 | 0 |
Matches
Amazing Gaming | 23 - 7 | Deathfish |
nln.ru | 19 - 11 | Spektr.su |
Amazing Gaming | 23 - 7 | Spektr.su |
Spektr.su | 13 - 17 | Deathfish |
Amazing Gaming | 17 - 13 | nln.ru |
nln.ru | 8 - 22 | Deathfish |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 28 | 9 | |
3 | 2 | 0 | 1 | 20 | 6 | |
3 | 1 | 0 | 2 | -13 | 3 | |
3 | 0 | 0 | 3 | -35 | 0 |
Matches
ROCCAT | 23 - 7 | Triat Gaming |
DTS | 7 - 23 | pro100 |
pro100 | 20 - 10 | Triat Gaming |
DTS | 12 - 18 | ROCCAT |
ROCCAT | 14 - 16 | pro100 |
DTS | 16 - 7 | Triat Gaming |
Group E
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 14 | 7 | |
3 | 2 | 0 | 1 | 0 | 6 | |
3 | 1 | 0 | 2 | 8 | 3 | |
3 | 0 | 1 | 2 | -22 | 1 |
Matches
Begrip ru | 18 - 12 | forZe |
AgAt | 17 - 13 | Out of Control |
Begrip ru | 19 - 11 | AgAt |
forZe | 24 - 6 | Out of Control |
Begrip ru | 15 - 15 | Out of Control |
forZe | 12 - 16 | AgAt |
Group F
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 44 | 9 | |
3 | 2 | 0 | 1 | 26 | 6 | |
3 | 1 | 0 | 2 | -28 | 3 | |
3 | 0 | 0 | 3 | -42 | 0 |
Matches
Virtus.pro | 25 - 5 | Snatch |
SPB Islanders | 22 - 8 | SealTeam |
Virtus.pro | 18 - 12 | SPB Islanders |
Snatch | 12 - 16 | SealTeam |
Virtus.pro | 24 - 6 | SealTeam |
SPB Islanders | 27 - 9 | Snatch |
Group G
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 42 | 9 | |
3 | 2 | 0 | 1 | 10 | 6 | |
3 | 1 | 0 | 2 | -19 | 3 | |
3 | 0 | 0 | 3 | -33 | 0 |
Matches
k23 | 25 - 5 | SweRus |
TERRA-X | 9 - 21 | Spray |
k23 | 24 - 6 | TERRA-X |
SweRus | 14 - 16 | Spray |
k23 | 17 - 13 | Spray |
SweRus | 5 - 16 | TERRA-X |
Group H
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 19 | 6 | |
2 | 1 | 0 | 1 | 6 | 3 | |
2 | 0 | 0 | 2 | -25 | 0 |
Matches
CMAX.gg | 10 - 20 | Amazing Gaming .ru |
CMAX.gg | 23 - 7 | Ressurection |
Amazing Gaming .ru | 16 - 7 | Ressurection |


SHOP
CHECK OUTTHE NEW JERSEY