Information
The ClanBase Nations Cup is now back once again, and this time into its 11th season. Team Germany were crowned winners last season but will have to fight hard to fend off the competition and defend their title this time round. Finland, Norway and Sweden will be posing a big threat as usual, but we could also be in for some good performances from the Polish and Bulgarian players.
There are five playdays in the first groupstage, all lasting one week each. Every team will play every other team in their group once over these five playdays. A lot of matches however haven't been scheduled yet, but will be played within a week of the dates given below. Line-ups are also still yet to be decided for a lot of the games, as most teams have several players to choose from.
Good luck everyone!
Attending teams
Upper Bracket
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 72 | 15 | |
5 | 3 | 0 | 2 | 19 | 9 | |
5 | 3 | 0 | 2 | -4 | 9 | |
5 | 2 | 0 | 3 | -11 | 6 | |
5 | 2 | 0 | 3 | -14 | 6 | |
5 | 0 | 0 | 5 | -62 | 0 |
Matches
Bulgaria | 16 - 14 | Czech Republic |
Ukraine | 25 - 5 | Estonia |
Denmark | 22 - 8 | Spain |
Estonia | 0 - 15 | Czech Republic |
Spain | 12 - 18 | Bulgaria |
Denmark | 22 - 8 | Ukraine |
Ukraine | 13 - 17 | Bulgaria |
Spain | 14 - 16 | Czech Republic |
Denmark | 16 - 6 | Estonia |
Denmark | 21 - 9 | Bulgaria |
Ukraine | 16 - 9 | Czech Republic |
Spain | 0 - 30 | Estonia |
Denmark | 26 - 4 | Czech Republic |
Estonia | 17 - 13 | Bulgaria |
Spain | 10 - 20 | Ukraine |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 35 | 12 | |
5 | 4 | 0 | 1 | 20 | 12 | |
5 | 3 | 0 | 2 | 31 | 9 | |
5 | 2 | 0 | 3 | -8 | 6 | |
5 | 1 | 0 | 4 | -30 | 3 | |
5 | 1 | 0 | 4 | -48 | 3 |
Matches
Lithuania | 21 - 9 | Israel |
Switzerland | 12 - 18 | Romania |
Russia | 1 - 0 | Germany |
Germany | 18 - 12 | Romania |
Russia | 22 - 8 | Israel |
Switzerland | 18 - 12 | Lithuania |
Russia | 22 - 8 | Lithuania |
Romania | 22 - 8 | Israel |
Germany | 19 - 11 | Switzerland |
Romania | 16 - 14 | Lithuania |
Germany | 14 - 16 | Israel |
Russia | 20 - 10 | Switzerland |
Russia | 13 - 17 | Romania |
Germany | 25 - 5 | Lithuania |
Switzerland | 0 - 30 | Israel |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 40 | 9 | |
4 | 3 | 0 | 1 | -5 | 9 | |
4 | 2 | 0 | 2 | 17 | 6 | |
4 | 2 | 0 | 2 | 7 | 6 | |
4 | 0 | 0 | 4 | -59 | 0 |
Matches
Serbia | 0 - 15 | Team UK |
Slovakia | 15 - 0 | Greece |
Serbia | 12 - 18 | Greece |
Team UK | 11 - 19 | Norway |
Norway | 26 - 4 | Serbia |
Team UK | 21 - 9 | Slovakia |
Norway | 21 - 9 | Slovakia |
Team UK | 14 - 16 | Greece |
Serbia | 7 - 23 | Slovakia |
Norway | 14 - 16 | Greece |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 39 | 12 | |
5 | 4 | 0 | 1 | 33 | 12 | |
5 | 3 | 0 | 2 | 20 | 9 | |
4 | 2 | 0 | 2 | 16 | 6 | |
5 | 1 | 0 | 4 | -48 | 3 | |
4 | 0 | 0 | 4 | -60 | 0 |
Matches
Hungary | 17 - 13 | Poland |
Netherlands | 15 - 0 | Sweden |
Belgium | 23 - 7 | Bosnia-Herzegovina |
Hungary | 23 - 7 | Bosnia-Herzegovina |
Netherlands | 19 - 11 | Belgium |
Sweden | 20 - 10 | Poland |
Sweden | 20 - 10 | Hungary |
Netherlands | 18 - 12 | Bosnia-Herzegovina |
Poland | 22 - 8 | Belgium |
Poland | 0 - 0 | Bosnia-Herzegovina |
Netherlands | 25 - 5 | Hungary |
Sweden | 21 - 9 | Belgium |
Hungary | 30 - 0 | Belgium |
Sweden | 26 - 4 | Bosnia-Herzegovina |
Netherlands | 8 - 24 | Poland |


SHOP
CHECK OUTTHE NEW JERSEY