Information
The ClanBase Nations Cup for FIFA 2008 is back again this year with some great and hot matches. After the last year when Portugal won the title against Spain, when Romania got the 3rd place, this year more then 25 teams divided in four groups will fight for the European title.
Attending teams
Bracket
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 46 | 15 | |
5 | 4 | 0 | 1 | 18 | 12 | |
5 | 2 | 0 | 3 | 6 | 6 | |
5 | 1 | 2 | 2 | -18 | 5 | |
5 | 1 | 1 | 3 | -10 | 4 | |
5 | 0 | 1 | 4 | -42 | 1 |
Matches
Austria | 11 - 9 | Czech Republic |
Denmark | 7 - 13 | Italy |
Lithuania | 5 - 15 | Portugal |
Czech Republic | 8 - 12 | Lithuania |
Austria | 17 - 3 | Denmark |
Italy | 7 - 13 | Portugal |
Austria | 11 - 9 | Italy |
Denmark | 10 - 10 | Lithuania |
Czech Republic | 6 - 14 | Portugal |
Austria | 16 - 4 | Lithuania |
Denmark | 5 - 15 | Portugal |
Czech Republic | 14 - 6 | Italy |
Italy | 10 - 10 | Lithuania |
Austria | 18 - 2 | Portugal |
Czech Republic | 16 - 4 | Denmark |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 1 | 0 | 36 | 13 | |
5 | 3 | 0 | 2 | 14 | 9 | |
5 | 3 | 0 | 2 | 8 | 9 | |
5 | 2 | 1 | 2 | -4 | 7 | |
5 | 2 | 0 | 3 | -2 | 6 | |
5 | 0 | 0 | 5 | -52 | 0 |
Matches
France | 10 - 10 | Latvia |
Belarus | 12 - 8 | Belgium |
Serbia | 2 - 18 | Spain |
Belarus | 7 - 13 | France |
Latvia | 9 - 11 | Spain |
Belgium | 15 - 5 | Serbia |
Belarus | 16 - 4 | Latvia |
France | 15 - 5 | Serbia |
Belgium | 13 - 7 | Spain |
France | 15 - 5 | Spain |
Belarus | 15 - 5 | Serbia |
Belgium | 8 - 12 | Latvia |
Belarus | 7 - 13 | Spain |
Belgium | 5 - 15 | France |
Latvia | 13 - 7 | Serbia |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 6 | 0 | 0 | 62 | 18 | |
6 | 4 | 0 | 2 | 10 | 12 | |
6 | 4 | 0 | 2 | 4 | 12 | |
6 | 3 | 0 | 3 | 8 | 9 | |
6 | 2 | 1 | 3 | -4 | 7 | |
6 | 1 | 1 | 4 | -26 | 4 | |
6 | 0 | 0 | 6 | -54 | 0 |
Matches
Poland | 14 - 6 | Romania |
Bulgaria | 10 - 10 | Israel |
Slovakia | 8 - 12 | Ukraine |
Slovakia | 14 - 6 | Turkey |
Romania | 11 - 9 | Ukraine |
Poland | 15 - 5 | Bulgaria |
Turkey | 7 - 13 | Ukraine |
Israel | 2 - 18 | Poland |
Bulgaria | 4 - 16 | Romania |
Israel | 7 - 13 | Romania |
Poland | 16 - 4 | Turkey |
Bulgaria | 9 - 11 | Slovakia |
Bulgaria | 13 - 7 | Turkey |
Israel | 7 - 13 | Slovakia |
Poland | 12 - 8 | Ukraine |
Bulgaria | 6 - 14 | Ukraine |
Israel | 20 - 0 | Turkey |
Romania | 8 - 12 | Slovakia |
Poland | 16 - 4 | Slovakia |
Israel | 12 - 8 | Ukraine |
Romania | 11 - 9 | Turkey |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 46 | 15 | |
5 | 4 | 0 | 1 | 42 | 12 | |
5 | 3 | 0 | 2 | 30 | 9 | |
5 | 1 | 1 | 3 | -12 | 4 | |
5 | 1 | 1 | 3 | -16 | 4 | |
5 | 0 | 0 | 5 | -90 | 0 |
Matches
Hungary | 20 - 0 | Luxembourg |
Netherlands | 7 - 13 | Russia |
Slovenia | 7 - 13 | Switzerland |
Luxembourg | 3 - 17 | Slovenia |
Netherlands | 5 - 15 | Hungary |
Russia | 11 - 9 | Switzerland |
Luxembourg | 2 - 18 | Switzerland |
Hungary | 5 - 15 | Russia |
Netherlands | 10 - 10 | Slovenia |
Netherlands | 0 - 20 | Switzerland |
Luxembourg | 0 - 20 | Russia |
Hungary | 16 - 4 | Slovenia |
Russia | 14 - 6 | Slovenia |
Hungary | 15 - 5 | Switzerland |
Luxembourg | 0 - 20 | Netherlands |


SHOP
CHECK OUTTHE NEW JERSEY