Information
Dota Ballers League is a DotA league hosted by thegl.eu and supported by Bulgarian JuSt Players. Eight groups of five teams playing each other in a best of one match. Top two teams from each group advance to the single elimination, best of three playoffs. The prize money of 2000 USD is divided among the top three placements; 1100 USD to the first place, 600 USD to the second, 300 USD to the third.
Upper Bracket
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
Lower Bracket
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 2 | 9 | |
4 | 3 | 0 | 1 | 2 | 9 | |
4 | 2 | 0 | 2 | 0 | 6 | |
4 | 2 | 0 | 2 | 0 | 6 | |
4 | 0 | 0 | 4 | -4 | 0 |
Matches
mKvL-RoA | 1 - 0 | Virtual Sports |
Exilits Legion | 0 - 1 | Team Pokeroff |
Pandemic | 1 - 0 | mKvL-RoA |
Virtual Sports | 1 - 0 | Exilits Legion |
Exilits Legion | 0 - 1 | Pandemic |
Team Pokeroff | 0 - 1 | Virtual Sports |
Team Pokeroff | 1 - 0 | Pandemic |
mKvL-RoA | 1 - 0 | Exilits Legion |
mKvL-RoA | 1 - 0 | Team Pokeroff |
Virtual Sports | 1 - 0 | Pandemic |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 4 | 12 | |
4 | 3 | 0 | 1 | 2 | 9 | |
4 | 2 | 0 | 2 | 0 | 6 | |
4 | 1 | 0 | 3 | -2 | 3 | |
4 | 0 | 0 | 4 | -4 | 0 |
Matches
Excello | 1 - 0 | Survival of the Fittest |
The Dirty Dozen | 0 - 1 | Devil May Cry |
Survival of the Fittest | 0 - 1 | The Dirty Dozen |
Xero Skill | 1 - 0 | Excello |
Xero Skill | 1 - 0 | The Dirty Dozen |
Survival of the Fittest | 0 - 1 | Devil May Cry |
Xero Skill | 1 - 0 | Devil May Cry |
Excello | 1 - 0 | The Dirty Dozen |
Excello | 1 - 0 | Devil May Cry |
Xero Skill | 1 - 0 | Survival of the Fittest |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 4 | 12 | |
4 | 2 | 0 | 2 | 0 | 6 | |
4 | 2 | 0 | 2 | 0 | 6 | |
4 | 1 | 0 | 3 | -2 | 3 | |
4 | 1 | 0 | 3 | -2 | 3 |
Matches
Storm Games Clan | 1 - 0 | 50 Calibre |
Red Sky | 1 - 0 | x3 Gaming |
Virtus.pro | 1 - 0 | Red Sky |
Storm Games Clan | 1 - 0 | x3 Gaming |
Virtus.pro | 0 - 1 | Storm Games Clan |
50 Calibre | 1 - 0 | x3 Gaming |
Red Sky | 0 - 1 | Storm Games Clan |
50 Calibre | 1 - 0 | Virtus.pro |
Red Sky | 1 - 0 | 50 Calibre |
Virtus.pro | 0 - 1 | x3 Gaming |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 4 | 12 | |
4 | 2 | 0 | 2 | 0 | 6 | |
4 | 2 | 0 | 2 | 0 | 6 | |
4 | 1 | 0 | 3 | -2 | 3 | |
4 | 1 | 0 | 3 | -2 | 3 |
Matches
Serious Gaming | 1 - 0 | DTS |
TeamEnvy | 1 - 0 | Old School Dota |
DTS | 0 - 1 | TeamEnvy |
eMazing Gaming | 0 - 1 | Serious Gaming |
eMazing Gaming | 1 - 0 | TeamEnvy |
Old School Dota | 1 - 0 | DTS |
eMazing Gaming | 1 - 0 | Old School Dota |
Serious Gaming | 1 - 0 | TeamEnvy |
Serious Gaming | 1 - 0 | Old School Dota |
eMazing Gaming | 0 - 1 | DTS |
Group E
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 4 | 12 | |
4 | 3 | 0 | 1 | 2 | 9 | |
4 | 2 | 0 | 2 | 0 | 6 | |
4 | 1 | 0 | 3 | -2 | 3 | |
4 | 0 | 0 | 4 | -4 | 0 |
Matches
Team TrY | 1 - 0 | AI - robotite |
Way Beyond Godlike | 1 - 0 | Bbangsang |
AI - robotite | 0 - 1 | Way Beyond Godlike |
Team hi2u | 1 - 0 | Team TrY |
Team hi2u | 0 - 1 | Way Beyond Godlike |
AI - robotite | 0 - 1 | Bbangsang |
Team TrY | 0 - 1 | Way Beyond Godlike |
Team hi2u | 1 - 0 | Bbangsang |
Team TrY | 1 - 0 | Bbangsang |
Team hi2u | 1 - 0 | AI - robotite |
Group F
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 4 | 12 | |
4 | 3 | 0 | 1 | 2 | 9 | |
4 | 2 | 0 | 2 | 0 | 6 | |
4 | 1 | 0 | 3 | -2 | 3 | |
4 | 0 | 0 | 4 | -4 | 0 |
Matches
RubberBabyBobbyBumbers | 0 - 1 | nEophyte |
Unknown | 1 - 0 | WICKED eSports |
Community of Inhouse Dota | 1 - 0 | RubberBabyBobbyBumbers |
Community of Inhouse Dota | 1 - 0 | WICKED eSports |
RubberBabyBobbyBumbers | 0 - 1 | Unknown |
nEophyte | 0 - 1 | Community of Inhouse Dota |
nEophyte | 1 - 0 | WICKED eSports |
WICKED eSports | 0 - 1 | RubberBabyBobbyBumbers |
Unknown | 1 - 0 | nEophyte |
Unknown | 1 - 0 | Community of Inhouse Dota |
Group G
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 4 | 12 | |
4 | 3 | 0 | 1 | 2 | 9 | |
4 | 2 | 0 | 2 | 0 | 6 | |
4 | 1 | 0 | 3 | -2 | 3 | |
4 | 0 | 0 | 4 | -4 | 0 |
Matches
The Elder Gods | 1 - 0 | Simply The Best |
Pub Gamers | 1 - 0 | paWneD |
Simply The Best | 1 - 0 | Pub Gamers |
mousesports | 1 - 0 | The Elder Gods |
Simply The Best | 1 - 0 | paWneD |
mousesports | 1 - 0 | Pub Gamers |
mousesports | 1 - 0 | paWneD |
Pub Gamers | 0 - 1 | The Elder Gods |
The Elder Gods | 1 - 0 | paWneD |
mousesports | 1 - 0 | Simply The Best |
Group H
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 4 | 12 | |
4 | 3 | 0 | 1 | 2 | 9 | |
4 | 2 | 0 | 2 | 0 | 6 | |
4 | 1 | 0 | 3 | -2 | 3 | |
4 | 0 | 0 | 4 | -4 | 0 |
Matches
Wild 4 Sports | 1 - 0 | Avid Gaming |
JUJUJUJUJU | 1 - 0 | Snitches get Stitches |
Avid Gaming | 0 - 1 | JUJUJUJUJU |
MeetYourMakers | 1 - 0 | Wild 4 Sports |
MeetYourMakers | 1 - 0 | JUJUJUJUJU |
Snitches get Stitches | 0 - 1 | Avid Gaming |
MeetYourMakers | 1 - 0 | Snitches get Stitches |
Wild 4 Sports | 1 - 0 | JUJUJUJUJU |
MeetYourMakers | 1 - 0 | Avid Gaming |
Wild 4 Sports | 1 - 0 | Snitches get Stitches |
Related


SHOP
CHECK OUTTHE NEW JERSEY