Information
MYM presents their second nation based tournament where the best players from each country battle for the first spot.
Tournament Format
- Game Version : DotA Allstars v6.48b -XL mode
- Banned Heroes: Storm Spirit, Templar Assassin, Sacred Warrior, Faerie Dragon, Dark Seer, Pit Lord, Undying, Geomancer
- The Group Stage:
Another series of best out of 1, single elimination where the top 2 of each group advance to the playoff stage. The groups will be mixed with seeded and qualified teams. Each group will contain 4 or 5 teams.
Attending teams
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 3 | 3 | |
5 | 4 | 0 | 1 | 3 | 3 | |
4 | 2 | 0 | 2 | 0 | 0 | |
5 | 2 | 0 | 3 | -1 | -1 | |
4 | 1 | 0 | 3 | -2 | -2 | |
3 | 0 | 0 | 3 | -3 | -3 |
Matches
Sweden | 1 - 0 | Belgium |
Sweden | 0 - 1 | Kazakhstan |
Sweden | 1 - 0 | Chile |
Canada | 1 - 0 | Chile |
USA | 1 - 0 | Belgium |
Belgium | 0 - 1 | Kazakhstan |
USA | 1 - 0 | Kazakhstan |
Kazakhstan | 0 - 1 | Canada |
Sweden | 1 - 0 | Canada |
Sweden | 1 - 0 | USA |
Canada | 0 - 1 | USA |
USA | 1 - 0 | Chile |
Kazakhstan | 0 - 1 | Chile |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 5 | 5 | |
5 | 4 | 0 | 1 | 3 | 3 | |
4 | 2 | 0 | 2 | 0 | 0 | |
5 | 2 | 0 | 3 | -1 | -1 | |
3 | 0 | 0 | 3 | -3 | -3 | |
4 | 0 | 0 | 4 | -4 | -4 |
Matches
Denmark | 1 - 0 | Korea Republic |
Denmark | 1 - 0 | Greece |
Denmark | 1 - 0 | Slovakia |
Denmark | 1 - 0 | Moldova |
Denmark | 1 - 0 | Turkey |
Greece | 0 - 1 | Korea Republic |
Korea Republic | 1 - 0 | Slovakia |
Slovakia | 1 - 0 | Moldova |
Korea Republic | 1 - 0 | Turkey |
Greece | 1 - 0 | Slovakia |
Slovakia | 1 - 0 | Turkey |
Korea Republic | 1 - 0 | Moldova |
Greece | 1 - 0 | Moldova |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 3 | 3 | |
5 | 3 | 0 | 2 | 1 | 1 | |
3 | 2 | 0 | 1 | 1 | 1 | |
3 | 1 | 0 | 2 | -1 | -1 | |
4 | 1 | 0 | 3 | -2 | -2 | |
2 | 0 | 0 | 2 | -2 | -2 |
Matches
Ukraine | 0 - 1 | Romania |
Ukraine | 1 - 0 | France |
Ukraine | 1 - 0 | Estonia |
Romania | 1 - 0 | Estonia |
Romania | 1 - 0 | Spain |
Romania | 0 - 1 | Finland |
Finland | 0 - 1 | France |
Ukraine | 1 - 0 | Finland |
Estonia | 1 - 0 | Finland |
Ukraine | 1 - 0 | Spain |
Romania | 0 - 1 | France |
Related


SHOP
CHECK OUTTHE NEW JERSEY