Attending teams
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
||||||||
![]() |
![]() |
|||||||
![]() |
![]() |
![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
Upper Bracket
|
||||||||
|
||||||||
|
Lower Bracket
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 3 | 12 | |
5 | 4 | 0 | 1 | 3 | 12 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 1 | 0 | 4 | -3 | 3 | |
5 | 1 | 0 | 4 | -3 | 3 |
Matches
Unknown | 1 - 0 | S3X |
Evil Geniuses | 1 - 0 | Serious Gaming |
KingSurf | 1 - 0 | NAFU |
Unknown | 0 - 1 | Serious Gaming |
S3X | 1 - 0 | NAFU |
Evil Geniuses | 0 - 1 | KingSurf |
Unknown | 1 - 0 | NAFU |
Serious Gaming | 0 - 1 | KingSurf |
S3X | 0 - 1 | Evil Geniuses |
Unknown | 1 - 0 | KingSurf |
NAFU | 0 - 1 | Evil Geniuses |
Serious Gaming | 1 - 0 | S3X |
Unknown | 0 - 1 | Evil Geniuses |
KingSurf | 1 - 0 | S3X |
NAFU | 1 - 0 | Serious Gaming |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 2 | 9 | |
4 | 3 | 0 | 1 | 2 | 9 | |
4 | 2 | 0 | 2 | 0 | 6 | |
4 | 1 | 0 | 3 | -2 | 3 | |
4 | 1 | 0 | 3 | -2 | 3 |
Matches
Pandemic | 1 - 0 | Fear of the Spoon |
MeetYourMakers | 0 - 1 | Zenith |
The Elder Gods | 1 - 0 | Fear of the Spoon |
Pandemic | 0 - 1 | MeetYourMakers |
The Elder Gods | 0 - 1 | Zenith |
Fear of the Spoon | 0 - 1 | MeetYourMakers |
The Elder Gods | 0 - 1 | MeetYourMakers |
Zenith | 1 - 0 | Pandemic |
Zenith | 0 - 1 | Fear of the Spoon |
The Elder Gods | 1 - 0 | Pandemic |


SHOP
CHECK OUTTHE NEW JERSEY