Attending teams
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
|||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
![]() |
![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
Upper Bracket
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
Lower Bracket
|
Group Stage 1
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 3 | 1 | 0 | 40 | 10 | |
4 | 3 | 1 | 0 | 36 | 10 | |
4 | 2 | 0 | 2 | 0 | 6 | |
4 | 0 | 1 | 3 | -34 | 1 | |
4 | 0 | 1 | 3 | -42 | 1 |
Matches
eSTRO | 22 - 8 | Get2Gev-Esport |
Evil Geniuses | 15 - 15 | DCC |
mTw | 16 - 14 | Get2Gev-Esport |
eSTRO | 20 - 10 | Evil Geniuses |
mTw | 21 - 9 | DCC |
Get2Gev-Esport | 18 - 12 | Evil Geniuses |
mTw | 15 - 15 | eSTRO |
DCC | 10 - 20 | Get2Gev-Esport |
mTw | 28 - 2 | Evil Geniuses |
DCC | 9 - 21 | eSTRO |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 62 | 12 | |
4 | 3 | 0 | 1 | 16 | 9 | |
4 | 2 | 0 | 2 | 4 | 6 | |
4 | 1 | 0 | 3 | -20 | 3 | |
4 | 0 | 0 | 4 | -62 | 0 |
Matches
emuLate | 19 - 11 | x6tence |
Hellway | 6 - 24 | Excello |
SK Gaming | 24 - 6 | x6tence |
emuLate | 21 - 9 | Hellway |
SK Gaming | 23 - 7 | emuLate |
Excello | 22 - 8 | x6tence |
SK Gaming | 21 - 9 | Hellway |
Excello | 9 - 21 | emuLate |
SK Gaming | 23 - 7 | Excello |
x6tence | 25 - 5 | Hellway |
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 46 | 12 | |
4 | 3 | 0 | 1 | 26 | 9 | |
4 | 1 | 1 | 2 | 2 | 4 | |
4 | 1 | 0 | 3 | -34 | 3 | |
4 | 0 | 1 | 3 | -40 | 1 |
Matches
Fnatic | 18 - 12 | dimension4 |
Spirit of Amiga | 7 - 23 | ROCCAT |
Fnatic | 13 - 17 | ROCCAT |
Made in Brazil | 24 - 6 | dimension4 |
ROCCAT | 23 - 7 | dimension4 |
Spirit of Amiga | 15 - 15 | Made in Brazil |
dimension4 | 18 - 12 | Spirit of Amiga |
Fnatic | 18 - 12 | Made in Brazil |
Made in Brazil | 10 - 20 | ROCCAT |
Fnatic | 24 - 6 | Spirit of Amiga |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 28 | 12 | |
4 | 2 | 0 | 2 | 10 | 6 | |
4 | 2 | 0 | 2 | -10 | 6 | |
4 | 1 | 0 | 3 | -8 | 3 | |
4 | 1 | 0 | 3 | -20 | 3 |
Matches
MeetYourMakers poland | 19 - 11 | against All authority |
Team ALTERNATE | 9 - 21 | mousesports |
MeetYourMakers poland | 21 - 9 | nEophyte |
mousesports | 19 - 11 | against All authority |
MeetYourMakers poland | 12 - 18 | Team ALTERNATE |
nEophyte | 19 - 11 | against All authority |
mousesports | 17 - 13 | nEophyte |
against All authority | 23 - 7 | Team ALTERNATE |
MeetYourMakers poland | 13 - 17 | mousesports |
Team ALTERNATE | 21 - 9 | nEophyte |


SHOP
CHECK OUTTHE NEW JERSEY