Information
ESWC Masters of Paris ruleset: ftp://ftp.eswc.com/regulations/2008/preliminaries/documents/ESWC2008_DOTA_REGULATION.pdf
Attending teams
![]() ![]() |
![]() |
![]() |
||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
|||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
Upper Bracket
Lower Bracket
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 4 | 12 | |
4 | 3 | 0 | 1 | 2 | 9 | |
4 | 2 | 0 | 2 | 0 | 6 | |
4 | 1 | 0 | 3 | -2 | 3 | |
4 | 0 | 0 | 4 | -4 | 0 |
Matches
Serious Gaming | 1 - 0 | Reborn |
MeetYourMakers | 1 - 0 | Plus 46 |
Evil Geniuses | 1 - 0 | Plus 46 |
MeetYourMakers | 1 - 0 | Serious Gaming |
Evil Geniuses | 1 - 0 | Reborn |
Plus 46 | 0 - 1 | Serious Gaming |
Evil Geniuses | 1 - 0 | Serious Gaming |
Reborn | 0 - 1 | MeetYourMakers |
Evil Geniuses | 1 - 0 | MeetYourMakers |
Reborn | 0 - 1 | Plus 46 |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 4 | 12 | |
4 | 3 | 0 | 1 | 2 | 9 | |
4 | 2 | 0 | 2 | 0 | 6 | |
4 | 1 | 0 | 3 | -2 | 3 | |
4 | 0 | 0 | 4 | -4 | 0 |
Matches
The Elder Gods | 1 - 0 | Warriors of Legend |
PMS Clan | 0 - 1 | Storm Games Clan |
Unknown | 1 - 0 | Warriors of Legend |
The Elder Gods | 1 - 0 | PMS Clan |
Unknown | 1 - 0 | Storm Games Clan |
Warriors of Legend | 1 - 0 | PMS Clan |
Unknown | 1 - 0 | PMS Clan |
Storm Games Clan | 0 - 1 | The Elder Gods |
Unknown | 1 - 0 | The Elder Gods |
Storm Games Clan | 1 - 0 | Warriors of Legend |


SHOP
CHECK OUTTHE NEW JERSEY