Information
The online tournament includes 32 top notch European teams that have been divided into eight groups. The group stage is scheduled to start on March 31st followed by double elimination play offs and finals will be played on June 29th.
Upper Bracket
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
|
|||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
Lower Bracket
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
||||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
Group Stage 1
Group 1
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 23 | 7 | |
3 | 2 | 1 | 0 | 23 | 7 | |
4 | 2 | 0 | 2 | 12 | 6 | |
4 | 1 | 2 | 1 | -5 | 5 | |
![]() |
2 | 0 | 2 | 0 | 0 | 2 |
4 | 0 | 0 | 4 | -53 | 0 |
Matches
Unknown | 24 - 24 | Team Impact |
team turpo | 24 - 24 | Team Impact |
Unknown | 24 - 24 | Unknown |
SK Gaming | 25 - 3 | TCM-Gaming EU |
team turpo | 25 - 15 | SK Gaming |
SK Gaming | 15 - 25 | Unknown |
SK Gaming | 25 - 15 | Team Impact |
TCM-Gaming EU | 20 - 25 | Team Impact |
TCM-Gaming EU | 0 - 13 | team turpo |
TCM-Gaming EU | 0 - 13 | Unknown |
Group 2
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 29 | 9 | |
3 | 1 | 0 | 2 | -8 | 3 | |
3 | 1 | 0 | 2 | -9 | 3 | |
3 | 1 | 0 | 2 | -12 | 3 |
Matches
eSuba | 11 - 25 | k1ck eSports Club |
Exabyte | 15 - 25 | UF Gaming |
k1ck eSports Club | 25 - 23 | Exabyte |
eSuba | 25 - 16 | UF Gaming |
k1ck eSports Club | 13 - 0 | UF Gaming |
Exabyte | 25 - 22 | eSuba |
Group 6
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 18 | 9 | |
3 | 2 | 0 | 1 | 10 | 6 | |
3 | 1 | 0 | 2 | 10 | 3 | |
3 | 0 | 0 | 3 | -38 | 0 |
Matches
Epsilon esports | 25 - 20 | Intense |
MeetYourMakers | 25 - 10 | ancients |
Intense | 25 - 23 | MeetYourMakers |
Epsilon esports | 25 - 22 | MeetYourMakers |
Intense | 25 - 12 | ancients |
Epsilon esports | 25 - 15 | ancients |
Group 3
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 43 | 9 | |
3 | 2 | 0 | 1 | -8 | 6 | |
3 | 1 | 0 | 2 | -17 | 3 | |
3 | 0 | 0 | 3 | -18 | 0 |
Matches
KomaCrew nl | 25 - 8 | Revolution |
KomaCrew nl | 13 - 0 | Tek-9 Networks |
BlackSouls | 25 - 23 | Tek-9 Networks |
KomaCrew nl | 25 - 12 | BlackSouls |
Revolution | 25 - 22 | Tek-9 Networks |
BlackSouls | 25 - 22 | Revolution |
Group 8
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 24 | 9 | |
3 | 2 | 0 | 1 | 9 | 6 | |
3 | 0 | 1 | 2 | -15 | 1 | |
3 | 0 | 1 | 2 | -18 | 1 |
Matches
Four Kings | 15 - 25 | Sample This |
Team SPEED-LINK | 25 - 10 | LowLandLions |
Team SPEED-LINK | 25 - 20 | Four Kings |
Team SPEED-LINK | 14 - 25 | Sample This |
Four Kings | 0 - 0 | LowLandLions |
LowLandLions | 22 - 25 | Sample This |
Group 5
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 44 | 9 | |
3 | 2 | 0 | 1 | 3 | 6 | |
3 | 1 | 0 | 2 | -16 | 3 | |
3 | 0 | 0 | 3 | -31 | 0 |
Matches
Team Dignitas | 25 - 9 | Roskilde Ravens |
defeaters | 25 - 18 | Roskilde Ravens |
Roskilde Ravens | 17 - 25 | Lions |
defeaters | 17 - 25 | Lions |
Team Dignitas | 25 - 10 | defeaters |
Team Dignitas | 25 - 12 | Lions |
Group 7
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 18 | 9 | |
3 | 2 | 0 | 1 | -4 | 6 | |
3 | 1 | 0 | 2 | -11 | 3 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
H2k Gaming fr | 25 - 9 | choZen |
ESC Linemax | 0 - 1 | H2k Gaming fr |
ESC Linemax | 0 - 1 | Serious Gaming |
Serious Gaming | 14 - 25 | choZen |
ESC Linemax | 0 - 1 | choZen |
H2k Gaming fr | 1 - 0 | Serious Gaming |
Group 4
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 20 | 9 | |
3 | 2 | 0 | 1 | -3 | 6 | |
3 | 1 | 0 | 2 | -14 | 3 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
Squad CF | 22 - 25 | k1ck eSports Club |
Clan FurY | 0 - 1 | k1ck eSports Club |
k1ck eSports Club | 18 - 25 | CMAX.gg |
Clan FurY | 0 - 1 | Squad CF |
Clan FurY | 0 - 1 | CMAX.gg |
Squad CF | 13 - 25 | CMAX.gg |


SHOP
CHECK OUTTHE NEW JERSEY