Information
The FIFA tournament is made of a groupstage with 16 groups containing 4 players each. tHe top 2 players in each group goes forward to a single elimination bracket consisting of one round, after that it will continue as a double elimination bracket. You can see exactly how everything is moving around under the groups and playoffs page.
FIFA 2008 (PC)
1st : 2,250 € + 500 € hardware
2nd : 1,000 € + 250 € hardware
3rd : 500 € + 250 € hardware
4th : 250 € + 250 € hardware
5th – 8th : hardware prizes (250 € each)
Total : 4,000 € cash and 2,000 € hardware
FIFA 2008 (PS3)
This event is run twice, once Friday and once Saturday
1st : 500 €
2nd : 300 € hardware
3rd : 200 € hardware
Total : 1,000 € cash and 1,000 € hardware
Attending players
-
AcKKiEJeroen Jennen
-
AdonisNicolas Eleftheriadis
-
AghatonMaxime Paulet
-
alexSTARAlexander Widdrat
-
alquimistaPTLaila Witzgall
-
bartinhoBart Nooyens
-
BeastFilipe Sousa
-
Begrip24GamerMilad-Can Aslaner
-
BoltLeutrim Misku
-
BroDoStefan Bromund
-
bryankvoBryan Moeyaert
-
BuBaJorge Gutierrez
-
BuyserJonas Tembuyser
-
BydloMarat Muhamadiev
-
ChEvAFabien
-
ChriSSyBChris Bullard
-
CrownJoshua Begehr
-
daimondeKevin Santner
-
draguaUnknown
-
emperorPhilippe Luyckx
-
GeenensLaurens Geenens
-
hifoKurt Dhondt
-
hom3rBartosz Pistka
-
Hot_SaintRaul Borges
-
IstvaNJonas Salomonsen
-
JerYbUnknown
-
JESJan-Erik Spangberg
-
JustfibiUnknown
-
KalinichenkoIvan Averyanov
-
KarteKpLCezary Gontarek
-
KoozyUnknown
-
KreeganBGFelipe Stoyne
-
LastarelgeMomo Amaury
-
LastNightPedro Caiado
-
LLLFreestylerGaël Baudrit
-
marioMario Viska
-
MascheranoVadim Galitskiy
-
maximo12David Arboli
-
maxosMax Maaskant
-
necroWFrederik Delboo
-
nepstierBart Warmerdam
-
Omega-Ludo7Bernard Ludovic
-
party_JokerOlegs Cernisevs
-
pimentaGuilherme Aguiar
-
PioPiotr Zajkowski
-
redmachineDmitry Tsirsh
-
RJVRicaro Vitorino
-
RolloPatrick Rol
-
sebbeSebastian Kerbusch
-
SlavkovOgnyan Tomov
-
Sopi18Csaba László
-
stylaDennis Schellhase
-
TBDUnknown -
TBDUnknown -
TornAdoMohamed El-eter
-
TyphoonToni Escartin
-
vnXMark Schalken
-
WepepoteCarlos Munoz
-
WhiteCorwin Bobbeldijk
-
WinzUnknown
-
zuLaAndzej Marcinkevic
Upper Bracket
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
|
|||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
Group Stage 1
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 4 | 1 | 1 | 2 | 13 | |
6 | 4 | 0 | 2 | 6 | 12 | |
6 | 3 | 1 | 2 | -2 | 10 | |
6 | 0 | 0 | 6 | -6 | 0 |
Matches
maxos | 1 - 0 | TBD |
LastNight | 1 - 3 | Bydlo |
LastNight | 1 - 0 | TBD |
maxos | 2 - 1 | Bydlo |
LastNight | 2 - 0 | maxos |
Bydlo | 1 - 0 | TBD |
LastNight | 5 - 0 | Bydlo |
maxos | 1 - 0 | TBD |
LastNight | 1 - 0 | TBD |
maxos | 2 - 2 | Bydlo |
LastNight | 1 - 2 | maxos |
Bydlo | 1 - 0 | TBD |
Group F
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 5 | 0 | 1 | 14 | 15 | |
6 | 5 | 0 | 1 | 11 | 15 | |
6 | 1 | 1 | 4 | -12 | 4 | |
6 | 0 | 1 | 5 | -13 | 1 |
Matches
Crown | 4 - 0 | alquimistaPT |
nepstier | 0 - 3 | hom3r |
Crown | 2 - 1 | hom3r |
nepstier | 0 - 0 | alquimistaPT |
Crown | 3 - 1 | nepstier |
hom3r | 4 - 0 | alquimistaPT |
Crown | 2 - 1 | alquimistaPT |
nepstier | 0 - 5 | hom3r |
Crown | 2 - 3 | hom3r |
nepstier | 2 - 0 | alquimistaPT |
Crown | 6 - 2 | nepstier |
hom3r | 2 - 0 | alquimistaPT |
Group I
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 5 | 1 | 0 | 9 | 16 | |
6 | 4 | 1 | 1 | -1 | 13 | |
6 | 0 | 2 | 4 | -4 | 2 | |
6 | 0 | 2 | 4 | -4 | 2 |
Matches
Slavkov | 0 - 1 | Adonis |
Mascherano | 1 - 0 | sebbe |
Slavkov | 0 - 1 | Mascherano |
Adonis | 1 - 0 | sebbe |
Slavkov | 0 - 0 | sebbe |
Mascherano | 5 - 0 | Adonis |
Slavkov | 0 - 1 | Adonis |
Mascherano | 1 - 0 | sebbe |
Slavkov | 0 - 1 | Mascherano |
Adonis | 1 - 0 | sebbe |
Slavkov | 0 - 0 | sebbe |
Mascherano | 2 - 2 | Adonis |
Group B
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 6 | 0 | 0 | 17 | 18 | |
6 | 4 | 0 | 2 | 6 | 12 | |
6 | 2 | 0 | 4 | -17 | 6 | |
6 | 0 | 0 | 6 | -6 | 0 |
Matches
IstvaN | 0 - 1 | hifo |
Kalinichenko | 3 - 1 | Winz |
IstvaN | 0 - 1 | Kalinichenko |
hifo | 0 - 4 | Winz |
IstvaN | 0 - 1 | Winz |
hifo | 1 - 4 | Kalinichenko |
IstvaN | 0 - 1 | hifo |
Kalinichenko | 2 - 0 | Winz |
IstvaN | 0 - 1 | Kalinichenko |
hifo | 0 - 4 | Winz |
IstvaN | 0 - 1 | Winz |
hifo | 1 - 9 | Kalinichenko |
Group G
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 5 | 1 | 0 | 9 | 16 | |
6 | 4 | 1 | 1 | 4 | 13 | |
6 | 2 | 0 | 4 | -7 | 6 | |
6 | 0 | 0 | 6 | -6 | 0 |
Matches
daimonde | 0 - 1 | pimenta |
dragua | 4 - 0 | JerYb |
daimonde | 0 - 1 | JerYb |
dragua | 0 - 0 | pimenta |
daimonde | 0 - 1 | dragua |
JerYb | 1 - 3 | pimenta |
daimonde | 0 - 1 | pimenta |
dragua | 2 - 0 | JerYb |
daimonde | 0 - 1 | JerYb |
dragua | 2 - 1 | pimenta |
daimonde | 0 - 1 | dragua |
JerYb | 2 - 3 | pimenta |
Group J
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 6 | 0 | 0 | 15 | 18 | |
6 | 4 | 0 | 2 | 6 | 12 | |
6 | 2 | 0 | 4 | -15 | 6 | |
6 | 0 | 0 | 6 | -6 | 0 |
Matches
bartinho | 5 - 0 | emperor |
ChriSSyB | 1 - 0 | Sopi18 |
bartinho | 1 - 0 | Sopi18 |
ChriSSyB | 4 - 1 | emperor |
bartinho | 2 - 6 | ChriSSyB |
Sopi18 | 0 - 1 | emperor |
bartinho | 4 - 0 | emperor |
ChriSSyB | 1 - 0 | Sopi18 |
bartinho | 1 - 0 | Sopi18 |
ChriSSyB | 5 - 0 | emperor |
bartinho | 1 - 2 | ChriSSyB |
Sopi18 | 0 - 1 | emperor |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 3 | 1 | 2 | 12 | 10 | |
6 | 3 | 1 | 2 | -3 | 10 | |
6 | 2 | 2 | 2 | -3 | 8 | |
6 | 1 | 2 | 3 | -6 | 5 |
Matches
Wepepote | 1 - 3 | Koozy |
Geenens | 7 - 2 | Justfibi |
Wepepote | 0 - 2 | Justfibi |
Geenens | 0 - 1 | Koozy |
Wepepote | 2 - 2 | Geenens |
Justfibi | 1 - 0 | Koozy |
Wepepote | 1 - 1 | Koozy |
Geenens | 2 - 3 | Justfibi |
Wepepote | 2 - 0 | Justfibi |
Geenens | 5 - 0 | Koozy |
Wepepote | 0 - 4 | Geenens |
Justfibi | 1 - 1 | Koozy |
Group H
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 5 | 1 | 0 | 6 | 16 | |
6 | 4 | 1 | 1 | 2 | 13 | |
6 | 2 | 0 | 4 | -2 | 6 | |
6 | 0 | 0 | 6 | -6 | 0 |
Matches
styla | 0 - 1 | Typhoon |
AcKKiE | 1 - 0 | TBD |
styla | 0 - 1 | AcKKiE |
Typhoon | 1 - 0 | TBD |
styla | 1 - 0 | TBD |
Typhoon | 2 - 2 | AcKKiE |
styla | 0 - 1 | Typhoon |
AcKKiE | 1 - 0 | TBD |
styla | 0 - 1 | AcKKiE |
Typhoon | 1 - 0 | TBD |
styla | 1 - 0 | TBD |
Typhoon | 2 - 4 | AcKKiE |
Group K
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 5 | 1 | 0 | 14 | 16 | |
6 | 3 | 2 | 1 | 4 | 11 | |
6 | 2 | 1 | 3 | -5 | 7 | |
6 | 0 | 0 | 6 | -13 | 0 |
Matches
BroDo | 0 - 1 | KarteKpL |
vnX | 1 - 0 | party_Joker |
BroDo | 3 - 0 | party_Joker |
vnX | 0 - 3 | KarteKpL |
BroDo | 1 - 0 | vnX |
party_Joker | 0 - 3 | KarteKpL |
BroDo | 2 - 2 | KarteKpL |
vnX | 0 - 4 | KarteKpL |
BroDo | 1 - 0 | party_Joker |
vnX | 2 - 0 | party_Joker |
BroDo | 1 - 1 | vnX |
party_Joker | 1 - 4 | KarteKpL |
Group D
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 6 | 0 | 0 | 6 | 18 | |
6 | 2 | 2 | 2 | 0 | 8 | |
6 | 2 | 2 | 2 | 0 | 8 | |
6 | 0 | 0 | 6 | -6 | 0 |
Matches
KreeganBG | 1 - 0 | bryankvo |
Beast | 1 - 0 | TBD |
KreeganBG | 1 - 0 | Beast |
bryankvo | 1 - 0 | TBD |
KreeganBG | 1 - 0 | TBD |
bryankvo | 0 - 0 | Beast |
KreeganBG | 1 - 0 | bryankvo |
Beast | 1 - 0 | TBD |
KreeganBG | 1 - 0 | Beast |
bryankvo | 1 - 0 | TBD |
KreeganBG | 1 - 0 | TBD |
bryankvo | 0 - 0 | Beast |
Group L
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 3 | 3 | 0 | 9 | 12 | |
6 | 2 | 3 | 1 | 1 | 9 | |
5 | 1 | 2 | 2 | -6 | 5 | |
5 | 0 | 2 | 3 | -4 | 2 |
Matches
Buyser | 2 - 2 | maximo12 |
ChEvA | 0 - 1 | Begrip24Gamer |
Buyser | 0 - 0 | ChEvA |
maximo12 | 3 - 1 | Begrip24Gamer |
Buyser | 0 - 2 | Begrip24Gamer |
maximo12 | 2 - 0 | ChEvA |
Buyser | 0 - 5 | maximo12 |
ChEvA | 1 - 1 | Begrip24Gamer |
Buyser | 1 - 0 | ChEvA |
maximo12 | 2 - 2 | Begrip24Gamer |
Buyser | 0 - 0 | Begrip24Gamer |
maximo12 | 1 - 1 | ChEvA |
Group N
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 5 | 1 | 0 | 8 | 16 | |
6 | 4 | 0 | 2 | 4 | 12 | |
6 | 2 | 1 | 3 | -6 | 7 | |
6 | 0 | 0 | 6 | -6 | 0 |
Matches
RJV | 1 - 0 | zuLa |
Bolt | 0 - 1 | Aghaton |
RJV | 1 - 0 | Aghaton |
Bolt | 0 - 1 | zuLa |
RJV | 1 - 0 | Bolt |
Aghaton | 3 - 0 | zuLa |
RJV | 1 - 1 | zuLa |
Bolt | 0 - 1 | Aghaton |
RJV | 4 - 0 | Aghaton |
Bolt | 0 - 1 | zuLa |
RJV | 1 - 0 | Bolt |
Aghaton | 4 - 0 | zuLa |
Group E
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 4 | 0 | 2 | 3 | 12 | |
6 | 3 | 1 | 2 | 7 | 10 | |
6 | 2 | 2 | 2 | -2 | 8 | |
6 | 1 | 1 | 4 | -8 | 4 |
Matches
BuBa | 1 - 3 | TornAdo |
LLLFreestyler | 2 - 1 | Omega-Ludo7 |
BuBa | 4 - 2 | LLLFreestyler |
Omega-Ludo7 | 0 - 3 | TornAdo |
BuBa | 1 - 2 | Omega-Ludo7 |
LLLFreestyler | 2 - 1 | TornAdo |
BuBa | 2 - 1 | TornAdo |
LLLFreestyler | 1 - 1 | Omega-Ludo7 |
BuBa | 2 - 0 | LLLFreestyler |
Omega-Ludo7 | 0 - 4 | TornAdo |
BuBa | 2 - 1 | Omega-Ludo7 |
LLLFreestyler | 4 - 4 | TornAdo |
Group M
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 6 | 0 | 0 | 12 | 18 | |
6 | 4 | 0 | 2 | 2 | 12 | |
6 | 2 | 0 | 4 | -8 | 6 | |
6 | 0 | 0 | 6 | -6 | 0 |
Matches
Pio | 1 - 0 | redmachine |
Lastarelge | 1 - 0 | TBD |
Pio | 4 - 1 | Lastarelge |
redmachine | 1 - 0 | TBD |
Pio | 1 - 0 | TBD |
Lastarelge | 1 - 2 | redmachine |
Lastarelge | 1 - 0 | TBD |
Pio | 2 - 1 | redmachine |
Pio | 5 - 0 | Lastarelge |
redmachine | 1 - 0 | TBD |
Pio | 1 - 0 | TBD |
Lastarelge | 1 - 2 | redmachine |
Group O
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 3 | 1 | 1 | 5 | 10 | |
6 | 2 | 3 | 1 | 3 | 9 | |
6 | 2 | 1 | 3 | -5 | 7 | |
5 | 1 | 1 | 3 | -3 | 4 |
Matches
White | 2 - 3 | Hot_Saint |
Rollo | 2 - 0 | JES |
White | 6 - 4 | JES |
Rollo | 0 - 4 | Hot_Saint |
White | 4 - 2 | Rollo |
JES | 0 - 1 | Hot_Saint |
White | 2 - 2 | Hot_Saint |
Rollo | 0 - 2 | JES |
White | 2 - 2 | JES |
Rollo | 2 - 1 | Hot_Saint |
White | 2 - 2 | Rollo |
JES | 0 - 0 | Hot_Saint |
Group P
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 5 | 1 | 0 | 13 | 16 | |
6 | 3 | 1 | 2 | -2 | 10 | |
6 | 3 | 0 | 3 | -5 | 9 | |
6 | 0 | 0 | 6 | -6 | 0 |
Matches
necroW | 1 - 0 | TBD |
mario | 5 - 0 | alexSTAR |
mario | 3 - 0 | necroW |
alexSTAR | 1 - 0 | TBD |
mario | 1 - 0 | TBD |
alexSTAR | 2 - 0 | necroW |
mario | 1 - 1 | alexSTAR |
necroW | 1 - 0 | TBD |
mario | 4 - 1 | necroW |
alexSTAR | 1 - 0 | TBD |
mario | 1 - 0 | TBD |
alexSTAR | 0 - 1 | necroW |


SHOP
CHECK OUTTHE NEW JERSEY