Information
Sixteen teams have qualified, their groups have been decided, it is time to begin the second season of the FIFA 08 ESL Major Series!
Prize money distribution:
1st. €1.250
2nd. €500
3rd. €250
Attending teams
Group Stage 3
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 18 | 9 | |
3 | 1 | 0 | 2 | -4 | 3 | |
3 | 1 | 0 | 2 | -6 | 3 | |
3 | 1 | 0 | 2 | -8 | 3 |
Matches
YQ | 9 - 11 | SK Gaming |
The Elder Gods | 14 - 6 | PGS Gaming |
The Elder Gods | 11 - 9 | SK Gaming |
YQ | 11 - 9 | PGS Gaming |
YQ | 6 - 14 | The Elder Gods |
SK Gaming | 8 - 12 | PGS Gaming |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 6 | 6 | |
3 | 2 | 0 | 1 | -2 | 6 | |
3 | 1 | 0 | 2 | 0 | 3 | |
3 | 1 | 0 | 2 | -4 | 3 |
Matches
MeetYourMakers | 7 - 13 | mTw |
Cologne Gaming Team | 12 - 8 | Fair Gaming T6 Poker |
MeetYourMakers | 11 - 9 | Fair Gaming T6 Poker |
Cologne Gaming Team | 12 - 8 | mTw |
mTw | 7 - 13 | Fair Gaming T6 Poker |
MeetYourMakers | 15 - 5 | Cologne Gaming Team |
Group Stage 2
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 4 | 3 | |
1 | 0 | 0 | 1 | -4 | 0 |
Matches
nextlevel | 8 - 12 | Fair Gaming T6 Poker |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 10 | 3 | |
1 | 0 | 0 | 1 | -10 | 0 |
Matches
Team NeMeSiS | 5 - 15 | PGS Gaming |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 10 | 3 | |
1 | 0 | 0 | 1 | -10 | 0 |
Matches
Team Dignitas | 5 - 15 | SK Gaming |
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 14 | 9 | |
2 | 1 | 0 | 1 | 2 | 3 | |
3 | 1 | 0 | 2 | -6 | 3 | |
2 | 0 | 0 | 2 | -10 | 0 |
Matches
PinCho | 8 - 12 | YQ |
nextlevel | 9 - 11 | Wilda D-Link |
nextlevel | 6 - 14 | YQ |
PinCho | 13 - 7 | Wilda D-Link |
YQ | 11 - 9 | Wilda D-Link |
PinCho | 0 - 0 | nextlevel |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 1 | 2 | 0 | 4 | 5 | |
2 | 1 | 1 | 0 | 4 | 4 | |
3 | 1 | 0 | 2 | 2 | 3 | |
2 | 0 | 1 | 1 | -10 | 1 |
Matches
Fair Gaming T6 Poker | 8 - 12 | The Elder Gods |
mTw | 10 - 10 | Undisputed Clan |
Fair Gaming T6 Poker | 15 - 5 | Undisputed Clan |
mTw | 10 - 10 | The Elder Gods |
Undisputed Clan | 0 - 0 | The Elder Gods |
mTw | 12 - 8 | Fair Gaming T6 Poker |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 4 | 7 | |
2 | 1 | 0 | 1 | 6 | 3 | |
3 | 1 | 0 | 2 | -2 | 3 | |
2 | 0 | 1 | 1 | -8 | 1 |
Matches
Team NeMeSiS | 14 - 6 | Wizards of the Ball |
MeetYourMakers | 11 - 9 | Team Dignitas |
MeetYourMakers | 10 - 10 | Wizards of the Ball |
Team NeMeSiS | 6 - 14 | Team Dignitas |
MeetYourMakers | 11 - 9 | Team NeMeSiS |
Team Dignitas | 0 - 0 | Wizards of the Ball |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 18 | 7 | |
3 | 2 | 1 | 0 | 12 | 7 | |
3 | 1 | 0 | 2 | -8 | 3 | |
3 | 0 | 0 | 3 | -22 | 0 |
Matches
SK Gaming | 5 - 15 | Cologne Gaming Team |
PGS Gaming | 14 - 6 | Ukrainian Elite players |
PGS Gaming | 10 - 10 | Cologne Gaming Team |
SK Gaming | 13 - 7 | Ukrainian Elite players |
Cologne Gaming Team | 14 - 6 | Ukrainian Elite players |
SK Gaming | 8 - 12 | PGS Gaming |


SHOP
CHECK OUTTHE NEW JERSEY