Attending teams
Group Stage 1
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 13 | 15 | |
5 | 4 | 0 | 1 | 5 | 11 | |
5 | 3 | 0 | 2 | 3 | 10 | |
5 | 2 | 0 | 3 | -13 | 2 | |
5 | 0 | 1 | 4 | -4 | 0 | |
5 | 0 | 1 | 4 | -4 | 0 |
Matches
Russia | 3 - 2 | Sweden |
Croatia | 0 - 5 | Finland |
United Kingdom | 0 - 0 | Italy |
Russia | 1 - 0 | Italy |
United Kingdom | 0 - 1 | Finland |
Croatia | 0 - 5 | Sweden |
Sweden | 1 - 0 | Italy |
Russia | 1 - 4 | Finland |
Croatia | 1 - 0 | United Kingdom |
Sweden | 1 - 4 | Finland |
Russia | 1 - 0 | United Kingdom |
Croatia | 1 - 0 | Italy |
Finland | 1 - 0 | Italy |
Croatia | 0 - 5 | Russia |
United Kingdom | 0 - 1 | Sweden |
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 17 | 21 | |
5 | 4 | 0 | 1 | 9 | 17 | |
5 | 3 | 0 | 2 | 1 | 13 | |
5 | 2 | 0 | 3 | 1 | 13 | |
5 | 1 | 0 | 4 | -11 | 7 | |
5 | 0 | 0 | 5 | -17 | 4 |
Matches
Bulgaria | 0 - 5 | Ukraine |
Germany | 5 - 0 | Denmark |
Netherlands | 1 - 4 | France |
Bulgaria | 0 - 5 | Denmark |
Netherlands | 1 - 4 | Ukraine |
Germany | 4 - 1 | France |
Bulgaria | 2 - 3 | Netherlands |
Denmark | 2 - 3 | France |
Germany | 3 - 2 | Ukraine |
Denmark | 2 - 3 | Ukraine |
Bulgaria | 2 - 3 | France |
Germany | 4 - 1 | Netherlands |
Netherlands | 1 - 4 | Denmark |
Ukraine | 3 - 2 | France |
Bulgaria | 0 - 5 | Germany |


SHOP
CHECK OUTTHE NEW JERSEY