Attending teams
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 30 | 15 | |
5 | 3 | 1 | 1 | 16 | 10 | |
5 | 2 | 2 | 1 | 0 | 8 | |
5 | 2 | 1 | 2 | 4 | 7 | |
5 | 1 | 0 | 4 | -14 | 3 | |
5 | 0 | 0 | 5 | -36 | 0 |
Matches
Hungary | 12 - 8 | Spain |
Portugal | 13 - 7 | France |
Hungary | 18 - 2 | Switzerland |
Germany | 13 - 7 | France |
Portugal | 10 - 10 | Spain |
Germany | 13 - 7 | Switzerland |
France | 8 - 12 | Spain |
Portugal | 11 - 9 | Switzerland |
Germany | 14 - 6 | Hungary |
France | 13 - 7 | Switzerland |
Portugal | 10 - 10 | Hungary |
Germany | 11 - 9 | Spain |
Switzerland | 7 - 13 | Spain |
Hungary | 12 - 8 | France |
Germany | 14 - 6 | Portugal |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 40 | 12 | |
5 | 4 | 0 | 1 | 24 | 12 | |
5 | 2 | 1 | 2 | 0 | 7 | |
5 | 2 | 1 | 2 | -4 | 7 | |
5 | 1 | 1 | 3 | -28 | 4 | |
5 | 0 | 1 | 4 | -32 | 1 |
Matches
Poland | 16 - 4 | Austria |
Ukraine | 12 - 8 | Romania |
Russia | 16 - 4 | Netherlands |
Russia | 6 - 14 | Romania |
Poland | 10 - 10 | Netherlands |
Ukraine | 10 - 10 | Austria |
Poland | 11 - 9 | Ukraine |
Netherlands | 4 - 16 | Romania |
Poland | 5 - 15 | Romania |
Russia | 13 - 7 | Austria |
Netherlands | 8 - 12 | Austria |
Russia | 15 - 5 | Ukraine |
Austria | 3 - 17 | Romania |
Poland | 8 - 12 | Russia |
Ukraine | 12 - 8 | Netherlands |


SHOP
CHECK OUTTHE NEW JERSEY