Attending teams
![]() ![]() |
![]() |
|||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
|||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
![]() |
|||||||
![]() ![]() |
![]() |
![]() |
||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
|||||
![]() ![]() |
![]() |
![]() |
||||||
Upper Bracket
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
|
|||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
Lower Bracket
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
Group Stage 2
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 12 | 6 | |
2 | 1 | 0 | 1 | -6 | 3 | |
2 | 0 | 0 | 2 | -6 | 0 |
Matches
HellGaming | 13 - 17 | wooSai |
Frag eXecutors | 16 - 14 | HellGaming |
wooSai | 16 - 8 | Frag eXecutors |
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 26 | 9 | |
3 | 2 | 0 | 1 | -7 | 6 | |
3 | 1 | 0 | 2 | 1 | 3 | |
3 | 0 | 0 | 3 | -20 | 0 |
Matches
mousesports | 16 - 9 | Defining Stars |
iNNERFiRE | 16 - 13 | wNs-Gaming |
mousesports | 16 - 5 | iNNERFiRE |
Defining Stars | 16 - 7 | wNs-Gaming |
mousesports | 16 - 8 | wNs-Gaming |
Defining Stars | 15 - 16 | iNNERFiRE |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 15 | 6 | |
3 | 2 | 0 | 1 | 12 | 6 | |
3 | 2 | 0 | 1 | 7 | 6 | |
3 | 0 | 0 | 3 | -34 | 0 |
Matches
HellGaming | 9 - 16 | wooSai |
Frag eXecutors | 16 - 10 | SKILLEDAMN |
HellGaming | 16 - 7 | Frag eXecutors |
wooSai | 16 - 1 | SKILLEDAMN |
HellGaming | 16 - 3 | SKILLEDAMN |
wooSai | 6 - 16 | Frag eXecutors |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 56 | 9 | |
3 | 2 | 0 | 1 | 36 | 6 | |
3 | 1 | 0 | 2 | -42 | 3 | |
3 | 0 | 0 | 3 | -50 | 0 |
Matches
n!faculty | 25 - 5 | Defacers |
dRu | 29 - 1 | Never.Die |
n!faculty | 23 - 7 | dRu |
Defacers | 12 - 18 | Never.Die |
n!faculty | 25 - 5 | Never.Die |
Defacers | 3 - 27 | dRu |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 44 | 9 | |
3 | 2 | 0 | 1 | 36 | 6 | |
3 | 1 | 0 | 2 | 8 | 3 | |
3 | 0 | 0 | 3 | -88 | 0 |
Matches
Made in Brazil | 20 - 10 | plan-B |
Team Dignitas | 30 - 0 | uX |
Made in Brazil | 30 - 0 | uX |
Team Dignitas | 20 - 10 | plan-B |
Made in Brazil | 16 - 12 | Team Dignitas |
plan-B | 29 - 1 | uX |
Group E
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 1 | 1 | 1 | 12 | 4 | |
3 | 1 | 1 | 1 | 6 | 4 | |
3 | 1 | 1 | 1 | -6 | 4 | |
3 | 1 | 1 | 1 | -12 | 4 |
Matches
x3o | 15 - 15 | TBH.eSports |
BlackSouls | 15 - 15 | Unknown |
x3o | 19 - 11 | BlackSouls |
TBH.eSports | 22 - 8 | Unknown |
x3o | 14 - 16 | Unknown |
TBH.eSports | 14 - 16 | BlackSouls |
Group F
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 70 | 9 | |
3 | 2 | 0 | 1 | 24 | 6 | |
3 | 1 | 0 | 2 | -12 | 3 | |
3 | 0 | 0 | 3 | -82 | 0 |
Matches
sNy | 7 - 23 | Earthquake |
ledpc | 28 - 2 | REDstyle |
sNy | 3 - 27 | ledpc |
Earthquake | 29 - 1 | REDstyle |
sNy | 29 - 1 | REDstyle |
ledpc | 25 - 5 | Earthquake |
Group G
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 8 | 6 | |
3 | 2 | 0 | 1 | 4 | 6 | |
3 | 1 | 0 | 2 | -6 | 3 | |
3 | 1 | 0 | 2 | -6 | 3 |
Matches
Evil Geniuses | 16 - 14 | x6tence |
ESC Gaming de | 12 - 18 | Lastshow |
Evil Geniuses | 12 - 18 | ESC Gaming de |
x6tence | 17 - 13 | Lastshow |
Evil Geniuses | 19 - 11 | Lastshow |
x6tence | 18 - 12 | ESC Gaming de |
Group H
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 33 | 9 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -8 | 3 | |
3 | 0 | 0 | 3 | -27 | 0 |
Matches
Amazing Gaming | 22 - 8 | Millenium |
k1ck eSports Club Spain | 18 - 12 | Konkurentai |
Amazing Gaming | 19 - 11 | k1ck eSports Club Spain |
Millenium | 20 - 10 | Konkurentai |
Amazing Gaming | 16 - 5 | Konkurentai |
Millenium | 13 - 17 | k1ck eSports Club Spain |


SHOP
CHECK OUTTHE NEW JERSEY