Attending teams
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
||||||
![]() ![]() |
Upper Bracket
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 21 | 7 | |
3 | 2 | 0 | 1 | 10 | 6 | |
3 | 1 | 1 | 1 | 12 | 4 | |
3 | 0 | 0 | 3 | -43 | 0 |
Matches
Fnatic | 16 - 13 | PlayZone se |
ROCCAT | 16 - 3 | bullarNa |
Fnatic | 16 - 1 | bullarNa |
ROCCAT | 15 - 15 | PlayZone se |
Fnatic | 8 - 16 | ROCCAT |
bullarNa | 1 - 16 | PlayZone se |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 18 | 9 | |
3 | 2 | 0 | 1 | 12 | 6 | |
3 | 1 | 0 | 2 | 4 | 3 | |
3 | 0 | 0 | 3 | -34 | 0 |
Matches
SK Gaming | 16 - 11 | Team ALTERNATE |
Lions no | 16 - 6 | Wir Vahren |
Team ALTERNATE | 16 - 14 | Lions no |
SK Gaming | 16 - 7 | Wir Vahren |
Team ALTERNATE | 16 - 1 | Wir Vahren |
SK Gaming | 16 - 12 | Lions no |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 13 | 6 | |
3 | 2 | 0 | 1 | -6 | 6 | |
3 | 1 | 0 | 2 | 2 | 3 | |
3 | 1 | 0 | 2 | -9 | 3 |
Matches
Spirit of Amiga | 16 - 6 | fanboyz |
mates | 16 - 10 | hippopotamus |
Spirit of Amiga | 4 - 16 | hippopotamus |
mates | 16 - 13 | fanboyz |
Spirit of Amiga | 16 - 1 | mates |
fanboyz | 16 - 12 | hippopotamus |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 26 | 9 | |
3 | 2 | 0 | 1 | 12 | 6 | |
3 | 0 | 1 | 2 | -19 | 1 | |
3 | 0 | 1 | 2 | -19 | 1 |
Matches
mTw | 16 - 5 | dimension4 |
MeetYourMakers poland | 16 - 7 | against All authority |
mTw | 16 - 6 | against All authority |
MeetYourMakers poland | 16 - 8 | dimension4 |
MeetYourMakers poland | 16 - 7 | mTw |
against All authority | 15 - 15 | dimension4 |
Related


SHOP
CHECK OUTTHE NEW JERSEY