Attending teams
![]() ![]() |
![]() |
|||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
Upper Bracket
|
||||||||||||||
|
|
|||||||||||||
|
Lower Bracket
|
|
Group Stage 1
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 42 | 9 | |
3 | 2 | 0 | 1 | 14 | 6 | |
3 | 1 | 0 | 2 | -26 | 3 | |
3 | 0 | 0 | 3 | -30 | 0 |
Matches
x3o | 23 - 7 | the realist project |
Made in Brazil | 23 - 7 | Team Guardians |
the realist project | 13 - 17 | Team Guardians |
x3o | 7 - 23 | Made in Brazil |
Made in Brazil | 16 - 6 | the realist project |
x3o | 16 - 2 | Team Guardians |
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 56 | 9 | |
3 | 2 | 0 | 1 | 22 | 6 | |
3 | 1 | 0 | 2 | 12 | 3 | |
3 | 0 | 0 | 3 | -90 | 0 |
Matches
Evil Geniuses | 30 - 0 | Evil Geniuses ca |
Gravitas Gaming US | 24 - 6 | MoB Gaming |
MoB Gaming | 30 - 0 | Evil Geniuses ca |
Gravitas Gaming US | 19 - 11 | Evil Geniuses |
Gravitas Gaming US | 30 - 0 | Evil Geniuses ca |
MoB Gaming | 16 - 6 | Evil Geniuses |


SHOP
CHECK OUTTHE NEW JERSEY