Attending teams
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
|||||||
![]() ![]() |
Upper Bracket
|
||||||||||||||
|
|
|||||||||||||
|
Lower Bracket
Group Stage 2
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 8 | 3 | |
1 | 1 | 0 | 0 | 2 | 3 | |
1 | 0 | 0 | 1 | -2 | 0 | |
1 | 0 | 0 | 1 | -8 | 0 |
Matches
SK Gaming | 16 - 8 | WeMade FOX |
MeetYourMakers poland | 16 - 14 | Team ALTERNATE |
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 39 | 12 | |
5 | 3 | 1 | 1 | 10 | 10 | |
5 | 3 | 0 | 2 | 21 | 9 | |
5 | 1 | 1 | 3 | -12 | 4 | |
5 | 1 | 1 | 3 | -18 | 4 | |
5 | 1 | 1 | 3 | -40 | 4 |
Matches
SK Gaming | 17 - 13 | Gravitas Gaming US |
MeetYourMakers poland | 23 - 7 | Made in Brazil |
mTw | 20 - 10 | Mirror.ATS dk |
mTw | 25 - 5 | Made in Brazil |
SK Gaming | 15 - 15 | Mirror.ATS dk |
MeetYourMakers poland | 19 - 11 | Gravitas Gaming US |
mTw | 19 - 11 | Gravitas Gaming US |
MeetYourMakers poland | 11 - 19 | SK Gaming |
Made in Brazil | 10 - 20 | Mirror.ATS dk |
MeetYourMakers poland | 20 - 10 | Mirror.ATS dk |
Made in Brazil | 15 - 15 | Gravitas Gaming US |
mTw | 13 - 17 | SK Gaming |
Mirror.ATS dk | 14 - 16 | Gravitas Gaming US |
SK Gaming | 12 - 18 | Made in Brazil |
mTw | 16 - 11 | MeetYourMakers poland |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 56 | 15 | |
5 | 4 | 0 | 1 | 20 | 12 | |
5 | 3 | 0 | 2 | 34 | 9 | |
5 | 2 | 0 | 3 | -36 | 6 | |
5 | 1 | 0 | 4 | -34 | 3 | |
5 | 0 | 0 | 5 | -40 | 0 |
Matches
Fnatic | 18 - 12 | WeMade FOX |
Team ALTERNATE | 25 - 5 | Crack Clan |
Evil Geniuses | 16 - 14 | x3o |
Evil Geniuses | 13 - 17 | Crack Clan |
Team ALTERNATE | 16 - 14 | WeMade FOX |
Fnatic | 25 - 5 | x3o |
Fnatic | 21 - 9 | Crack Clan |
Evil Geniuses | 10 - 20 | Team ALTERNATE |
x3o | 8 - 22 | WeMade FOX |
Crack Clan | 16 - 14 | x3o |
Team ALTERNATE | 8 - 22 | Fnatic |
Evil Geniuses | 6 - 24 | WeMade FOX |
Crack Clan | 10 - 20 | WeMade FOX |
Evil Geniuses | 13 - 17 | Fnatic |
Team ALTERNATE | 16 - 14 | x3o |


SHOP
CHECK OUTTHE NEW JERSEY