Attending teams
![]() ![]() |
||||||||
![]() ![]() |
![]() |
|||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
|||||||
![]() |
![]() |
Upper Bracket
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
|
|||||||||||||||
|
||||||||||||||||
|
Lower Bracket
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
Group Stage 1
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 46 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 0 | 0 | 3 | -46 | 0 |
Matches
mTw | 12 - 18 | GamePlay |
Paragon of Virtue | 24 - 6 | vio |
mTw | 21 - 9 | vio |
Paragon of Virtue | 3 - 27 | GamePlay |
mTw | 9 - 16 | Paragon of Virtue |
GamePlay | 23 - 7 | vio |
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 24 | 9 | |
3 | 2 | 0 | 1 | 22 | 6 | |
3 | 1 | 0 | 2 | -12 | 3 | |
3 | 0 | 0 | 3 | -34 | 0 |
Matches
Fnatic | 22 - 8 | Team Guardians |
Frag Dominant | 6 - 24 | x3o |
x3o | 12 - 18 | Fnatic |
Frag Dominant | 9 - 21 | Team Guardians |
Fnatic | 17 - 13 | Frag Dominant |
Team Guardians | 10 - 20 | x3o |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 34 | 9 | |
3 | 2 | 0 | 1 | 28 | 6 | |
3 | 1 | 0 | 2 | -14 | 3 | |
3 | 0 | 0 | 3 | -48 | 0 |
Matches
MeetYourMakers poland | 13 - 17 | Made in Brazil |
mugNmouse | 8 - 22 | MoB Gaming |
MeetYourMakers poland | 20 - 10 | MoB Gaming |
mugNmouse | 9 - 21 | Made in Brazil |
MeetYourMakers poland | 26 - 4 | mugNmouse |
Made in Brazil | 24 - 6 | MoB Gaming |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 48 | 9 | |
3 | 2 | 0 | 1 | 13 | 6 | |
3 | 1 | 0 | 2 | -17 | 3 | |
3 | 0 | 0 | 3 | -44 | 0 |
Matches
SK Gaming | 23 - 7 | Revolution Sports |
50 Calibre | 8 - 22 | Evil Geniuses |
50 Calibre | 10 - 20 | Revolution Sports |
SK Gaming | 21 - 9 | Evil Geniuses |
SK Gaming | 25 - 5 | 50 Calibre |
Revolution Sports | 5 - 16 | Evil Geniuses |
Related


SHOP
CHECK OUTTHE NEW JERSEY