Information
Prizemoney distribution:
1. Place: 10.000€
2. Place: 5.000€
3. Place: 4.000€
4. Place: 3.000€
5. Place: 2.000€
6. Place: 1.600€
7. Place: 1.300€
8. Place: 1.000€
9. Place: 800€
10. Place: 600€
11. Place: 400€
12. Place: 300€
Participants:
Stefan 'BroDo' Bromund
Peter 'BennyBenassi' Kirschner
Daniel Naim 'sev' Herzog
Benjamin 'bEn' Müller
Thomas 'Vander' Vander
Gabriel 'SplasH' Polat
André 'AndResoN' Richter
Michael 'Chocoyote' Oprée
Kai 'deto' Wollin
Kevin 'KeWin' Waldschmidt
Damian 'poleone' Jasiczek
Roman 'Cristiano' Zech
Daniel 'hero' Schellhase
Dennis 'styla' Schellhase
Jannik 'Era' Huber
Joshua 'Crown' Begehr
Daniel 'eNnu' Ennulat
Mohamed 'TornAdo' El-eter
Attending players
-
heroDaniel Schellhase
-
stylaDennis Schellhase
-
EraJannik Huber
-
eNnuDaniel Ennulat
-
SplasHGabriel Polat
-
detoKai Wollin
-
bEnBenjamin Müller
-
TornAdoMohamed El-eter
-
CrownJoshua Begehr
-
KeWinKevin Waldschmidt
-
AndResoNAndré Richter
Standings
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
17 | 13 | 2 | 2 | 32 | 41 | |
17 | 12 | 2 | 3 | 21 | 38 | |
17 | 9 | 4 | 4 | 22 | 31 | |
17 | 9 | 4 | 4 | 20 | 31 | |
17 | 9 | 3 | 5 | 13 | 30 | |
17 | 9 | 2 | 6 | 6 | 29 | |
17 | 9 | 2 | 6 | 5 | 29 | |
17 | 8 | 5 | 4 | 17 | 29 | |
17 | 8 | 1 | 8 | 4 | 25 |
Play Days
Play Day 1
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 7 | 6 | |
2 | 2 | 0 | 0 | 5 | 6 | |
2 | 1 | 1 | 0 | 2 | 4 | |
2 | 1 | 0 | 1 | 2 | 3 | |
2 | 1 | 0 | 1 | 1 | 3 | |
2 | 0 | 1 | 1 | -2 | 1 | |
2 | 0 | 1 | 1 | -3 | 1 | |
2 | 0 | 1 | 1 | -5 | 1 | |
2 | 0 | 0 | 2 | -7 | 0 |
Matches
hero | 7 - 2 | Vander |
hero | 3 - 1 | BroDo |
Vander | 2 - 2 | BroDo |
styla | 2 - 2 | deto |
styla | 4 - 7 | sev |
sev | 3 - 5 | deto |
Crown | 5 - 4 | SplasH |
Crown | 6 - 2 | poleone |
SplasH | 5 - 2 | poleone |
Play Day 2
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 10 | 6 | |
2 | 2 | 0 | 0 | 4 | 6 | |
2 | 1 | 1 | 0 | 3 | 4 | |
2 | 1 | 0 | 1 | 1 | 3 | |
2 | 0 | 1 | 1 | -1 | 1 | |
2 | 0 | 1 | 1 | -3 | 1 | |
2 | 0 | 1 | 1 | -4 | 1 | |
2 | 0 | 1 | 1 | -5 | 1 | |
2 | 0 | 1 | 1 | -5 | 1 |
Matches
Chocoyote | 1 - 5 | AndResoN |
Era | 3 - 0 | AndResoN |
Era | 1 - 1 | Chocoyote |
bEn | 6 - 1 | Cristiano |
bEn | 5 - 0 | BennyBenassi |
Cristiano | 2 - 2 | BennyBenassi |
KeWin | 4 - 4 | eNnu |
KeWin | 1 - 4 | TornAdo |
TornAdo | 4 - 3 | eNnu |
Play Day 3
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 8 | 9 | |
3 | 3 | 0 | 0 | 6 | 9 | |
3 | 2 | 1 | 0 | 10 | 7 | |
3 | 0 | 1 | 2 | -5 | 1 | |
3 | 0 | 0 | 3 | -9 | 0 | |
3 | 0 | 0 | 3 | -10 | 0 |
Matches
hero | 4 - 1 | bEn |
hero | 4 - 1 | BennyBenassi |
Vander | 5 - 3 | BennyBenassi |
hero | 3 - 1 | Cristiano |
Era | 6 - 1 | Cristiano |
Era | 2 - 2 | BennyBenassi |
Era | 5 - 0 | bEn |
Vander | 3 - 1 | bEn |
Vander | 3 - 1 | Cristiano |
Play Day 5
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 4 | 7 | |
3 | 1 | 2 | 0 | 2 | 5 | |
3 | 1 | 1 | 1 | 0 | 4 | |
3 | 1 | 1 | 1 | -3 | 4 | |
3 | 1 | 0 | 2 | 1 | 3 | |
3 | 0 | 1 | 2 | -4 | 1 |
Matches
deto | 3 - 3 | eNnu |
deto | 3 - 1 | Crown |
Crown | 2 - 4 | eNnu |
AndResoN | 1 - 3 | eNnu |
Crown | 6 - 1 | TornAdo |
deto | 3 - 3 | poleone |
AndResoN | 2 - 2 | TornAdo |
poleone | 4 - 2 | AndResoN |
poleone | 1 - 3 | TornAdo |
Play Day 6
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 7 | 7 | |
3 | 2 | 1 | 0 | 5 | 7 | |
3 | 2 | 0 | 1 | 3 | 6 | |
3 | 2 | 0 | 1 | 3 | 6 | |
3 | 0 | 0 | 3 | -7 | 0 | |
3 | 0 | 0 | 3 | -11 | 0 |
Matches
hero | 2 - 1 | AndResoN |
hero | 7 - 1 | sev |
sev | 2 - 3 | AndResoN |
hero | 3 - 3 | deto |
BroDo | 1 - 4 | AndResoN |
sev | 0 - 4 | TornAdo |
BroDo | 0 - 1 | TornAdo |
deto | 4 - 2 | TornAdo |
BroDo | 1 - 4 | deto |
Play Day 7
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 7 | 9 | |
4 | 2 | 1 | 1 | -1 | 7 | |
3 | 1 | 1 | 1 | 2 | 4 | |
2 | 1 | 0 | 1 | -1 | 3 | |
2 | 0 | 1 | 1 | -3 | 1 | |
3 | 0 | 1 | 2 | -4 | 1 |
Matches
Crown | 3 - 3 | bEn |
Crown | 1 - 3 | Era |
SplasH | 4 - 1 | bEn |
SplasH | 3 - 4 | Era |
BroDo | 5 - 3 | Crown |
BroDo | 3 - 3 | SplasH |
poleone | 3 - 2 | Era |
BroDo | 1 - 6 | Era |
poleone | 1 - 3 | BroDo |
Play Day 8
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 7 | 9 | |
3 | 2 | 0 | 1 | 5 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -4 | 3 | |
3 | 0 | 1 | 2 | -3 | 1 | |
3 | 0 | 1 | 2 | -6 | 1 |
Matches
bEn | 5 - 0 | KeWin |
bEn | 4 - 3 | TornAdo |
Cristiano | 2 - 3 | TornAdo |
Cristiano | 0 - 5 | KeWin |
Cristiano | 1 - 1 | eNnu |
BennyBenassi | 7 - 3 | TornAdo |
BennyBenassi | 2 - 3 | KeWin |
BennyBenassi | 5 - 3 | eNnu |
bEn | 3 - 2 | eNnu |
Play Day 9
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 5 | 6 | |
3 | 2 | 0 | 1 | 3 | 6 | |
3 | 1 | 1 | 1 | 1 | 4 | |
3 | 1 | 1 | 1 | 0 | 4 | |
3 | 1 | 0 | 2 | -2 | 3 | |
3 | 1 | 0 | 2 | -7 | 3 |
Matches
hero | 3 - 2 | styla |
Vander | 1 - 0 | Chocoyote |
hero | 3 - 4 | Chocoyote |
styla | 3 - 0 | TornAdo |
hero | 1 - 1 | TornAdo |
Crown | 5 - 3 | Chocoyote |
styla | 4 - 3 | Crown |
Vander | 1 - 5 | Crown |
Vander | 1 - 5 | TornAdo |
Play Day 10
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 7 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 1 | 1 | 1 | 4 | |
3 | 1 | 1 | 1 | 0 | 4 | |
3 | 1 | 0 | 2 | 1 | 3 | |
3 | 0 | 0 | 3 | -10 | 0 |
Matches
Era | 2 - 3 | eNnu |
Chocoyote | 4 - 8 | eNnu |
deto | 2 - 3 | KeWin |
Era | 2 - 0 | KeWin |
eNnu | 4 - 2 | poleone |
Chocoyote | 8 - 2 | poleone |
deto | 3 - 2 | Chocoyote |
poleone | 1 - 3 | KeWin |
deto | 1 - 1 | Era |
Play Day 11
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 9 | 6 | |
3 | 2 | 0 | 1 | 4 | 6 | |
3 | 2 | 0 | 1 | 4 | 6 | |
3 | 2 | 0 | 1 | -1 | 6 | |
3 | 1 | 0 | 2 | -7 | 3 | |
3 | 0 | 0 | 3 | -9 | 0 |
Matches
sev | 3 - 8 | bEn |
sev | 2 - 3 | BennyBenassi |
deto | 3 - 0 | BennyBenassi |
sev | 3 - 6 | Cristiano |
styla | 0 - 1 | BennyBenassi |
styla | 5 - 4 | Cristiano |
deto | 0 - 3 | bEn |
styla | 6 - 2 | bEn |
deto | 10 - 1 | Cristiano |
Play Day 12
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 3 | 7 | |
3 | 2 | 0 | 1 | 4 | 6 | |
3 | 1 | 1 | 1 | 1 | 4 | |
3 | 1 | 1 | 1 | -2 | 4 | |
3 | 0 | 2 | 1 | -3 | 2 | |
3 | 0 | 1 | 2 | -3 | 1 |
Matches
poleone | 3 - 5 | bEn |
AndResoN | 2 - 0 | BennyBenassi |
AndResoN | 4 - 1 | Cristiano |
poleone | 2 - 3 | Cristiano |
poleone | 3 - 3 | BennyBenassi |
AndResoN | 2 - 3 | bEn |
BroDo | 1 - 4 | BennyBenassi |
BroDo | 2 - 2 | Cristiano |
BroDo | 1 - 1 | bEn |
Play Day 13
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 10 | 9 | |
2 | 2 | 0 | 0 | 5 | 6 | |
2 | 1 | 1 | 0 | 3 | 4 | |
4 | 1 | 1 | 2 | -3 | 4 | |
3 | 1 | 0 | 2 | -3 | 3 | |
4 | 0 | 0 | 4 | -12 | 0 |
Matches
Vander | 3 - 5 | styla |
Vander | 2 - 4 | sev |
Vander | 2 - 7 | eNnu |
BroDo | 1 - 4 | styla |
BroDo | 3 - 1 | sev |
BroDo | 3 - 5 | eNnu |
sev | 4 - 4 | SplasH |
sev | 3 - 6 | eNnu |
Vander | 3 - 6 | SplasH |
Play Day 14
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 9 | 9 | |
3 | 2 | 1 | 0 | 6 | 7 | |
4 | 1 | 1 | 2 | -4 | 4 | |
2 | 1 | 0 | 1 | 1 | 3 | |
3 | 1 | 0 | 2 | -4 | 3 | |
4 | 1 | 0 | 3 | -3 | 3 | |
1 | 0 | 0 | 1 | -5 | 0 |
Matches
hero | 3 - 1 | KeWin |
hero | 7 - 2 | Crown |
hero | 3 - 1 | poleone |
Chocoyote | 4 - 3 | KeWin |
sev | 2 - 5 | poleone |
sev | 3 - 5 | KeWin |
Crown | 4 - 2 | KeWin |
sev | 4 - 3 | Crown |
Chocoyote | 5 - 0 | bEn |
Chocoyote | 1 - 1 | sev |
Play Day 15
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 5 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
2 | 1 | 1 | 0 | 3 | 4 | |
3 | 1 | 1 | 1 | 0 | 4 | |
2 | 1 | 0 | 1 | 0 | 3 | |
2 | 1 | 0 | 1 | -1 | 3 | |
3 | 1 | 0 | 2 | 0 | 3 | |
3 | 0 | 0 | 3 | -8 | 0 |
Matches
Chocoyote | 4 - 1 | Cristiano |
Chocoyote | 1 - 1 | BennyBenassi |
Crown | 2 - 1 | AndResoN |
SplasH | 6 - 2 | BennyBenassi |
Crown | 0 - 4 | BennyBenassi |
SplasH | 3 - 2 | Cristiano |
Crown | 6 - 2 | Cristiano |
Vander | 3 - 1 | deto |
Vander | 2 - 5 | AndResoN |
deto | 3 - 1 | AndResoN |
Play Day 16
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 9 | |
3 | 2 | 0 | 1 | 4 | 6 | |
2 | 1 | 1 | 0 | 2 | 4 | |
3 | 1 | 0 | 2 | -1 | 3 | |
2 | 0 | 1 | 1 | -1 | 1 | |
2 | 0 | 1 | 1 | -2 | 1 | |
2 | 0 | 1 | 1 | -4 | 1 | |
1 | 0 | 0 | 1 | -1 | 0 |
Matches
Chocoyote | 0 - 4 | TornAdo |
Chocoyote | 1 - 2 | SplasH |
SplasH | 2 - 1 | TornAdo |
Era | 1 - 2 | TornAdo |
BroDo | 2 - 6 | Chocoyote |
deto | 2 - 3 | SplasH |
Vander | 2 - 4 | KeWin |
Vander | 2 - 2 | Era |
BroDo | 2 - 2 | KeWin |
Play Day 17
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 3 | 1 | 0 | 8 | 10 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 1 | 1 | 3 | 4 | |
1 | 1 | 0 | 0 | 2 | 3 | |
1 | 0 | 0 | 1 | -1 | 0 | |
1 | 0 | 0 | 1 | -5 | 0 | |
2 | 0 | 0 | 2 | -4 | 0 | |
2 | 0 | 0 | 2 | -6 | 0 |
Matches
hero | 1 - 3 | Era |
sev | 0 - 5 | Era |
Vander | 5 - 3 | poleone |
styla | 1 - 0 | Chocoyote |
styla | 5 - 0 | Era |
hero | 4 - 3 | eNnu |
SplasH | 3 - 7 | eNnu |
hero | 4 - 2 | SplasH |
styla | 3 - 3 | eNnu |
styla | 3 - 1 | poleone |


SHOP
CHECK OUTTHE NEW JERSEY