Attending teams
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
|||||||
![]() ![]() |
![]() |
|||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
Upper Bracket
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
Lower Bracket
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 32 | 9 | |
3 | 2 | 0 | 1 | 19 | 6 | |
3 | 1 | 0 | 2 | -22 | 3 | |
3 | 0 | 0 | 3 | -29 | 0 |
Matches
mTw | 16 - 2 | infernals |
MeetYourMakers poland | 16 - 7 | Begrip swe |
mTw | 16 - 2 | Begrip swe |
MeetYourMakers poland | 16 - 2 | infernals |
mTw | 16 - 12 | MeetYourMakers poland |
Begrip swe | 1 - 0 | infernals |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 28 | 9 | |
3 | 2 | 0 | 1 | 22 | 6 | |
3 | 1 | 0 | 2 | -17 | 3 | |
3 | 0 | 0 | 3 | -33 | 0 |
Matches
Fnatic | 16 - 7 | PlayZone se |
Giants | 16 - 0 | Spelarenan |
Fnatic | 16 - 0 | Spelarenan |
Giants | 16 - 7 | PlayZone se |
Fnatic | 16 - 13 | Giants |
PlayZone se | 1 - 0 | Spelarenan |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 20 | 9 | |
3 | 2 | 0 | 1 | 6 | 6 | |
3 | 1 | 0 | 2 | -12 | 3 | |
3 | 0 | 0 | 3 | -14 | 0 |
Matches
mousesports | 16 - 8 | ESC Gaming de |
Made in Brazil | 16 - 12 | k1ck eSports Club |
mousesports | 16 - 4 | k1ck eSports Club |
ESC Gaming de | 14 - 16 | Made in Brazil |
mousesports | 2 - 16 | Made in Brazil |
ESC Gaming de | 12 - 16 | k1ck eSports Club |


SHOP
CHECK OUTTHE NEW JERSEY