Attending teams
Upper Bracket
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
Lower Bracket
Group Stage 1
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 24 | 9 | |
3 | 1 | 1 | 1 | 0 | 4 | |
3 | 1 | 0 | 2 | -16 | 3 | |
3 | 0 | 1 | 2 | -8 | 1 |
Matches
Rage Esports | 10 - 10 | Tek-9 Networks |
hoorai | 12 - 8 | Tek-9 Networks |
Rage Esports | 14 - 6 | PGS Gaming |
hoorai | 16 - 4 | PGS Gaming |
PGS Gaming | 12 - 8 | Tek-9 Networks |
Rage Esports | 6 - 14 | hoorai |
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 24 | 6 | |
3 | 2 | 0 | 1 | 0 | 6 | |
3 | 1 | 0 | 2 | 0 | 3 | |
3 | 1 | 0 | 2 | -24 | 3 |
Matches
Fnatic | 5 - 15 | PinCho |
Wizards of the Ball | 12 - 8 | LowLandLions |
Wizards of the Ball | 9 - 11 | PinCho |
Fnatic | 2 - 18 | LowLandLions |
PinCho | 4 - 16 | LowLandLions |
Fnatic | 11 - 9 | Wizards of the Ball |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 34 | 9 | |
3 | 2 | 0 | 1 | 14 | 6 | |
3 | 1 | 0 | 2 | -20 | 3 | |
3 | 0 | 0 | 3 | -28 | 0 |
Matches
OverGame | 7 - 13 | Frag eXecutors |
Team Pokeroff | 11 - 9 | mTw |
OverGame | 9 - 11 | mTw |
Team Pokeroff | 16 - 4 | Frag eXecutors |
Team Pokeroff | 20 - 0 | OverGame |
mTw | 17 - 3 | Frag eXecutors |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 14 | 7 | |
3 | 2 | 1 | 0 | 12 | 7 | |
3 | 1 | 0 | 2 | -18 | 3 | |
3 | 0 | 0 | 3 | -8 | 0 |
Matches
European Football Stars | 9 - 11 | SK Gaming |
European Football Stars | 9 - 11 | Team Dignitas |
neXtPlease! Gaming | 10 - 10 | SK Gaming |
neXtPlease! Gaming | 14 - 6 | Team Dignitas |
neXtPlease! Gaming | 12 - 8 | European Football Stars |
Team Dignitas | 4 - 16 | SK Gaming |


SHOP
CHECK OUTTHE NEW JERSEY