Information
Prize distribution
1. - USD 15,000
2. - USD 6,000
3. - USD 3,600
4. - USD 2,400
5. - USD 1,500
6. - USD 1,500
Attending teams
![]() ![]() |
![]() |
|||||||
![]() ![]() |
![]() |
![]() |
![]() |
|||||
![]() ![]() |
![]() |
![]() |
![]() |
|||||
![]() ![]() |
![]() |
|||||||
![]() |
![]() |
![]() |
Lower Bracket
|
|
Group Stage 1
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 11 | 15 | |
5 | 3 | 0 | 2 | 6 | 9 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 2 | 0 | 3 | 0 | 6 | |
5 | 1 | 0 | 4 | -9 | 3 | |
5 | 1 | 0 | 4 | -9 | 3 |
Matches
World Elite | 0 - 3 | H O N |
SPEED Faith | 0 - 3 | H O N |
Kill E A | 3 - 0 | RUSH |
H O N | 3 - 0 | MYTH_ |
SPEED Faith | 0 - 3 | Kill E A |
World Elite | 0 - 3 | RUSH |
SPEED Faith | 0 - 3 | World Elite |
Kill E A | 3 - 2 | H O N |
H O N | 1 - 3 | RUSH |
RUSH | 3 - 1 | MYTH_ |
SPEED Faith | 0 - 3 | MYTH_ |
World Elite | 0 - 3 | Kill E A |
Kill E A | 3 - 2 | MYTH_ |
SPEED Faith | 3 - 0 | RUSH |
World Elite | 0 - 3 | MYTH_ |
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 15 | 15 | |
5 | 3 | 0 | 2 | 0 | 9 | |
5 | 2 | 0 | 3 | -2 | 6 | |
5 | 2 | 0 | 3 | -2 | 6 | |
5 | 2 | 0 | 3 | -3 | 6 | |
5 | 1 | 0 | 4 | -8 | 3 |
Matches
SPEED | 1 - 3 | S.N.U.T. |
SPEED | 1 - 3 | DOKDO IS KOREAN TERRIOTORY |
Council of Mages | 3 - 0 | DOKDO IS KOREAN TERRIOTORY |
Council of Mages | 3 - 0 | Arena Champion |
DOKDO IS KOREAN TERRIOTORY | 0 - 3 | Arena Champion |
Arena Champion | 0 - 3 | Royal SC |
Council of Mages | 3 - 0 | S.N.U.T. |
SPEED | 3 - 0 | Royal SC |
Royal SC | 0 - 3 | S.N.U.T. |
DOKDO IS KOREAN TERRIOTORY | 2 - 3 | S.N.U.T. |
SPEED | 3 - 1 | Arena Champion |
Council of Mages | 3 - 0 | Royal SC |
SPEED | 0 - 3 | Council of Mages |
DOKDO IS KOREAN TERRIOTORY | 3 - 1 | Royal SC |
Arena Champion | 3 - 0 | S.N.U.T. |


SHOP
CHECK OUTTHE NEW JERSEY