Attending teams
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
|||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
|||||
Upper Bracket
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
Group Stage 1
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 5 | 15 | |
5 | 4 | 0 | 1 | 3 | 12 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 3 | 0 | 2 | 1 | 9 | |
6 | 2 | 0 | 4 | -2 | 6 | |
5 | 1 | 0 | 4 | -3 | 3 | |
5 | 0 | 0 | 5 | -5 | 0 |
Matches
ancients | 1 - 0 | endless inspiration |
PARANOID | 1 - 0 | suiGeneris |
absence_ moldova | 0 - 1 | sYnck |
PARANOID | 0 - 1 | sYnck |
absence_ moldova | 0 - 1 | endless inspiration |
ancients | 0 - 1 | hoorai fi |
hoorai fi | 1 - 0 | suiGeneris |
absence_ moldova | 0 - 1 | PARANOID |
sYnck | 1 - 0 | endless inspiration |
PARANOID | 0 - 1 | hoorai fi |
ancients | 0 - 1 | sYnck |
absence_ moldova | 0 - 1 | suiGeneris |
absence_ moldova | 0 - 1 | hoorai fi |
hoorai fi | 1 - 0 | sYnck |
ancients | 1 - 0 | suiGeneris |
PARANOID | 0 - 1 | endless inspiration |
suiGeneris | 0 - 1 | endless inspiration |
ancients | 1 - 0 | PARANOID |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 5 | 15 | |
5 | 4 | 0 | 1 | 3 | 12 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 1 | 0 | 4 | -3 | 3 | |
5 | 0 | 0 | 5 | -5 | 0 |
Matches
MeetYourMakers Norway | 1 - 0 | TeG |
cubesports | 1 - 0 | Simplex |
digitalMind | 0 - 1 | Hacker.PK |
digitalMind | 1 - 0 | TeG |
MeetYourMakers Norway | 1 - 0 | Simplex |
cubesports | 0 - 1 | Hacker.PK |
cubesports | 0 - 1 | MeetYourMakers Norway |
digitalMind | 1 - 0 | Simplex |
Hacker.PK | 1 - 0 | TeG |
digitalMind | 0 - 1 | MeetYourMakers Norway |
Hacker.PK | 1 - 0 | Simplex |
cubesports | 0 - 1 | TeG |
cubesports | 0 - 1 | digitalMind |
Simplex | 0 - 1 | TeG |
Hacker.PK | 0 - 1 | MeetYourMakers Norway |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 3 | 12 | |
5 | 4 | 0 | 1 | 3 | 12 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 0 | 0 | 5 | -5 | 0 |
Matches
Hybrid | 0 - 1 | SkyRiders |
Virtus.pro | 1 - 0 | x6tence |
ATE-Gaming | 0 - 1 | pro100 |
pro100 | 1 - 0 | SkyRiders |
Hybrid | 0 - 1 | x6tence |
ATE-Gaming | 0 - 1 | Virtus.pro |
ATE-Gaming | 0 - 1 | SkyRiders |
Hybrid | 0 - 1 | Virtus.pro |
pro100 | 1 - 0 | x6tence |
SkyRiders | 0 - 1 | x6tence |
pro100 | 1 - 0 | Virtus.pro |
ATE-Gaming | 0 - 1 | Hybrid |
Hybrid | 1 - 0 | pro100 |
ATE-Gaming | 0 - 1 | x6tence |
SkyRiders | 0 - 1 | Virtus.pro |
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 5 | 15 | |
5 | 4 | 0 | 1 | 3 | 12 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 1 | 0 | 4 | -3 | 3 | |
5 | 0 | 0 | 5 | -5 | 0 |
Matches
4Glory.KGB | 1 - 0 | NearlyGod |
[FAB] | 0 - 1 | Team Dignitas |
Evil Geniuses ca | 1 - 0 | SkyTech |
4Glory.KGB | 1 - 0 | SkyTech |
Evil Geniuses ca | 1 - 0 | NearlyGod |
[FAB] | 0 - 1 | 4Glory.KGB |
SkyTech | 1 - 0 | Team Dignitas |
Evil Geniuses ca | 1 - 0 | [FAB] |
4Glory.KGB | 1 - 0 | Team Dignitas |
NearlyGod | 0 - 1 | SkyTech |
Evil Geniuses ca | 1 - 0 | 4Glory.KGB |
[FAB] | 0 - 1 | SkyTech |
NearlyGod | 0 - 1 | Team Dignitas |
Evil Geniuses ca | 1 - 0 | Team Dignitas |
[FAB] | 0 - 1 | NearlyGod |
Group H
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 6 | 0 | 0 | 6 | 18 | |
6 | 5 | 0 | 1 | 4 | 15 | |
6 | 3 | 0 | 3 | 0 | 9 | |
6 | 3 | 0 | 3 | 0 | 9 | |
6 | 3 | 0 | 3 | 0 | 9 | |
6 | 1 | 0 | 5 | -4 | 3 | |
6 | 0 | 0 | 6 | -6 | 0 |
Matches
emuLate | 1 - 0 | XcN Gaming |
-HoA- | 0 - 1 | IRONMEN |
eXtremeGamers | 0 - 1 | Made in Brazil |
Made in Brazil | 0 - 1 | Pentagram |
IRONMEN | 0 - 1 | XcN Gaming |
-HoA- | 0 - 1 | eXtremeGamers |
Pentagram | 1 - 0 | XcN Gaming |
IRONMEN | 0 - 1 | Made in Brazil |
emuLate | 0 - 1 | eXtremeGamers |
eXtremeGamers | 0 - 1 | XcN Gaming |
-HoA- | 0 - 1 | Pentagram |
emuLate | 0 - 1 | Made in Brazil |
eXtremeGamers | 0 - 1 | Pentagram |
-HoA- | 0 - 1 | XcN Gaming |
emuLate | 1 - 0 | IRONMEN |
-HoA- | 0 - 1 | Made in Brazil |
eXtremeGamers | 1 - 0 | IRONMEN |
emuLate | 0 - 1 | Pentagram |
IRONMEN | 0 - 1 | Pentagram |
Made in Brazil | 1 - 0 | XcN Gaming |
emuLate | 1 - 0 | -HoA- |
Group G
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 5 | 0 | 1 | 4 | 15 | |
6 | 3 | 0 | 3 | 0 | 9 | |
6 | 3 | 0 | 3 | 0 | 9 | |
6 | 3 | 0 | 3 | 0 | 9 | |
6 | 3 | 0 | 3 | 0 | 9 | |
6 | 3 | 0 | 3 | 0 | 9 | |
6 | 1 | 0 | 5 | -4 | 3 |
Matches
3836 | 0 - 1 | ExsequoR |
teamemg | 0 - 1 | wNv Teamwork CN |
Dark Passage | 1 - 0 | ultimo |
Excello Portugal | 0 - 1 | wNv Teamwork CN |
Dark Passage | 0 - 1 | ExsequoR |
3836 | 1 - 0 | ultimo |
teamemg | 1 - 0 | ultimo |
Dark Passage | 1 - 0 | Excello Portugal |
3836 | 0 - 1 | wNv Teamwork CN |
3836 | 1 - 0 | teamemg |
Excello Portugal | 1 - 0 | ExsequoR |
ultimo | 1 - 0 | wNv Teamwork CN |
ExsequoR | 0 - 1 | wNv Teamwork CN |
Excello Portugal | 1 - 0 | ultimo |
Dark Passage | 1 - 0 | teamemg |
ExsequoR | 0 - 1 | teamemg |
Dark Passage | 0 - 1 | wNv Teamwork CN |
3836 | 0 - 1 | Excello Portugal |
Excello Portugal | 0 - 1 | teamemg |
ExsequoR | 1 - 0 | ultimo |
3836 | 1 - 0 | Dark Passage |
Group E
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 3 | 2 | 0 | 3 | 11 | |
5 | 3 | 1 | 1 | 2 | 10 | |
5 | 2 | 2 | 1 | 1 | 8 | |
5 | 2 | 1 | 2 | 0 | 7 | |
5 | 1 | 2 | 2 | -1 | 5 | |
5 | 0 | 0 | 5 | -5 | 0 |
Matches
Incredibles | 0 - 1 | TeamEDC |
Guardians | 1 - 0 | Parallax |
Ninjas in Pyjamas | 1 - 0 | Team NoA |
Incredibles | 0 - 1 | Team NoA |
Ninjas in Pyjamas | 1 - 0 | Parallax |
Guardians | 1 - 0 | TeamEDC |
Guardians | 1 - 0 | Incredibles |
Ninjas in Pyjamas | 0 - 0 | TeamEDC |
Team NoA | 0 - 0 | Parallax |
Guardians | 0 - 0 | Ninjas in Pyjamas |
Team NoA | 0 - 0 | TeamEDC |
Incredibles | 0 - 1 | Parallax |
Incredibles | 0 - 1 | Ninjas in Pyjamas |
Guardians | 0 - 1 | Team NoA |
Parallax | 1 - 0 | TeamEDC |
Group F
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 3 | 12 | |
5 | 4 | 0 | 1 | 3 | 12 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 1 | 0 | 4 | -3 | 3 | |
5 | 0 | 0 | 5 | -5 | 0 |
Matches
n-Core | 0 - 1 | ProdigY |
defeaters | 0 - 1 | Team3D |
absence_ peru | 0 - 1 | mousesports |
mousesports | 1 - 0 | n-Core |
ProdigY | 0 - 1 | Team3D |
absence_ peru | 0 - 1 | defeaters |
n-Core | 0 - 1 | Team3D |
defeaters | 0 - 1 | mousesports |
absence_ peru | 0 - 1 | ProdigY |
defeaters | 1 - 0 | ProdigY |
mousesports | 1 - 0 | Team3D |
absence_ peru | 0 - 1 | n-Core |
defeaters | 1 - 0 | n-Core |
mousesports | 0 - 1 | ProdigY |
absence_ peru | 0 - 1 | Team3D |


SHOP
CHECK OUTTHE NEW JERSEY