Attending teams
![]() ![]() |
![]() |
|||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
|||||
![]() ![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
||||||
![]() |
![]() |
![]() |
![]() |
Upper Bracket
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
Lower Bracket
Group Stage 2
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 22 | 9 | |
3 | 1 | 1 | 1 | 5 | 4 | |
3 | 1 | 0 | 2 | -13 | 3 | |
3 | 0 | 1 | 2 | -14 | 1 |
Matches
Lunatic-hai | 19 - 11 | Four Kings UK |
Lunatic-hai | 17 - 13 | compLexity Gaming |
wNv Teamwork GM | 18 - 12 | Four Kings UK |
compLexity Gaming | 0 - 0 | Four Kings UK |
Lunatic-hai | 20 - 10 | wNv Teamwork GM |
compLexity Gaming | 16 - 7 | wNv Teamwork GM |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 22 | 7 | |
3 | 2 | 1 | 0 | 16 | 7 | |
3 | 1 | 0 | 2 | -12 | 3 | |
3 | 0 | 0 | 3 | -26 | 0 |
Matches
Evil Geniuses ca | 16 - 7 | H2k Gaming Aftermath |
Ninjas in Pyjamas | 15 - 15 | Team3D |
Ninjas in Pyjamas | 20 - 10 | Evil Geniuses ca |
Ninjas in Pyjamas | 16 - 4 | H2k Gaming Aftermath |
Team3D | 16 - 5 | Evil Geniuses ca |
Team3D | 16 - 11 | H2k Gaming Aftermath |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 20 | 7 | |
3 | 2 | 0 | 1 | 12 | 6 | |
3 | 1 | 0 | 2 | -20 | 3 | |
3 | 0 | 1 | 2 | -12 | 1 |
Matches
x6tence | 24 - 6 | WebOne |
Team ALTERNATE | 17 - 13 | Jax Money Crew |
WebOne | 19 - 11 | Jax Money Crew |
x6tence | 16 - 14 | Team ALTERNATE |
Team ALTERNATE | 20 - 10 | WebOne |
Jax Money Crew | 15 - 15 | x6tence |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 24 | 6 | |
3 | 1 | 1 | 1 | 8 | 4 | |
3 | 1 | 1 | 1 | 2 | 4 | |
3 | 1 | 0 | 2 | -34 | 3 |
Matches
Made in Brazil | 27 - 3 | Spirit of Amiga |
Spirit of Amiga | 16 - 14 | Fnatic |
Made in Brazil | 20 - 10 | astralis |
Fnatic | 0 - 0 | astralis |
Fnatic | 20 - 10 | Made in Brazil |
astralis | 21 - 9 | Spirit of Amiga |
Group Stage 1
Group G
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 66 | 15 | |
5 | 4 | 0 | 1 | 90 | 12 | |
5 | 2 | 0 | 3 | 16 | 6 | |
4 | 1 | 0 | 3 | -28 | 3 | |
5 | 0 | 0 | 5 | -144 | 0 |
Matches
H2k Gaming Aftermath | 22 - 8 | More Than Players |
H2k Gaming Aftermath | 19 - 11 | Spirit of Amiga |
mTw de | 30 - 0 | MaghaNet |
Spirit of Amiga | 24 - 6 | mTw de |
More Than Players | 30 - 0 | MaghaNet |
mTw de | 25 - 5 | More Than Players |
H2k Gaming Aftermath | 29 - 1 | MaghaNet |
Spirit of Amiga | 27 - 3 | More Than Players |
H2k Gaming Aftermath | 19 - 11 | mTw de |
Spirit of Amiga | 29 - 1 | MaghaNet |
H2k Gaming Aftermath | 19 - 11 | mTw de |
Spirit of Amiga | 29 - 1 | MaghaNet |
Group H
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 62 | 12 | |
4 | 3 | 0 | 1 | 28 | 9 | |
4 | 2 | 0 | 2 | -9 | 6 | |
4 | 1 | 0 | 3 | -4 | 3 | |
4 | 0 | 0 | 4 | -77 | 0 |
Matches
astralis | 28 - 2 | TagleSs |
Amazing Gaming | 18 - 12 | digitalMind |
Ninjas in Pyjamas | 27 - 3 | TagleSs |
astralis | 18 - 12 | digitalMind |
Ninjas in Pyjamas | 21 - 9 | Amazing Gaming |
digitalMind | 25 - 5 | TagleSs |
Ninjas in Pyjamas | 21 - 9 | digitalMind |
astralis | 20 - 10 | Amazing Gaming |
Ninjas in Pyjamas | 16 - 2 | astralis |
Amazing Gaming | 16 - 9 | TagleSs |
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 1 | 0 | 70 | 13 | |
5 | 3 | 2 | 0 | 64 | 11 | |
5 | 3 | 1 | 1 | 62 | 10 | |
4 | 1 | 0 | 3 | -36 | 3 | |
4 | 1 | 0 | 3 | -58 | 3 | |
5 | 0 | 0 | 5 | -102 | 0 |
Matches
Made in Brazil | 27 - 3 | ultimo |
Lunatic-hai | 23 - 7 | Hybrid |
PGS Gaming | 27 - 3 | Simplex |
Lunatic-hai | 27 - 3 | ultimo |
Made in Brazil | 17 - 13 | PGS Gaming |
Lunatic-hai | 27 - 3 | Simplex |
PGS Gaming | 28 - 2 | ultimo |
Made in Brazil | 25 - 5 | Hybrid |
Lunatic-hai | 15 - 15 | PGS Gaming |
Made in Brazil | 26 - 4 | Simplex |
Hybrid | 23 - 7 | ultimo |
Simplex | 21 - 9 | ultimo |
Lunatic-hai | 15 - 15 | Made in Brazil |
PGS Gaming | 23 - 7 | Hybrid |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 42 | 12 | |
4 | 3 | 0 | 1 | 48 | 9 | |
5 | 3 | 0 | 2 | -7 | 9 | |
4 | 2 | 0 | 2 | -5 | 6 | |
4 | 1 | 0 | 3 | -14 | 3 | |
5 | 0 | 0 | 5 | -64 | 0 |
Matches
Team ALTERNATE | 21 - 9 | Fragbox |
Four Kings UK | 22 - 8 | Conzto |
function Zer0 | 18 - 12 | A.S Teamplay.it |
Team ALTERNATE | 21 - 9 | Conzto |
A.S Teamplay.it | 22 - 8 | Fragbox |
Conzto | 16 - 13 | function Zer0 |
Four Kings UK | 24 - 6 | Fragbox |
Team ALTERNATE | 23 - 7 | function Zer0 |
Four Kings UK | 24 - 6 | A.S Teamplay.it |
Conzto | 21 - 9 | Fragbox |
Team ALTERNATE | 16 - 14 | Four Kings UK |
function Zer0 | 19 - 11 | Fragbox |
Conzto | 17 - 13 | A.S Teamplay.it |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 68 | 15 | |
5 | 4 | 0 | 1 | 60 | 12 | |
5 | 3 | 0 | 2 | 6 | 9 | |
5 | 2 | 0 | 3 | -12 | 6 | |
5 | 1 | 0 | 4 | -42 | 3 | |
5 | 0 | 0 | 5 | -80 | 0 |
Matches
compLexity Gaming | 25 - 5 | Fighting Bears |
x6tence | 29 - 1 | Haemophilia |
Mushkin | 17 - 13 | Galacticos |
compLexity Gaming | 24 - 6 | Haemophilia |
Galacticos | 25 - 5 | Fighting Bears |
x6tence | 21 - 9 | Mushkin |
compLexity Gaming | 25 - 5 | Galacticos |
Mushkin | 24 - 6 | Haemophilia |
x6tence | 20 - 10 | Fighting Bears |
compLexity Gaming | 19 - 11 | Mushkin |
x6tence | 21 - 9 | Galacticos |
Fighting Bears | 21 - 9 | Haemophilia |
compLexity Gaming | 16 - 14 | x6tence |
Mushkin | 17 - 13 | Fighting Bears |
Galacticos | 17 - 13 | Haemophilia |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 1 | 0 | 60 | 13 | |
5 | 4 | 0 | 1 | 64 | 12 | |
5 | 3 | 0 | 2 | 54 | 9 | |
5 | 2 | 1 | 2 | -2 | 7 | |
5 | 1 | 0 | 4 | -26 | 3 | |
5 | 0 | 0 | 5 | -150 | 0 |
Matches
Team3D | 19 - 11 | 4Glory.KGB |
WebOne | 30 - 0 | ATE-Gaming |
DRW | 22 - 8 | Damage Control |
Team3D | 30 - 0 | ATE-Gaming |
Damage Control | 17 - 13 | 4Glory.KGB |
WebOne | 16 - 14 | DRW |
Team3D | 26 - 4 | Damage Control |
DRW | 30 - 0 | ATE-Gaming |
WebOne | 27 - 3 | 4Glory.KGB |
Team3D | 19 - 11 | DRW |
Damage Control | 15 - 15 | WebOne |
4Glory.KGB | 30 - 0 | ATE-Gaming |
DRW | 25 - 5 | 4Glory.KGB |
Damage Control | 30 - 0 | ATE-Gaming |
WebOne | 17 - 13 | Team3D |
Group E
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 3 | 1 | 0 | 58 | 10 | |
4 | 2 | 2 | 0 | 30 | 8 | |
4 | 2 | 1 | 1 | 20 | 7 | |
4 | 1 | 0 | 3 | -40 | 3 | |
4 | 0 | 0 | 4 | -68 | 0 |
Matches
Fnatic | 22 - 8 | Virtus.pro |
Fnatic | 24 - 6 | TitaNs |
Jax Money Crew | 26 - 4 | eu4ia |
Virtus.pro | 23 - 7 | TitaNs |
Fnatic | 15 - 15 | Jax Money Crew |
Virtus.pro | 24 - 6 | eu4ia |
Jax Money Crew | 19 - 11 | TitaNs |
Virtus.pro | 15 - 15 | Jax Money Crew |
Fnatic | 28 - 2 | eu4ia |
TitaNs | 16 - 14 | eu4ia |
Group F
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 59 | 12 | |
4 | 3 | 0 | 1 | 15 | 9 | |
4 | 2 | 0 | 2 | 0 | 6 | |
4 | 1 | 0 | 3 | -10 | 3 | |
4 | 0 | 0 | 4 | -64 | 0 |
Matches
Evil Geniuses ca | 20 - 10 | MOOM's |
True Legend Stars | 17 - 13 | Unknown |
wNv Teamwork GM | 29 - 1 | MOOM's |
Evil Geniuses ca | 17 - 13 | True Legend Stars |
wNv Teamwork GM | 19 - 11 | Unknown |
True Legend Stars | 24 - 6 | MOOM's |
wNv Teamwork GM | 24 - 6 | True Legend Stars |
Evil Geniuses ca | 18 - 12 | Unknown |
wNv Teamwork GM | 16 - 11 | Evil Geniuses ca |
Unknown | 16 - 8 | MOOM's |


SHOP
CHECK OUTTHE NEW JERSEY