Attending players
-
MoonJae Ho Jang
-
GoStopDong Moon Kim
-
WinneRGediminas Rimkus
-
ShortroundDennis Chan
-
ElakeDuckBjörn Ödman
-
FoVDae Hui Cho
-
xiaOtLiwei Sun
-
ZacardTae min Hwang
-
DIDI8Dimitar Aleksandrov
-
GuangmoZhengkun Guo
-
InsomniaZdravko Georgiev
-
ToDYoan Merlo
-
AnasHao Wang
-
MagicyangChen Zhou
-
ShoreUnknown
-
WizardMatthew Anderson
Lower Bracket
|
||||
|
Group Stage 2
Group E
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
Moon | 1 - 0 | FoV |
GoStop | 1 - 0 | Zacard |
Moon | 0 - 1 | GoStop |
FoV | 1 - 0 | Zacard |
Moon | 1 - 0 | Zacard |
FoV | 0 - 1 | GoStop |
Group F
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 1 | 0 | 2 | -1 | 3 |
Matches
WinneR | 1 - 0 | xiaOt |
ElakeDuck | 0 - 1 | Shortround |
WinneR | 0 - 1 | ElakeDuck |
xiaOt | 0 - 1 | Shortround |
WinneR | 1 - 0 | Shortround |
xiaOt | 1 - 0 | ElakeDuck |
Group Stage 1
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
Moon | 1 - 0 | Guangmo |
Shore | 0 - 1 | WinneR |
Moon | 1 - 0 | Shore |
Guangmo | 0 - 1 | WinneR |
Moon | 1 - 0 | WinneR |
Guangmo | 1 - 0 | Shore |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
Magicyang | 0 - 1 | GoStop |
ElakeDuck | 1 - 0 | ToD |
Magicyang | 0 - 1 | ElakeDuck |
GoStop | 1 - 0 | ToD |
Magicyang | 0 - 1 | ToD |
GoStop | 0 - 1 | ElakeDuck |
Group D
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
Shortround | 1 - 0 | DIDI8 |
Zacard | 1 - 0 | Anas |
Shortround | 1 - 0 | Zacard |
DIDI8 | 1 - 0 | Anas |
Shortround | 1 - 0 | Anas |
DIDI8 | 0 - 1 | Zacard |


SHOP
CHECK OUTTHE NEW JERSEY