Attending players
-
stylaDennis Schellhase
-
CrownJoshua Begehr
-
heroDaniel Schellhase
-
AndResoNAndré Richter
-
niLssoNNils Nolting
-
daimondeKevin Santner
-
EraJannik Huber
-
eNnuDaniel Ennulat
-
BennyBenassiPeter Kirschner
-
AceyDavid Jaschwili
-
Aars-JiMmYAmin Ben Said
Group Stage 1
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 10 | 15 | |
5 | 3 | 0 | 2 | 4 | 9 | |
5 | 3 | 0 | 2 | 2 | 9 | |
5 | 1 | 1 | 3 | -5 | 4 | |
5 | 1 | 1 | 3 | -6 | 4 | |
5 | 1 | 0 | 4 | -5 | 3 |
Matches
hero | 2 - 3 | styla |
AndResoN | 2 - 4 | daimonde |
niLssoN | 3 - 5 | Crown |
hero | 1 - 3 | Crown |
niLssoN | 5 - 4 | daimonde |
AndResoN | 2 - 6 | styla |
hero | 4 - 3 | daimonde |
AndResoN | 3 - 3 | niLssoN |
styla | 4 - 3 | Crown |
hero | 9 - 7 | niLssoN |
AndResoN | 7 - 4 | Crown |
styla | 3 - 2 | daimonde |
hero | 4 - 2 | AndResoN |
niLssoN | 2 - 5 | styla |
Crown | 6 - 2 | daimonde |
Group B
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 13 | 12 | |
5 | 3 | 1 | 1 | 5 | 10 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 2 | 0 | 3 | -5 | 6 | |
5 | 2 | 0 | 3 | -5 | 6 | |
5 | 1 | 1 | 3 | -7 | 4 |
Matches
Era | 2 - 3 | eNnu |
Acey | 2 - 1 | Aars-JiMmY |
Vander | 3 - 4 | BennyBenassi |
Era | 6 - 3 | Aars-JiMmY |
Acey | 4 - 2 | BennyBenassi |
Vander | 4 - 3 | eNnu |
Era | 6 - 1 | Vander |
Acey | 3 - 7 | eNnu |
Aars-JiMmY | 0 - 5 | BennyBenassi |
Era | 6 - 2 | BennyBenassi |
Acey | 2 - 4 | Vander |
eNnu | 5 - 5 | Aars-JiMmY |
Era | 3 - 1 | Acey |
Vander | 1 - 3 | Aars-JiMmY |
eNnu | 2 - 1 | BennyBenassi |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 14 | 12 | |
5 | 3 | 0 | 2 | -2 | 9 | |
5 | 2 | 0 | 3 | 1 | 6 | |
5 | 2 | 0 | 3 | -3 | 6 | |
5 | 2 | 0 | 3 | -5 | 6 | |
5 | 2 | 0 | 3 | -5 | 6 |
Matches
KeWin | 5 - 3 | cinko |
Traudtinho | 2 - 5 | zoOky |
TornAdo | 1 - 4 | riO |
KeWin | 5 - 4 | TornAdo |
Traudtinho | 4 - 5 | cinko |
zoOky | 4 - 2 | riO |
KeWin | 6 - 1 | zoOky |
Traudtinho | 4 - 7 | riO |
TornAdo | 5 - 4 | cinko |
KeWin | 7 - 0 | riO |
Traudtinho | 4 - 1 | TornAdo |
zoOky | 4 - 8 | cinko |
KeWin | 2 - 3 | Traudtinho |
riO | 3 - 2 | cinko |
zoOky | 0 - 1 | TornAdo |


SHOP
CHECK OUTTHE NEW JERSEY