Attending teams
![]() ![]() |
![]() ![]() |
![]() ![]() |
Upper Bracket
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
|
|||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
Lower Bracket
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 6 | 0 | 0 | 6 | 18 | |
6 | 5 | 0 | 1 | 4 | 15 | |
6 | 4 | 0 | 2 | 2 | 12 | |
6 | 3 | 0 | 3 | 0 | 9 | |
6 | 2 | 0 | 4 | -2 | 6 | |
6 | 1 | 0 | 5 | -4 | 3 | |
6 | 0 | 0 | 6 | -6 | 0 |
Matches
Legends never Die | 1 - 0 | mTw de |
AZTEC_Taya | 0 - 1 | Hunter |
against All authority | 1 - 0 | NgC-KO |
NgC-KO | 0 - 1 | SSForce |
mTw de | 1 - 0 | against All authority |
Hunter | 0 - 1 | Legends never Die |
Hunter | 1 - 0 | NgC-KO |
AZTEC_Taya | 0 - 1 | mTw de |
Legends never Die | 1 - 0 | SSForce |
Legends never Die | 1 - 0 | NgC-KO |
AZTEC_Taya | 0 - 1 | against All authority |
Hunter | 0 - 1 | SSForce |
Hunter | 0 - 1 | against All authority |
AZTEC_Taya | 1 - 0 | NgC-KO |
mTw de | 1 - 0 | SSForce |
against All authority | 1 - 0 | SSForce |
AZTEC_Taya | 0 - 1 | Legends never Die |
Hunter | 0 - 1 | mTw de |
AZTEC_Taya | 0 - 1 | SSForce |
mTw de | 1 - 0 | NgC-KO |
Legends never Die | 1 - 0 | against All authority |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 5 | 0 | 1 | 4 | 15 | |
6 | 4 | 0 | 2 | 2 | 12 | |
6 | 4 | 0 | 2 | 2 | 12 | |
6 | 4 | 0 | 2 | 2 | 12 | |
6 | 2 | 0 | 4 | -2 | 6 | |
6 | 1 | 0 | 5 | -4 | 3 | |
6 | 1 | 0 | 5 | -4 | 3 |
Matches
FMJ | 1 - 0 | Nocturne |
M19 | 0 - 1 | All-Stars fi |
xTc | 0 - 1 | USA |
All-Stars fi | 1 - 0 | xTc |
Nocturne | 0 - 1 | M19 |
USA | 1 - 0 | TRCC |
Nocturne | 0 - 1 | USA |
FMJ | 1 - 0 | All-Stars fi |
M19 | 1 - 0 | TRCC |
M19 | 1 - 0 | USA |
FMJ | 1 - 0 | xTc |
Nocturne | 1 - 0 | TRCC |
Nocturne | 1 - 0 | xTc |
FMJ | 0 - 1 | USA |
All-Stars fi | 1 - 0 | TRCC |
xTc | 0 - 1 | TRCC |
FMJ | 0 - 1 | M19 |
Nocturne | 0 - 1 | All-Stars fi |
FMJ | 1 - 0 | TRCC |
All-Stars fi | 1 - 0 | USA |
M19 | 0 - 1 | xTc |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 5 | 0 | 1 | 4 | 15 | |
6 | 5 | 0 | 1 | 4 | 15 | |
6 | 4 | 0 | 2 | 2 | 12 | |
6 | 4 | 0 | 2 | 2 | 12 | |
6 | 2 | 0 | 4 | -2 | 6 | |
6 | 1 | 0 | 5 | -4 | 3 | |
6 | 0 | 0 | 6 | -6 | 0 |
Matches
1vs1 | 0 - 1 | Synergy |
eXtremelyBad | 1 - 0 | GoG |
g3x | 1 - 0 | EVIL |
GoG | 0 - 1 | g3x |
Synergy | 1 - 0 | eXtremelyBad |
EVIL | 0 - 1 | AH |
Synergy | 0 - 1 | EVIL |
1vs1 | 1 - 0 | GoG |
eXtremelyBad | 0 - 1 | AH |
eXtremelyBad | 0 - 1 | EVIL |
1vs1 | 0 - 1 | g3x |
Synergy | 1 - 0 | AH |
Synergy | 1 - 0 | g3x |
1vs1 | 0 - 1 | EVIL |
GoG | 0 - 1 | AH |
g3x | 1 - 0 | AH |
1vs1 | 0 - 1 | eXtremelyBad |
Synergy | 1 - 0 | GoG |
1vs1 | 0 - 1 | AH |
GoG | 0 - 1 | EVIL |
eXtremelyBad | 0 - 1 | g3x |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 5 | 15 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 1 | 0 | 4 | -3 | 3 | |
5 | 0 | 0 | 5 | -5 | 0 |
Matches
Thai | 1 - 0 | FishHeads |
TUA | 0 - 1 | Kompaniet |
CTF | 0 - 1 | CSGL |
Kompaniet | 1 - 0 | CSGL |
CTF | 1 - 0 | Thai |
TUA | 1 - 0 | FishHeads |
TUA | 0 - 1 | CSGL |
CTF | 1 - 0 | FishHeads |
Thai | 0 - 1 | Kompaniet |
Thai | 1 - 0 | CSGL |
Kompaniet | 1 - 0 | FishHeads |
TUA | 0 - 1 | CTF |
TUA | 0 - 1 | Thai |
CTF | 0 - 1 | Kompaniet |
CSGL | 1 - 0 | FishHeads |


SHOP
CHECK OUTTHE NEW JERSEY