Attending players
-
InFiXuwen Wang
-
FlyWeiliang Lu
-
LynJune Park
-
HappyDmitriy Kostin
-
yAwSMarc Förster
-
GrubbyManuel Schenkhuizen
-
ToDYoan Merlo
-
MoonJae Ho Jang
-
WhODu Seop Chang
-
PadashAleksandar Tarbuk
-
CiaraRené Krag
-
SkyXiaofeng Li
-
LongWalkPhil Crawford
-
xelsingIllyinchyk Mikhail
-
RevenantXingyi Chen
-
ReaperAga Rafsan Chowdhury
-
AsgardinhoFelipe Reyes
-
Bly4egSasha Svisuk
Upper Bracket
Group Stage 1
Group E
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 4 | 12 | |
4 | 3 | 0 | 1 | 2 | 9 | |
4 | 2 | 0 | 2 | 0 | 6 | |
4 | 1 | 0 | 3 | -2 | 3 | |
4 | 0 | 0 | 4 | -4 | 0 |
Matches
Sky | 0 - 1 | yAwS |
Sky | 1 - 0 | Majestic |
Sky | 1 - 0 | Raspot |
yAwS | 1 - 0 | HungJen |
Majestic | 1 - 0 | HungJen |
Raspot | 0 - 1 | yAwS |
Sky | 1 - 0 | HungJen |
yAwS | 1 - 0 | Majestic |
Raspot | 1 - 0 | HungJen |
Raspot | 0 - 1 | Majestic |
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 4 | 12 | |
6 | 4 | 0 | 2 | 2 | 12 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 2 | 0 | 3 | -1 | 6 | |
4 | 0 | 0 | 4 | -4 | 0 |
Matches
Fly | 1 - 0 | HasuHasi |
Fly | 1 - 0 | Bly4eg |
Fly | 1 - 0 | VeryB1gman |
Ciara | 1 - 0 | Bly4eg |
Ciara | 1 - 0 | HasuHasi |
VeryB1gman | 0 - 1 | Bly4eg |
HasuHasi | 0 - 1 | VeryB1gman |
Fly | 1 - 0 | Ciara |
HasuHasi | 0 - 1 | Bly4eg |
Ciara | 0 - 1 | VeryB1gman |
Ciara | 1 - 0 | Bly4eg |
Ciara | 1 - 0 | VeryB1gman |
Group D
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 4 | 12 | |
4 | 3 | 0 | 1 | 2 | 9 | |
4 | 2 | 0 | 2 | 0 | 6 | |
4 | 1 | 0 | 3 | -2 | 3 | |
4 | 0 | 0 | 4 | -4 | 0 |
Matches
InFi | 1 - 0 | LongWalk |
TBD | 0 - 1 | Contemplator |
InFi | 1 - 0 | NapS |
Contemplator | 0 - 1 | NapS |
LongWalk | 1 - 0 | TBD |
InFi | 1 - 0 | Contemplator |
LongWalk | 1 - 0 | NapS |
TBD | 0 - 1 | NapS |
InFi | 1 - 0 | TBD |
LongWalk | 1 - 0 | Contemplator |
Group B
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
odiN | 1 - 0 | Huang_Feng |
Happy | 1 - 0 | Revenant |
Happy | 1 - 0 | Huang_Feng |
odiN | 0 - 1 | Revenant |
Happy | 1 - 0 | odiN |
Revenant | 1 - 0 | Huang_Feng |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 4 | 12 | |
4 | 3 | 0 | 1 | 2 | 9 | |
4 | 1 | 0 | 3 | -2 | 3 | |
4 | 1 | 0 | 3 | -2 | 3 | |
4 | 1 | 0 | 3 | -2 | 3 |
Matches
Grubby | 1 - 0 | feRfe |
feRfe | 0 - 1 | WhO |
TeRRoR | 1 - 0 | Ctserry |
Grubby | 1 - 0 | TeRRoR |
Ctserry | 0 - 1 | WhO |
Grubby | 1 - 0 | WhO |
TeRRoR | 0 - 1 | WhO |
Ctserry | 1 - 0 | feRfe |
Grubby | 1 - 0 | Ctserry |
TeRRoR | 0 - 1 | feRfe |
Group H
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 4 | 12 | |
4 | 3 | 0 | 1 | 2 | 9 | |
4 | 2 | 0 | 2 | 0 | 6 | |
4 | 1 | 0 | 3 | -2 | 3 | |
4 | 0 | 0 | 4 | -4 | 0 |
Matches
Moon | 1 - 0 | TankLiew |
Moon | 1 - 0 | xelsing |
Stud | 0 - 1 | S.o.K.o.L |
Stud | 0 - 1 | xelsing |
S.o.K.o.L | 1 - 0 | TankLiew |
Stud | 1 - 0 | TankLiew |
Moon | 1 - 0 | S.o.K.o.L |
xelsing | 1 - 0 | TankLiew |
Moon | 1 - 0 | Stud |
xelsing | 1 - 0 | S.o.K.o.L |
Group G
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
Maniac | 1 - 0 | Asgardinho |
Lyn | 1 - 0 | Padash |
Lyn | 1 - 0 | Asgardinho |
Maniac | 0 - 1 | Padash |
Lyn | 1 - 0 | Maniac |
Padash | 1 - 0 | Asgardinho |


SHOP
CHECK OUTTHE NEW JERSEY