Attending teams
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
|||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
|||||
![]() ![]() |
![]() |
|||||||
![]() ![]() |
||||||||
![]() |
![]() |
![]() |
||||||
![]() |
Upper Bracket
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
Lower Bracket
|
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 34 | 9 | |
3 | 2 | 0 | 1 | 8 | 6 | |
3 | 1 | 0 | 2 | -16 | 3 | |
3 | 0 | 0 | 3 | -26 | 0 |
Matches
Millenium | 23 - 7 | 4Glory.KGB |
Parallax | 20 - 10 | AEON.gamesense |
Millenium | 21 - 9 | AEON.gamesense |
4Glory.KGB | 13 - 17 | Parallax |
Millenium | 18 - 12 | Parallax |
4Glory.KGB | 17 - 13 | AEON.gamesense |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 30 | 9 | |
4 | 3 | 0 | 1 | 24 | 9 | |
4 | 3 | 0 | 1 | 24 | 9 | |
4 | 1 | 0 | 3 | -27 | 3 | |
4 | 0 | 0 | 4 | -51 | 0 |
Matches
Fnatic | 25 - 5 | XcN Gaming |
Team-Devious | 11 - 19 | wNv Teamwork CN |
wNv Teamwork CN | 19 - 11 | XcN Gaming |
Team-Devious | 8 - 22 | FireGamers |
Fnatic | 16 - 14 | wNv Teamwork CN |
FireGamers | 23 - 7 | XcN Gaming |
Fnatic | 21 - 9 | Team-Devious |
FireGamers | 10 - 20 | wNv Teamwork CN |
Fnatic | 13 - 17 | FireGamers |
Team-Devious | 18 - 11 | XcN Gaming |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 48 | 12 | |
4 | 2 | 1 | 1 | 12 | 7 | |
4 | 1 | 1 | 2 | -10 | 4 | |
4 | 1 | 0 | 3 | -14 | 3 | |
4 | 1 | 0 | 3 | -36 | 3 |
Matches
mTw | 21 - 9 | Sequential Gaming |
Power Gaming | 16 - 14 | Virtus.pro |
Power Gaming | 23 - 7 | Vatos Locos |
Sequential Gaming | 13 - 17 | Virtus.pro |
mTw | 20 - 10 | Virtus.pro |
Vatos Locos | 12 - 18 | Sequential Gaming |
mTw | 18 - 12 | Power Gaming |
Vatos Locos | 18 - 12 | Virtus.pro |
mTw | 25 - 5 | Vatos Locos |
Power Gaming | 15 - 15 | Sequential Gaming |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 70 | 9 | |
3 | 2 | 0 | 1 | 20 | 6 | |
3 | 1 | 0 | 2 | -24 | 3 | |
3 | 0 | 0 | 3 | -66 | 0 |
Matches
H2k Gaming | 28 - 2 | Xtreme Lungiz |
Protos | 9 - 21 | DuskBin |
H2k Gaming | 24 - 6 | DuskBin |
Xtreme Lungiz | 8 - 22 | Protos |
H2k Gaming | 28 - 2 | Protos |
Xtreme Lungiz | 2 - 28 | DuskBin |
Group H
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 52 | 12 | |
4 | 3 | 0 | 1 | 56 | 9 | |
4 | 1 | 1 | 2 | -32 | 4 | |
4 | 1 | 0 | 3 | -18 | 3 | |
4 | 0 | 1 | 3 | -58 | 1 |
Matches
Evil Geniuses | 12 - 18 | HellRaisers |
u5 | 21 - 9 | NSD Gaming |
u5 | 12 - 18 | Lords of Heaven |
HellRaisers | 24 - 6 | NSD Gaming |
Evil Geniuses | 29 - 1 | NSD Gaming |
Lords of Heaven | 7 - 23 | HellRaisers |
Evil Geniuses | 21 - 9 | u5 |
Lords of Heaven | 15 - 15 | NSD Gaming |
u5 | 9 - 21 | HellRaisers |
Evil Geniuses | 26 - 4 | Lords of Heaven |
Group E
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 14 | 6 | |
3 | 2 | 0 | 1 | 22 | 6 | |
1 | 1 | 0 | 0 | 6 | 3 | |
3 | 1 | 0 | 2 | -20 | 3 | |
3 | 0 | 0 | 3 | -22 | 0 |
Matches
k23 | 20 - 10 | Simplex |
The Elder Gods | 20 - 10 | esq.wind |
k23 | 13 - 17 | The Elder Gods |
Simplex | 12 - 18 | esq.wind |
k23 | 23 - 7 | esq.wind |
Simplex | 12 - 18 | TeG |
Group F
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 26 | 9 | |
4 | 3 | 0 | 1 | 20 | 9 | |
4 | 2 | 0 | 2 | 36 | 6 | |
4 | 2 | 0 | 2 | 8 | 6 | |
4 | 0 | 0 | 4 | -90 | 0 |
Matches
mousesports | 30 - 0 | Makeway |
CMAX.gg ru | 18 - 12 | Turmoil |
Makeway | 6 - 24 | Turmoil |
CMAX.gg ru | 21 - 9 | SnG maxigame |
mousesports | 12 - 18 | Turmoil |
SnG maxigame | 25 - 5 | Makeway |
mousesports | 22 - 8 | CMAX.gg ru |
SnG maxigame | 14 - 16 | Turmoil |
mousesports | 14 - 16 | SnG maxigame |
CMAX.gg ru | 26 - 4 | Makeway |


SHOP
CHECK OUTTHE NEW JERSEY