Attending players
-
CrownJoshua Begehr
-
heroDaniel Schellhase
-
PioPiotr Zajkowski
-
GeenensLaurens Geenens
-
stylaDennis Schellhase
-
Si_JaliRamli Rinie
-
LastNightPedro Caiado
-
USSRxterstasStanislav Terentev
-
marioMario Viska
-
kakaKim Gwan-Hyeong
-
NightAvram Marian
-
CC-MoeMauricio Restrepo De Fex
-
ScorpionAndre Buffo
-
CookieDini Shi
-
mel_Denis Kroumkatchov
-
PashOKZPavel Kukhnov
-
3HNickKim Son Vuong
-
ale9007Alejandro Mosquera
-
AlokAlok Tiwari
-
AndrUcaSAndres Gutierrez
-
ArabianJokerBadr Hakeem
-
BABABOODAHErfan Rafique -
babarschevaBabar Butt
-
BartinhoBart Nooijens
Upper Bracket
Group Stage 1
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
7 | 7 | 0 | 0 | 14 | 21 | |
7 | 6 | 0 | 1 | 10 | 18 | |
7 | 5 | 0 | 2 | 6 | 15 | |
7 | 4 | 0 | 3 | 2 | 12 | |
7 | 3 | 0 | 4 | -2 | 9 | |
7 | 2 | 0 | 5 | -6 | 6 | |
7 | 0 | 1 | 6 | -12 | 1 | |
7 | 0 | 1 | 6 | -12 | 1 |
Matches
Cookie | 2 - 0 | BABABOODAH |
Reulreusyu | 2 - 0 | hBk8 |
tadej | 2 - 0 | iFiBoY |
Roberto | 0 - 2 | USSRxterstas |
Cookie | 0 - 2 | USSRxterstas |
Reulreusyu | 2 - 0 | BABABOODAH |
tadej | 2 - 0 | hBk8 |
Roberto | 2 - 0 | iFiBoY |
Cookie | 2 - 0 | Roberto |
Reulreusyu | 2 - 0 | tadej |
BABABOODAH | 0 - 2 | USSRxterstas |
hBk8 | 0 - 2 | iFiBoY |
tadej | 2 - 0 | Roberto |
BABABOODAH | 1 - 1 | hBk8 |
iFiBoY | 0 - 2 | USSRxterstas |
Cookie | 2 - 0 | Reulreusyu |
Cookie | 2 - 0 | hBk8 |
Reulreusyu | 2 - 0 | iFiBoY |
tadej | 0 - 2 | USSRxterstas |
Roberto | 2 - 0 | BABABOODAH |
Cookie | 2 - 0 | tadej |
Reulreusyu | 2 - 0 | Roberto |
BABABOODAH | 0 - 2 | iFiBoY |
hBk8 | 0 - 2 | USSRxterstas |
Cookie | 2 - 0 | iFiBoY |
Reulreusyu | 0 - 2 | USSRxterstas |
tadej | 2 - 0 | BABABOODAH |
Roberto | 2 - 0 | hBk8 |
Group B
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
7 | 7 | 0 | 0 | 14 | 21 | |
7 | 5 | 0 | 2 | 6 | 15 | |
7 | 5 | 0 | 2 | 6 | 15 | |
7 | 4 | 1 | 2 | 4 | 13 | |
7 | 3 | 0 | 4 | -2 | 9 | |
7 | 2 | 1 | 4 | -4 | 7 | |
7 | 1 | 0 | 6 | -10 | 3 | |
7 | 0 | 0 | 7 | -14 | 0 |
Matches
styla | 2 - 0 | Dusan |
Guzi | 0 - 2 | Favix1Santyep |
ArabianJoker | 0 - 2 | Gabu |
zola | 0 - 2 | kaka |
styla | 2 - 0 | kaka |
Dusan | 2 - 0 | ArabianJoker |
Guzi | 0 - 2 | Gabu |
Favix1Santyep | 0 - 2 | zola |
styla | 2 - 0 | Favix1Santyep |
Dusan | 2 - 0 | Guzi |
ArabianJoker | 0 - 2 | kaka |
Gabu | 0 - 2 | zola |
styla | 2 - 0 | ArabianJoker |
Dusan | 0 - 2 | Gabu |
Guzi | 0 - 2 | zola |
Favix1Santyep | 0 - 2 | kaka |
styla | 2 - 0 | Gabu |
Dusan | 0 - 2 | zola |
Guzi | 0 - 2 | kaka |
Favix1Santyep | 2 - 0 | ArabianJoker |
styla | 2 - 0 | Guzi |
Dusan | 2 - 0 | Favix1Santyep |
ArabianJoker | 0 - 2 | zola |
Gabu | 2 - 0 | kaka |
styla | 2 - 0 | zola |
Dusan | 0 - 2 | kaka |
Guzi | 0 - 2 | ArabianJoker |
Favix1Santyep | 1 - 1 | Gabu |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 4 | 1 | 1 | 6 | 13 | |
6 | 4 | 0 | 2 | 4 | 12 | |
6 | 3 | 1 | 2 | 2 | 10 | |
6 | 2 | 2 | 2 | 0 | 8 | |
6 | 1 | 3 | 2 | -2 | 6 | |
6 | 1 | 2 | 3 | -4 | 5 | |
6 | 0 | 3 | 3 | -6 | 3 |
Matches
3HNick | 0 - 2 | PashOKZ |
michs09 | 1 - 1 | IRON_MENSAJERO |
gimli | 0 - 2 | Timmy |
Night | 2 - 0 | Timmy |
3HNick | 1 - 1 | IRON_MENSAJERO |
PashOKZ | 2 - 0 | gimli |
Night | 0 - 2 | PashOKZ |
michs09 | 2 - 0 | Timmy |
IRON_MENSAJERO | 1 - 1 | gimli |
Night | 2 - 0 | michs09 |
3HNick | 0 - 2 | gimli |
PashOKZ | 0 - 2 | Timmy |
Night | 2 - 0 | IRON_MENSAJERO |
3HNick | 1 - 1 | Timmy |
PashOKZ | 2 - 0 | michs09 |
Night | 2 - 0 | 3HNick |
michs09 | 0 - 2 | gimli |
IRON_MENSAJERO | 0 - 2 | Timmy |
Night | 1 - 1 | gimli |
3HNick | 1 - 1 | michs09 |
PashOKZ | 0 - 2 | IRON_MENSAJERO |
Group D
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
7 | 5 | 2 | 0 | 10 | 17 | |
7 | 5 | 1 | 1 | 8 | 16 | |
7 | 5 | 1 | 1 | 8 | 16 | |
7 | 3 | 2 | 2 | 2 | 11 | |
7 | 3 | 1 | 3 | 0 | 10 | |
7 | 2 | 1 | 4 | -4 | 7 | |
7 | 1 | 0 | 6 | -10 | 3 | |
7 | 0 | 0 | 7 | -14 | 0 |
Matches
hero | 2 - 0 | Flash_hibidi |
AndrUcaS | 0 - 2 | CC-Moe |
Mirodeniro | 1 - 1 | Bartinho |
Valklyrie | 2 - 0 | Rei |
hero | 2 - 0 | Rei |
Flash_hibidi | 0 - 2 | Mirodeniro |
AndrUcaS | 2 - 0 | Bartinho |
CC-Moe | 2 - 0 | Valklyrie |
hero | 1 - 1 | CC-Moe |
Flash_hibidi | 0 - 2 | AndrUcaS |
Mirodeniro | 2 - 0 | Rei |
Bartinho | 1 - 1 | Valklyrie |
hero | 2 - 0 | Mirodeniro |
Flash_hibidi | 0 - 2 | Bartinho |
AndrUcaS | 2 - 0 | Valklyrie |
CC-Moe | 2 - 0 | Rei |
hero | 2 - 0 | Bartinho |
Flash_hibidi | 0 - 2 | Valklyrie |
AndrUcaS | 2 - 0 | Rei |
CC-Moe | 2 - 0 | Mirodeniro |
Bartinho | 2 - 0 | Rei |
hero | 1 - 1 | AndrUcaS |
Flash_hibidi | 0 - 2 | CC-Moe |
Mirodeniro | 0 - 2 | Valklyrie |
hero | 2 - 0 | Valklyrie |
Flash_hibidi | 0 - 2 | Rei |
AndrUcaS | 2 - 0 | Mirodeniro |
CC-Moe | 0 - 2 | Bartinho |
Group E
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
7 | 6 | 0 | 1 | 5 | 18 | |
7 | 5 | 0 | 2 | 3 | 15 | |
7 | 5 | 0 | 2 | 3 | 15 | |
7 | 3 | 2 | 2 | 1 | 11 | |
7 | 3 | 1 | 3 | 0 | 10 | |
7 | 2 | 2 | 3 | -1 | 8 | |
7 | 0 | 2 | 5 | -5 | 2 | |
7 | 0 | 1 | 6 | -6 | 1 |
Matches
Scorpion | 1 - 0 | Yozhyk |
misterX | 0 - 1 | Pio |
ale9007 | 1 - 1 | ChriSSyB |
Malish | 1 - 0 | LeoN |
Scorpion | 1 - 0 | LeoN |
Yozhyk | 1 - 0 | ale9007 |
misterX | 0 - 1 | ChriSSyB |
Pio | 1 - 0 | Malish |
Scorpion | 1 - 0 | Pio |
Yozhyk | 1 - 0 | misterX |
ale9007 | 1 - 0 | LeoN |
ChriSSyB | 1 - 1 | Malish |
Scorpion | 0 - 1 | ale9007 |
Yozhyk | 1 - 0 | ChriSSyB |
misterX | 0 - 1 | Malish |
Pio | 1 - 0 | LeoN |
Scorpion | 0 - 1 | ChriSSyB |
Yozhyk | 1 - 0 | Malish |
misterX | 1 - 1 | LeoN |
Pio | 1 - 0 | ale9007 |
Scorpion | 1 - 0 | misterX |
Yozhyk | 0 - 1 | Pio |
ale9007 | 0 - 1 | Malish |
ChriSSyB | 1 - 0 | LeoN |
Scorpion | 1 - 0 | Malish |
Yozhyk | 1 - 0 | LeoN |
misterX | 1 - 1 | ale9007 |
Pio | 1 - 0 | ChriSSyB |
Group F
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
7 | 6 | 1 | 0 | 6 | 19 | |
7 | 5 | 1 | 1 | 4 | 16 | |
7 | 5 | 0 | 2 | 3 | 15 | |
7 | 4 | 1 | 2 | 2 | 13 | |
7 | 2 | 2 | 3 | -1 | 8 | |
7 | 2 | 1 | 4 | -2 | 7 | |
7 | 1 | 0 | 6 | -5 | 3 | |
7 | 0 | 0 | 7 | -7 | 0 |
Matches
mario | 1 - 0 | Doc_Watson |
Raha | 1 - 0 | manolo07 |
Vin | 0 - 1 | JonasL |
PRoToS-Kere | 0 - 1 | Geenens |
mario | 1 - 1 | Geenens |
Doc_Watson | 0 - 1 | Vin |
Raha | 0 - 1 | JonasL |
manolo07 | 0 - 1 | PRoToS-Kere |
mario | 1 - 0 | manolo07 |
Doc_Watson | 0 - 1 | Raha |
Vin | 0 - 1 | Geenens |
JonasL | 1 - 0 | PRoToS-Kere |
mario | 0 - 1 | Vin |
Doc_Watson | 0 - 1 | JonasL |
Raha | 1 - 1 | PRoToS-Kere |
manolo07 | 0 - 1 | Geenens |
mario | 1 - 0 | JonasL |
Doc_Watson | 0 - 1 | PRoToS-Kere |
Raha | 0 - 1 | Geenens |
manolo07 | 0 - 1 | Vin |
mario | 1 - 0 | Raha |
Doc_Watson | 0 - 1 | manolo07 |
Vin | 1 - 0 | PRoToS-Kere |
JonasL | 0 - 1 | Geenens |
mario | 1 - 0 | PRoToS-Kere |
Doc_Watson | 0 - 1 | Geenens |
Raha | 1 - 1 | Vin |
manolo07 | 0 - 1 | JonasL |
Group G
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 4 | 2 | 0 | 4 | 14 | |
6 | 4 | 2 | 0 | 4 | 14 | |
5 | 4 | 1 | 0 | 4 | 13 | |
6 | 3 | 0 | 3 | 0 | 9 | |
6 | 2 | 0 | 4 | -2 | 6 | |
6 | 1 | 0 | 5 | -4 | 3 | |
1 | 0 | 1 | 0 | 0 | 1 | |
6 | 0 | 0 | 6 | -6 | 0 |
Matches
LastNight | 1 - 0 | D4RkIlIk |
Wizakor | 0 - 1 | mel_ |
Alok | 0 - 1 | Csaszi |
LastNight | 1 - 1 | Csaszi |
Wizakor | 1 - 0 | babarscheva |
mel_ | 1 - 0 | Alok |
LastNight | 1 - 1 | mel_ |
D4RkIlIk | 1 - 0 | Wizakor |
babarscheva | 1 - 0 | Alok |
D4RkIlIk | 1 - 0 | babarscheva |
Wizakor | 1 - 0 | Alok |
mel_ | 1 - 1 | Csaszi |
LastNight | 1 - 0 | babarscheva |
D4RkIlIk | 1 - 0 | Alok |
Wizakor | 0 - 1 | Csaszi |
LastNight | 1 - 0 | Wizakor |
D4RkIlIk | 0 - 1 | mel_ |
babarscheva | 0 - 1 | Csaszi |
LastNight | 1 - 0 | Alok |
D4RkIlIk | 0 - 1 | Csaszi |
mel_ | 1 - 0 | babarscheva |
Group H
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
7 | 5 | 2 | 0 | 5 | 17 | |
7 | 5 | 1 | 1 | 4 | 16 | |
7 | 4 | 2 | 1 | 3 | 14 | |
7 | 4 | 0 | 3 | 1 | 12 | |
7 | 3 | 1 | 3 | 0 | 10 | |
7 | 3 | 0 | 4 | -1 | 9 | |
7 | 1 | 0 | 6 | -5 | 3 | |
7 | 0 | 0 | 7 | -7 | 0 |
Matches
Crown | 1 - 0 | FlashBullet |
Xaxotun | 1 - 0 | KesaR |
mokosg | 1 - 0 | Gunner |
Si_Jali | 1 - 0 | TARANGGG |
Crown | 1 - 0 | TARANGGG |
FlashBullet | 0 - 1 | mokosg |
Xaxotun | 1 - 0 | Gunner |
KesaR | 0 - 1 | Si_Jali |
Crown | 0 - 1 | KesaR |
FlashBullet | 0 - 1 | Xaxotun |
mokosg | 1 - 0 | TARANGGG |
Gunner | 0 - 1 | Si_Jali |
FlashBullet | 1 - 0 | KesaR |
mokosg | 0 - 1 | Si_Jali |
Gunner | 0 - 1 | TARANGGG |
Crown | 1 - 0 | Xaxotun |
Crown | 1 - 0 | Gunner |
FlashBullet | 0 - 1 | Si_Jali |
Xaxotun | 1 - 0 | TARANGGG |
KesaR | 1 - 0 | mokosg |
Crown | 1 - 0 | mokosg |
FlashBullet | 1 - 0 | Gunner |
Xaxotun | 1 - 1 | Si_Jali |
KesaR | 1 - 0 | TARANGGG |
Crown | 1 - 1 | Si_Jali |
FlashBullet | 1 - 0 | TARANGGG |
Xaxotun | 1 - 1 | mokosg |
KesaR | 1 - 0 | Gunner |


SHOP
CHECK OUTTHE NEW JERSEY