Information
Schedule:
Friday
Round Robin 02:00AM - 04:20AM CET / 07:00PM - 9:20PM CDT
Saturday
Round Robin 05:00PM - 05:05AM CET / 10:00AM - 10:05PM CDT
Sunday
Round Robin 05:00PM - 08:30PM CET / 10:00AM - 01:30PM CDT
Winner/Losers Bracket 09:00PM CET / 00:05AM CET/ 02:00PM - 05:05PM CDT
Final 00:15AM - 01:00AM CET / 05:15PM - 06:00PM CDT
Attending teams
![]() ![]() |
![]() |
|||||||
![]() ![]() |
![]() |
![]() |
![]() |
|||||
![]() ![]() |
![]() |
|||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
||||||
![]() ![]() |
![]() |
![]() |
||||||
![]() ![]() |
![]() |
![]() |
||||||
Upper Bracket
Lower Bracket
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
7 | 5 | 0 | 2 | 13 | 15 | |
7 | 5 | 0 | 2 | 11 | 15 | |
7 | 4 | 0 | 3 | 3 | 12 | |
7 | 4 | 0 | 3 | -3 | 12 | |
7 | 4 | 0 | 3 | -5 | 12 | |
7 | 3 | 0 | 4 | 1 | 9 | |
7 | 2 | 0 | 5 | -9 | 6 | |
7 | 1 | 0 | 6 | -11 | 3 |
Matches
SK Gaming USA | 1 - 4 | x6tence |
eMazing Gaming | 3 - 2 | Fnatic wow |
Button Bashers | 5 - 0 | Gravitas Gaming |
against All authority Rat | 4 - 1 | compLexity Gaming Red |
x6tence | 2 - 3 | Fnatic wow |
Button Bashers | 2 - 3 | compLexity Gaming Red |
SK Gaming USA | 1 - 4 | Fnatic wow |
Gravitas Gaming | 2 - 3 | against All authority Rat |
SK Gaming USA | 3 - 2 | eMazing Gaming |
Button Bashers | 4 - 1 | against All authority Rat |
x6tence | 1 - 4 | eMazing Gaming |
Gravitas Gaming | 2 - 3 | compLexity Gaming Red |
SK Gaming USA | 3 - 2 | Button Bashers |
x6tence | 3 - 2 | Gravitas Gaming |
eMazing Gaming | 3 - 2 | against All authority Rat |
Fnatic wow | 2 - 3 | compLexity Gaming Red |
SK Gaming USA | 4 - 1 | Gravitas Gaming |
Fnatic wow | 3 - 2 | against All authority Rat |
eMazing Gaming | 5 - 0 | compLexity Gaming Red |
x6tence | 4 - 1 | Button Bashers |
SK Gaming USA | 4 - 1 | against All authority Rat |
x6tence | 5 - 0 | compLexity Gaming Red |
Fnatic wow | 1 - 4 | Gravitas Gaming |
SK Gaming USA | 0 - 5 | compLexity Gaming Red |
eMazing Gaming | 2 - 3 | Button Bashers |
x6tence | 5 - 0 | against All authority Rat |
eMazing Gaming | 4 - 1 | Gravitas Gaming |
Fnatic wow | 4 - 1 | Button Bashers |
Group _
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
Matches
x6tence | 0 - 0 | Unknown |
eMazing Gaming | 0 - 0 | Unknown |


SHOP
CHECK OUTTHE NEW JERSEY