Attending teams
![]() ![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
|||||
![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
|||||
![]() ![]() |
![]() |
![]() |
![]() |
|||||
![]() ![]() |
![]() |
|||||||
![]() ![]() |
![]() |
Upper Bracket
Lower Bracket
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 3 | 6 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 0 | 0 | 3 | -6 | 0 |
Matches
H2k Gaming Thermaltake | 1 - 3 | SK Gaming EUROPE |
Rocknroll pigtails | 0 - 3 | Team Dignitas |
H2k Gaming Thermaltake | 2 - 3 | Team Dignitas |
Rocknroll pigtails | 3 - 1 | SK Gaming EUROPE |
H2k Gaming Thermaltake | 0 - 3 | Rocknroll pigtails |
SK Gaming EUROPE | 3 - 2 | Team Dignitas |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 8 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -4 | 3 | |
3 | 0 | 0 | 3 | -5 | 0 |
Matches
SK Gaming SANSIBAR | 3 - 0 | plan-B |
x6tence | 3 - 1 | iNNERFiRE |
SK Gaming SANSIBAR | 3 - 0 | iNNERFiRE |
x6tence | 3 - 2 | plan-B |
plan-B | 2 - 3 | iNNERFiRE |
SK Gaming SANSIBAR | 3 - 1 | x6tence |


SHOP
CHECK OUTTHE NEW JERSEY