Attending players
-
CypherAlexei Yanushevsky
-
av3kMaciej Krzykowski
-
CoollerAnton Singov
-
StrenxKevin Baeza
-
foxMagnus Olsson
-
stermyAlessandro Avallone
-
caliptBenjamin Jakob
-
k1llsenMarcel Paul
-
noctisRichard Gansterer
-
Z4muZAlexander Ihrfors
-
l1nkjePierre-E Portier
-
Spart1eSebastian Siira
-
Dem0nRomain Leclercq
-
zsxDan Sanders
-
dravenJeffrey Debipersad
-
GaRpYGareth Marshall
Upper Bracket
Group Stage 1
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 0 | 0 | 3 | -5 | 0 |
Matches
av3k | 2 - 0 | GaRpY |
Spart1e | 2 - 0 | calipt |
av3k | 0 - 2 | calipt |
Spart1e | 2 - 1 | GaRpY |
calipt | 2 - 0 | GaRpY |
Spart1e | 0 - 2 | av3k |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 5 | 9 | |
3 | 2 | 0 | 1 | 3 | 6 | |
3 | 1 | 0 | 2 | -3 | 3 | |
3 | 0 | 0 | 3 | -5 | 0 |
Matches
l1nkje | 0 - 2 | Cypher |
k1llsen | 2 - 0 | zsx |
k1llsen | 2 - 0 | l1nkje |
Cypher | 2 - 0 | zsx |
k1llsen | 2 - 1 | Cypher |
l1nkje | 2 - 1 | zsx |


SHOP
CHECK OUTTHE NEW JERSEY