Information
1st - $50,000
2nd - $20,000
3rd - $8,000
4th - $4,000
5/6th - $3,000
5/6th - $3,000
7/8th - $2,000
7/8th - $2,000
9/10th - $2,000
9/10th - $2,000
11/12th - $2,000
11/12th - $2,000
Attending teams
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Upper Bracket
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Lower Bracket
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 22 | 12 | |
5 | 4 | 0 | 1 | 18 | 12 | |
5 | 3 | 0 | 2 | 8 | 9 | |
5 | 2 | 0 | 3 | -12 | 6 | |
5 | 1 | 0 | 4 | -10 | 3 | |
5 | 1 | 0 | 4 | -26 | 3 |
Matches
mousesports | 19 - 11 | oXmoze |
Fnatic | 12 - 18 | Evil Geniuses |
mTw | 14 - 16 | Frag eXecutors |
mousesports | 19 - 11 | mTw |
Fnatic | 18 - 12 | Frag eXecutors |
oXmoze | 20 - 10 | Frag eXecutors |
mousesports | 18 - 12 | Evil Geniuses |
mousesports | 12 - 18 | Fnatic |
oXmoze | 10 - 20 | Evil Geniuses |
mTw | 14 - 16 | Fnatic |
Frag eXecutors | 12 - 18 | Evil Geniuses |
mTw | 19 - 11 | oXmoze |
Fnatic | 20 - 10 | oXmoze |
mTw | 12 - 18 | Evil Geniuses |
mousesports | 11 - 19 | Frag eXecutors |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 45 | 12 | |
5 | 4 | 0 | 1 | 35 | 12 | |
5 | 3 | 1 | 1 | 24 | 10 | |
5 | 2 | 1 | 2 | -29 | 7 | |
5 | 1 | 0 | 4 | -30 | 3 | |
5 | 0 | 0 | 5 | -45 | 0 |
Matches
Natus Vincere | 26 - 4 | compLexity Gaming |
SK Gaming | 19 - 11 | MeetYourMakers swe |
WeMade FOX | 17 - 13 | Roskilde Ravens |
WeMade FOX | 8 - 22 | Natus Vincere |
compLexity Gaming | 16 - 14 | MeetYourMakers swe |
SK Gaming | 18 - 12 | Natus Vincere |
SK Gaming | 22 - 8 | Roskilde Ravens |
compLexity Gaming | 15 - 15 | WeMade FOX |
MeetYourMakers swe | 23 - 7 | Roskilde Ravens |
compLexity Gaming | 17 - 13 | Roskilde Ravens |
MeetYourMakers swe | 11 - 19 | Natus Vincere |
SK Gaming | 12 - 18 | WeMade FOX |
compLexity Gaming | 3 - 16 | SK Gaming |
WeMade FOX | 29 - 1 | MeetYourMakers swe |
Natus Vincere | 16 - 9 | Roskilde Ravens |


SHOP
CHECK OUTTHE NEW JERSEY