Information
1st - $10,000
2nd - $4,000
3rd - $1,600
4th - $800
5/6th - $600
5/6th - $600
7/8th - $400
7/8th - $400
9/10th - $400
9/10th - $400
11/12th - $400
11/12th - $400
Attending players
-
raphaShane Hendrixson
-
CoollerAnton Singov
-
av3kMaciej Krzykowski
-
CypherAlexei Yanushevsky
-
foxMagnus Olsson
-
DaHanGTim Fogarty
-
StrenxKevin Baeza
-
stermyAlessandro Avallone
-
griffinThomas Wall
-
Fan ZhiboZhibo Fan
-
dktBrian Flander
-
ChanceChance Lacina
Upper Bracket
Group Stage 1
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 7 | 15 | |
5 | 4 | 0 | 1 | 7 | 12 | |
5 | 3 | 0 | 2 | 3 | 9 | |
5 | 2 | 0 | 3 | -4 | 6 | |
5 | 1 | 0 | 4 | -5 | 3 | |
5 | 0 | 0 | 5 | -8 | 0 |
Matches
Cooller | 2 - 0 | Fan Zhibo |
stermy | 0 - 2 | av3k |
rapha | 2 - 0 | Chance |
rapha | 2 - 0 | av3k |
Fan Zhibo | 2 - 0 | Chance |
Cooller | 2 - 0 | stermy |
stermy | 0 - 2 | rapha |
Cooller | 2 - 1 | Chance |
av3k | 2 - 0 | Fan Zhibo |
rapha | 2 - 0 | Fan Zhibo |
Cooller | 2 - 1 | av3k |
stermy | 2 - 1 | Chance |
Cooller | 2 - 1 | rapha |
av3k | 2 - 0 | Chance |
stermy | 2 - 1 | Fan Zhibo |
Group B
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 8 | 15 | |
5 | 3 | 0 | 2 | 4 | 9 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 2 | 0 | 3 | -2 | 6 | |
5 | 1 | 0 | 4 | -5 | 3 | |
5 | 1 | 0 | 4 | -6 | 3 |
Matches
DaHanG | 2 - 0 | griffin |
fox | 2 - 0 | Strenx |
Cypher | 2 - 1 | dkt |
DaHanG | 1 - 2 | fox |
Strenx | 0 - 2 | Cypher |
dkt | 0 - 2 | griffin |
fox | 0 - 2 | Cypher |
DaHanG | 2 - 0 | dkt |
Strenx | 2 - 0 | griffin |
DaHanG | 1 - 2 | Cypher |
Strenx | 2 - 0 | dkt |
fox | 2 - 1 | griffin |
DaHanG | 2 - 0 | Strenx |
fox | 1 - 2 | dkt |
Cypher | 2 - 0 | griffin |


SHOP
CHECK OUTTHE NEW JERSEY