Lower Group Stage
Group _
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 |
Matches
Voodoo Gaming | 0 - 0 | mousesports |
Serious Gaming | 0 - 0 | sTa Gaming |
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 5 | 0 | 1 | 20 | 15 | |
5 | 4 | 0 | 1 | 17 | 12 | |
5 | 4 | 0 | 1 | 13 | 12 | |
5 | 1 | 0 | 4 | -3 | 3 | |
5 | 1 | 0 | 4 | -19 | 3 | |
6 | 1 | 0 | 5 | -28 | 3 |
Matches
ieS Virtual Gaming | 7 - 0 | eXpertise |
ieS Virtual Gaming | 4 - 3 | MeetYourMakers |
Team ALTERNATE | 4 - 3 | new Generation team |
World Elite | 7 - 0 | eXpertise |
World Elite | 3 - 4 | MeetYourMakers |
ieS Virtual Gaming | 4 - 3 | new Generation team |
Team ALTERNATE | 0 - 7 | eXpertise |
Team ALTERNATE | 1 - 6 | ieS Virtual Gaming |
eXpertise | 0 - 7 | MeetYourMakers |
World Elite | 5 - 2 | new Generation team |
eXpertise | 0 - 7 | new Generation team |
World Elite | 4 - 3 | ieS Virtual Gaming |
Team ALTERNATE | 1 - 6 | MeetYourMakers |
ieS Virtual Gaming | 7 - 0 | eXpertise |
new Generation team | 1 - 6 | MeetYourMakers |
Team ALTERNATE | 2 - 5 | World Elite |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 21 | 12 | |
5 | 4 | 0 | 1 | 11 | 12 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 2 | 0 | 3 | -5 | 6 | |
5 | 2 | 0 | 3 | -11 | 6 | |
5 | 1 | 0 | 4 | -15 | 3 |
Matches
Voodoo Gaming | 3 - 4 | Team Pokeroff |
WeMade FOX | 4 - 3 | Geh aB |
mousesports | 5 - 2 | n!faculty |
WeMade FOX | 7 - 0 | Team Pokeroff |
mousesports | 5 - 2 | Geh aB |
Voodoo Gaming | 1 - 6 | n!faculty |
n!faculty | 4 - 3 | Geh aB |
mousesports | 6 - 1 | Team Pokeroff |
Voodoo Gaming | 0 - 7 | WeMade FOX |
mousesports | 4 - 3 | WeMade FOX |
Voodoo Gaming | 2 - 5 | Geh aB |
n!faculty | 3 - 4 | Team Pokeroff |
mousesports | 3 - 4 | Voodoo Gaming |
Team Pokeroff | 3 - 4 | Geh aB |
WeMade FOX | 7 - 0 | n!faculty |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 3 | 12 | |
5 | 3 | 0 | 2 | 7 | 9 | |
5 | 3 | 0 | 2 | 5 | 9 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 2 | 0 | 3 | 3 | 6 | |
5 | 0 | 0 | 5 | -19 | 0 |
Matches
Keepers of Destruction | 3 - 4 | Mojawi Gaming |
x6tence | 4 - 3 | Millenium |
mTw | 2 - 5 | Raptor Gaming |
mTw | 4 - 3 | Mojawi Gaming |
Keepers of Destruction | 2 - 5 | Millenium |
x6tence | 4 - 3 | Raptor Gaming |
Mojawi Gaming | 4 - 3 | Millenium |
mTw | 4 - 3 | x6tence |
Keepers of Destruction | 1 - 6 | Raptor Gaming |
mTw | 2 - 5 | Millenium |
Keepers of Destruction | 1 - 6 | x6tence |
Mojawi Gaming | 4 - 3 | Raptor Gaming |
Raptor Gaming | 4 - 3 | Millenium |
x6tence | 3 - 4 | Mojawi Gaming |
mTw | 6 - 1 | Keepers of Destruction |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 7 | 12 | |
5 | 3 | 0 | 2 | 5 | 9 | |
4 | 2 | 0 | 2 | 4 | 6 | |
4 | 2 | 0 | 2 | 0 | 6 | |
5 | 2 | 0 | 3 | -3 | 6 | |
5 | 1 | 0 | 4 | -13 | 3 |
Matches
Infernal Gamers | 4 - 3 | sTa Gaming |
SK Gaming | 5 - 2 | Evil Geniuses |
against All authority | 4 - 3 | Serious Gaming |
Evil Geniuses | 3 - 4 | sTa Gaming |
against All authority | 2 - 5 | SK Gaming |
Infernal Gamers | 3 - 4 | Serious Gaming |
against All authority | 3 - 4 | Infernal Gamers |
SK Gaming | 5 - 2 | sTa Gaming |
Evil Geniuses | 4 - 3 | Serious Gaming |
Evil Geniuses | 4 - 3 | Infernal Gamers |
against All authority | 2 - 5 | sTa Gaming |
SK Gaming | 1 - 6 | Serious Gaming |
Infernal Gamers | 2 - 5 | SK Gaming |
against All authority | 0 - 7 | Evil Geniuses |


SHOP
CHECK OUTTHE NEW JERSEY