Attending teams
![]() ![]() |
![]() |
![]() |
||||||
![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
Upper Bracket
Lower Bracket
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
7 | 7 | 0 | 0 | 17 | 21 | |
7 | 6 | 0 | 1 | 7 | 18 | |
7 | 4 | 0 | 3 | 7 | 12 | |
7 | 3 | 0 | 4 | -3 | 9 | |
7 | 3 | 0 | 4 | -5 | 9 | |
7 | 2 | 0 | 5 | -7 | 6 | |
7 | 2 | 0 | 5 | -7 | 6 | |
7 | 1 | 0 | 6 | -9 | 3 |
Matches
Button Bashers | 3 - 2 | Evil Geniuses |
SK Gaming EUROPE | 5 - 0 | compLexity Gaming Red |
SK Gaming USA | 2 - 3 | compLexity Gaming BHMS |
CheckSix | 4 - 1 | Fnatic wow |
compLexity Gaming BHMS | 2 - 3 | Fnatic wow |
Button Bashers | 3 - 2 | compLexity Gaming Red |
Evil Geniuses | 3 - 2 | SK Gaming EUROPE |
SK Gaming USA | 0 - 5 | CheckSix |
SK Gaming USA | 2 - 3 | Fnatic wow |
Button Bashers | 3 - 2 | SK Gaming EUROPE |
compLexity Gaming BHMS | 1 - 4 | CheckSix |
Evil Geniuses | 1 - 4 | compLexity Gaming Red |
SK Gaming USA | 2 - 3 | Button Bashers |
compLexity Gaming BHMS | 3 - 2 | Evil Geniuses |
CheckSix | 3 - 2 | SK Gaming EUROPE |
Fnatic wow | 2 - 3 | compLexity Gaming Red |
SK Gaming USA | 2 - 3 | Evil Geniuses |
Fnatic wow | 2 - 3 | SK Gaming EUROPE |
CheckSix | 4 - 1 | compLexity Gaming Red |
SK Gaming USA | 2 - 3 | SK Gaming EUROPE |
Fnatic wow | 2 - 3 | Evil Geniuses |
CheckSix | 3 - 2 | Button Bashers |
compLexity Gaming BHMS | 3 - 2 | compLexity Gaming Red |
SK Gaming USA | 3 - 2 | compLexity Gaming Red |
compLexity Gaming BHMS | 2 - 3 | Button Bashers |
CheckSix | 3 - 2 | Evil Geniuses |
compLexity Gaming BHMS | 1 - 4 | SK Gaming EUROPE |
Fnatic wow | 1 - 4 | Button Bashers |


SHOP
CHECK OUTTHE NEW JERSEY