Tthis stream needs a plug-in from octoshape, click here to download.
Attending players
-
av3kMaciej Krzykowski
-
Z4muZAlexander Ihrfors
-
CoollerAnton Singov
-
stermyAlessandro Avallone
-
CypherAlexei Yanushevsky
-
dktBrian Flander
-
DaHanGTim Fogarty
-
StrenxKevin Baeza
-
tox1cRobert Kopczynski
-
ChanceChance Lacina
-
linkooEythor Kristjansson
-
foxMagnus Olsson
-
Spart1eSebastian Siira
-
serakDavid Thorvaldsson
-
dravenJeffrey Debipersad
-
adoAdrian Værnor
Upper Bracket
Group Stage 1
Group E
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 6 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 0 | 0 | 3 | -6 | 0 |
Matches
mAdix | 0 - 2 | Strenx |
draven | 2 - 0 | ado |
mAdix | 1 - 2 | draven |
Strenx | 2 - 0 | ado |
mAdix | 2 - 0 | ado |
Strenx | 2 - 0 | draven |
Group G
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 5 | 9 | |
3 | 2 | 0 | 1 | 3 | 6 | |
3 | 1 | 0 | 2 | -3 | 3 | |
3 | 0 | 0 | 3 | -5 | 0 |
Matches
stermy | 2 - 1 | Chance |
xrebzy | 0 - 1 | Dronar |
stermy | 2 - 0 | xrebzy |
Chance | 2 - 0 | Dronar |
stermy | 2 - 0 | Dronar |
Chance | 2 - 0 | xrebzy |
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 4 | 9 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -3 | 3 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
DaHanG | 1 - 2 | Z4muZ |
Reynir | 0 - 1 | Shase |
DaHanG | 1 - 0 | Reynir |
Z4muZ | 2 - 0 | Shase |
DaHanG | 2 - 0 | Shase |
Z4muZ | 1 - 0 | Reynir |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 6 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 0 | 0 | 3 | -6 | 0 |
Matches
dkt | 2 - 0 | Fazz |
dkt | 2 - 0 | tox1c |
Fazz | 1 - 2 | tox1c |
tox1c | 2 - 0 | rmd_ |
Fazz | 2 - 0 | rmd_ |
dkt | 2 - 0 | rmd_ |


SHOP
CHECK OUTTHE NEW JERSEY