Attending players
Upper Bracket
Group Stage 2
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 4 | 9 | |
3 | 2 | 0 | 1 | 3 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 1 | 0 | 2 | -2 | 3 | |
![]() |
1 | 0 | 0 | 1 | -2 | 0 |
Matches
InFi, anonhe | 2 - 0 | Unknown |
Future | 2 - 0 | ForDream |
Future | 1 - 2 | InFi |
ForDream | 2 - 0 | anonhe |
Future | 2 - 0 | anonhe |
ForDream | 1 - 2 | InFi |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 6 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -3 | 3 | |
3 | 0 | 0 | 3 | -4 | 0 |
Matches
Wulin | 0 - 2 | TeD |
Yumiko | 2 - 1 | suhO |
Wulin | 2 - 0 | Yumiko |
TeD | 2 - 0 | suhO |
Wulin | 2 - 1 | suhO |
TeD | 2 - 0 | Yumiko |


SHOP
CHECK OUTTHE NEW JERSEY