Information
1 - 6.100 € 5 x DreamHack-tickets (850 SEK, total 4250 SEK) + Wildcard to Main Tournament
2 - 2.400 €
3 - 1.200 €
Attending teams
![]() ![]() |
![]() |
![]() ![]() |
Upper Bracket
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
Lower Bracket
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 26 | 7 | |
3 | 2 | 0 | 1 | 28 | 6 | |
3 | 1 | 1 | 1 | 24 | 4 | |
3 | 0 | 0 | 3 | -78 | 0 |
Matches
Team Dignitas | 13 - 17 | Expert Gaming |
PlayZone fi | 27 - 3 | demise |
Expert Gaming | 14 - 16 | PlayZone fi |
demise | 1 - 29 | Team Dignitas |
PlayZone fi | 15 - 15 | Team Dignitas |
Expert Gaming | 28 - 2 | demise |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 54 | 9 | |
3 | 2 | 0 | 1 | 32 | 6 | |
![]() |
2 | 1 | 0 | 1 | 0 | 3 |
3 | 1 | 0 | 2 | -28 | 3 | |
3 | 0 | 0 | 3 | -58 | 0 |
Matches
H2k Gaming | 24 - 6 | vVv Gaming |
Frag eXecutors | 27 - 3 | LastBreath |
Unknown | 7 - 23 | Unknown |
vVv Gaming | 7 - 23 | Frag eXecutors |
LastBreath | 1 - 29 | H2k Gaming |
Frag eXecutors | 22 - 8 | H2k Gaming |
vVv Gaming | 18 - 12 | LastBreath |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 28 | 9 | |
3 | 2 | 0 | 1 | 40 | 6 | |
3 | 1 | 0 | 2 | -20 | 3 | |
3 | 0 | 0 | 3 | -48 | 0 |
Matches
n!faculty | 16 - 14 | Lions no |
Aftermath | 21 - 9 | kent |
Lions no | 21 - 9 | Aftermath |
kent | 12 - 18 | n!faculty |
Aftermath | 5 - 25 | n!faculty |
Lions no | 30 - 0 | kent |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 44 | 7 | |
3 | 2 | 1 | 0 | 34 | 7 | |
3 | 1 | 0 | 2 | -6 | 3 | |
3 | 0 | 0 | 3 | -72 | 0 |
Matches
Concode | 19 - 11 | Online Kingdom |
UNiTED Russia | 30 - 0 | Clutch |
Online Kingdom | 8 - 22 | UNiTED Russia |
Clutch | 2 - 28 | Concode |
Concode | 15 - 15 | UNiTED Russia |
Online Kingdom | 23 - 7 | Clutch |


SHOP
CHECK OUTTHE NEW JERSEY