Information
1. 3500€
2. 1700€
3. 1000€
4. 500€
Matchwin bonus: 50€ per won match
Attending teams
Standings
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
9 | 6 | 2 | 1 | 35 | 20 | |
9 | 5 | 1 | 3 | 13 | 16 | |
9 | 5 | 1 | 3 | 11 | 16 | |
9 | 5 | 0 | 4 | 6 | 15 | |
9 | 5 | 0 | 4 | 2 | 15 |
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
9 | 4 | 1 | 4 | 30 | 13 | |
9 | 3 | 1 | 5 | -18 | 10 | |
9 | 3 | 1 | 5 | -31 | 10 | |
9 | 2 | 2 | 5 | -26 | 8 | |
9 | 2 | 1 | 6 | -22 | 7 |
Play Days
Play Day 1
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 11 | 3 | |
1 | 1 | 0 | 0 | 10 | 3 | |
1 | 1 | 0 | 0 | 7 | 3 | |
1 | 0 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | -7 | 0 | |
1 | 0 | 0 | 1 | -10 | 0 | |
1 | 0 | 0 | 1 | -11 | 0 |
Matches
Fnatic | 16 - 6 | MeetYourMakers swe |
Online Kingdom | 15 - 15 | Ab Ovo |
Lions no | 16 - 5 | Roskilde Ravens |
SK Gaming | 16 - 9 | H2k Gaming |
Play Day 2
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 7 | 3 | |
1 | 1 | 0 | 0 | 5 | 3 | |
1 | 1 | 0 | 0 | 4 | 3 | |
1 | 0 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | -4 | 0 | |
1 | 0 | 0 | 1 | -5 | 0 | |
1 | 0 | 0 | 1 | -7 | 0 |
Matches
Fnatic | 16 - 11 | H2k Gaming |
Online Kingdom | 15 - 15 | Roskilde Ravens |
Lions no | 12 - 16 | Ab Ovo |
SK Gaming | 16 - 9 | MeetYourMakers swe |
Play Day 3
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 5 | 3 | |
1 | 1 | 0 | 0 | 5 | 3 | |
1 | 1 | 0 | 0 | 4 | 3 | |
1 | 1 | 0 | 0 | 4 | 3 | |
1 | 0 | 0 | 1 | -4 | 0 | |
1 | 0 | 0 | 1 | -4 | 0 | |
1 | 0 | 0 | 1 | -5 | 0 | |
1 | 0 | 0 | 1 | -5 | 0 |
Matches
Lions no | 11 - 16 | H2k Gaming |
Online Kingdom | 16 - 11 | MeetYourMakers swe |
SK Gaming | 16 - 12 | PlayZone fi |
Fnatic | 12 - 16 | mTw |
Play Day 4
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 8 | 3 | |
1 | 1 | 0 | 0 | 8 | 3 | |
1 | 1 | 0 | 0 | 6 | 3 | |
1 | 1 | 0 | 0 | 5 | 3 | |
1 | 0 | 0 | 1 | -5 | 0 | |
1 | 0 | 0 | 1 | -6 | 0 | |
1 | 0 | 0 | 1 | -8 | 0 | |
1 | 0 | 0 | 1 | -8 | 0 |
Matches
Online Kingdom | 8 - 16 | H2k Gaming |
Lions no | 11 - 16 | MeetYourMakers swe |
SK Gaming | 8 - 16 | mTw |
Fnatic | 16 - 10 | PlayZone fi |
Play Day 5
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 13 | 3 | |
1 | 1 | 0 | 0 | 9 | 3 | |
1 | 1 | 0 | 0 | 6 | 3 | |
1 | 1 | 0 | 0 | 3 | 3 | |
1 | 0 | 0 | 1 | -3 | 0 | |
1 | 0 | 0 | 1 | -6 | 0 | |
1 | 0 | 0 | 1 | -9 | 0 | |
1 | 0 | 0 | 1 | -13 | 0 |
Matches
Online Kingdom | 7 - 16 | mTw |
Lions no | 13 - 16 | PlayZone fi |
Roskilde Ravens | 10 - 16 | MeetYourMakers swe |
Ab Ovo | 16 - 3 | H2k Gaming |
Play Day 6
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 9 | 3 | |
1 | 1 | 0 | 0 | 8 | 3 | |
1 | 1 | 0 | 0 | 3 | 3 | |
1 | 1 | 0 | 0 | 2 | 3 | |
1 | 0 | 0 | 1 | -2 | 0 | |
1 | 0 | 0 | 1 | -3 | 0 | |
1 | 0 | 0 | 1 | -8 | 0 | |
1 | 0 | 0 | 1 | -9 | 0 |
Matches
Roskilde Ravens | 7 - 16 | PlayZone fi |
Online Kingdom | 8 - 16 | Fnatic |
Ab Ovo | 14 - 16 | mTw |
Lions no | 16 - 13 | SK Gaming |
Play Day 7
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 14 | 3 | |
1 | 1 | 0 | 0 | 3 | 3 | |
1 | 1 | 0 | 0 | 3 | 3 | |
1 | 1 | 0 | 0 | 2 | 3 | |
1 | 0 | 0 | 1 | -2 | 0 | |
1 | 0 | 0 | 1 | -3 | 0 | |
1 | 0 | 0 | 1 | -3 | 0 | |
1 | 0 | 0 | 1 | -14 | 0 |
Matches
Roskilde Ravens | 16 - 13 | H2k Gaming |
Online Kingdom | 14 - 16 | PlayZone fi |
Lions no | 2 - 16 | mTw |
Ab Ovo | 13 - 16 | MeetYourMakers swe |
Play Day 8
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 9 | 3 | |
1 | 1 | 0 | 0 | 8 | 3 | |
1 | 1 | 0 | 0 | 6 | 3 | |
1 | 0 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | -6 | 0 | |
1 | 0 | 0 | 1 | -8 | 0 | |
1 | 0 | 0 | 1 | -9 | 0 |
Matches
Lions no | 15 - 15 | Fnatic |
Roskilde Ravens | 8 - 16 | mTw |
Online Kingdom | 7 - 16 | SK Gaming |
Ab Ovo | 10 - 16 | PlayZone fi |
Play Day 9
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 6 | 3 | |
1 | 1 | 0 | 0 | 6 | 3 | |
1 | 1 | 0 | 0 | 2 | 3 | |
1 | 0 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | -2 | 0 | |
1 | 0 | 0 | 1 | -6 | 0 | |
1 | 0 | 0 | 1 | -6 | 0 |
Matches
mTw | 15 - 15 | MeetYourMakers swe |
Fnatic | 14 - 16 | Roskilde Ravens |
PlayZone fi | 10 - 16 | H2k Gaming |
SK Gaming | 16 - 10 | Ab Ovo |
Play Day 10
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 15 | 3 | |
1 | 1 | 0 | 0 | 13 | 3 | |
1 | 1 | 0 | 0 | 12 | 3 | |
1 | 0 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | -12 | 0 | |
1 | 0 | 0 | 1 | -13 | 0 | |
1 | 0 | 0 | 1 | -15 | 0 |
Matches
Fnatic | 1 - 16 | Ab Ovo |
mTw | 15 - 15 | H2k Gaming |
PlayZone fi | 4 - 16 | MeetYourMakers swe |
SK Gaming | 3 - 16 | Roskilde Ravens |
Play Day 11
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 15 | 3 | |
1 | 1 | 0 | 0 | 10 | 3 | |
1 | 1 | 0 | 0 | 9 | 3 | |
1 | 1 | 0 | 0 | 5 | 3 | |
1 | 1 | 0 | 0 | 3 | 3 | |
1 | 0 | 0 | 1 | -3 | 0 | |
1 | 0 | 0 | 1 | -5 | 0 | |
1 | 0 | 0 | 1 | -9 | 0 | |
1 | 0 | 0 | 1 | -10 | 0 | |
1 | 0 | 0 | 1 | -15 | 0 |
Matches
Fnatic | 16 - 13 | SK Gaming |
H2k Gaming | 7 - 16 | MeetYourMakers swe |
PlayZone fi | 16 - 6 | mTw |
Online Kingdom | 16 - 11 | Lions no |
Roskilde Ravens | 1 - 16 | Ab Ovo |


SHOP
CHECK OUTTHE NEW JERSEY