Attending teams
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
|||||||
Upper Bracket
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
Lower Bracket
|
Group Stage 2
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 30 | 9 | |
3 | 1 | 0 | 2 | 0 | 3 | |
3 | 1 | 0 | 2 | -8 | 3 | |
3 | 1 | 0 | 2 | -22 | 3 |
Matches
Natus Vincere | 18 - 12 | PlayZone fi |
Burning | 25 - 5 | Fair Frag |
Natus Vincere | 14 - 16 | Burning |
PlayZone fi | 18 - 12 | Fair Frag |
Natus Vincere | 13 - 17 | Fair Frag |
PlayZone fi | 11 - 19 | Burning |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 48 | 9 | |
3 | 2 | 0 | 1 | 8 | 6 | |
3 | 0 | 1 | 2 | -26 | 1 | |
3 | 0 | 1 | 2 | -30 | 1 |
Matches
Frag eXecutors | 13 - 17 | mTw |
mousesports | 15 - 15 | Evil Geniuses |
Frag eXecutors | 16 - 14 | mousesports |
mTw | 25 - 5 | Evil Geniuses |
mTw | 27 - 3 | mousesports |
Evil Geniuses | 10 - 20 | Frag eXecutors |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 34 | 9 | |
3 | 2 | 0 | 1 | 4 | 6 | |
3 | 1 | 0 | 2 | 10 | 3 | |
3 | 0 | 0 | 3 | -48 | 0 |
Matches
WeMade FOX | 14 - 16 | compLexity Gaming |
Fnatic | 23 - 7 | Team ALTERNATE |
Fnatic | 22 - 8 | compLexity Gaming |
WeMade FOX | 23 - 7 | Team ALTERNATE |
WeMade FOX | 13 - 17 | Fnatic |
compLexity Gaming | 23 - 7 | Team ALTERNATE |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 24 | 9 | |
3 | 1 | 1 | 1 | 14 | 4 | |
3 | 1 | 1 | 1 | 0 | 4 | |
3 | 0 | 0 | 3 | -38 | 0 |
Matches
H2k Gaming | 17 - 13 | Mojawi Gaming |
SK Gaming | 22 - 8 | FireGamers |
SK Gaming | 18 - 12 | Mojawi Gaming |
H2k Gaming | 15 - 15 | FireGamers |
Mojawi Gaming | 1 - 29 | FireGamers |
SK Gaming | 17 - 13 | H2k Gaming |
Group Stage 1
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 24 | 9 | |
3 | 2 | 0 | 1 | 10 | 6 | |
3 | 1 | 0 | 2 | -16 | 3 | |
3 | 0 | 0 | 3 | -18 | 0 |
Matches
WeMade FOX | 16 - 14 | Mojawi Gaming |
UNiTED Russia | 16 - 14 | B4G |
WeMade FOX | 18 - 12 | B4G |
UNiTED Russia | 14 - 16 | Mojawi Gaming |
WeMade FOX | 23 - 7 | UNiTED Russia |
B4G | 10 - 20 | Mojawi Gaming |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 42 | 9 | |
3 | 2 | 0 | 1 | 28 | 6 | |
3 | 1 | 0 | 2 | -20 | 3 | |
3 | 0 | 0 | 3 | -50 | 0 |
Matches
mTw | 26 - 4 | eu4ia |
k1ck eSports Club | 10 - 20 | Team ALTERNATE |
Team ALTERNATE | 25 - 5 | eu4ia |
mTw | 24 - 6 | k1ck eSports Club |
mTw | 16 - 14 | Team ALTERNATE |
k1ck eSports Club | 19 - 11 | eu4ia |
Group E
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 12 | 6 | |
2 | 1 | 0 | 1 | 10 | 3 | |
2 | 0 | 0 | 2 | -22 | 0 |
Matches
Fnatic | 20 - 10 | Lions no |
Fnatic | 16 - 14 | FireGamers |
FireGamers | 21 - 9 | Lions no |
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 34 | 9 | |
3 | 2 | 0 | 1 | 10 | 6 | |
3 | 1 | 0 | 2 | -16 | 3 | |
3 | 0 | 0 | 3 | -28 | 0 |
Matches
SK Gaming | 24 - 6 | Team Dignitas |
Burning | 20 - 10 | DELTA |
SK Gaming | 21 - 9 | DELTA |
Burning | 17 - 13 | Team Dignitas |
SK Gaming | 17 - 13 | Burning |
DELTA | 18 - 12 | Team Dignitas |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 30 | 9 | |
3 | 2 | 0 | 1 | 28 | 6 | |
3 | 1 | 0 | 2 | -16 | 3 | |
3 | 0 | 0 | 3 | -42 | 0 |
Matches
Frag eXecutors | 24 - 6 | KaoS Contingency |
H2k Gaming | 17 - 13 | The Elder Gods |
Frag eXecutors | 24 - 6 | The Elder Gods |
H2k Gaming | 24 - 6 | KaoS Contingency |
Frag eXecutors | 11 - 19 | H2k Gaming |
The Elder Gods | 18 - 12 | KaoS Contingency |
Group G
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 22 | 6 | |
2 | 1 | 0 | 1 | 8 | 3 | |
2 | 0 | 0 | 2 | -30 | 0 |
Matches
Evil Geniuses | 13 - 17 | Fair Frag |
Evil Geniuses | 21 - 9 | PiNG |
PiNG | 6 - 24 | Fair Frag |
Group H
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 32 | 6 | |
2 | 1 | 0 | 1 | -8 | 3 | |
2 | 0 | 0 | 2 | -24 | 0 |
Matches
mousesports | 25 - 5 | PlayZone fi |
mousesports | 21 - 9 | OSLF |
OSLF | 9 - 21 | PlayZone fi |
Group F
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | 3 | |
1 | 0 | 0 | 1 | -2 | 0 |
Matches
Natus Vincere | 16 - 14 | compLexity Gaming |


SHOP
CHECK OUTTHE NEW JERSEY