Attending teams
![]() ![]() |
![]() |
|||||||
![]() ![]() |
![]() |
|||||||
![]() ![]() |
||||||||
![]() |
![]() |
![]() |
||||||
Upper Bracket
Lower Bracket
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 6 | 0 | 0 | 14 | 18 | |
6 | 4 | 0 | 2 | 9 | 12 | |
6 | 4 | 0 | 2 | 7 | 12 | |
6 | 4 | 0 | 2 | 5 | 12 | |
6 | 2 | 0 | 4 | -5 | 6 | |
6 | 1 | 0 | 5 | -12 | 3 | |
6 | 0 | 0 | 6 | -18 | 0 |
Matches
compLexity Gaming Black | 3 - 0 | Furreal |
Loaded | 3 - 2 | Arena Pwnage |
SK Gaming USA | 3 - 0 | Loaded Blue |
compLexity Gaming Black | 0 - 3 | Arena Pwnage |
Loaded Blue | 3 - 0 | Furreal |
Loaded | 3 - 2 | compLexity Gaming Black |
SK Gaming USA | 3 - 1 | Skill Capped US |
compLexity Gaming Black | 3 - 1 | SK Gaming USA |
SK Gaming USA | 3 - 0 | Furreal |
Arena Pwnage | 3 - 0 | Skill Capped US |
SK Gaming USA | 0 - 3 | Loaded |
Loaded | 3 - 0 | Furreal |
Arena Pwnage | 3 - 0 | Loaded Blue |
Arena Pwnage | 3 - 0 | Furreal |
compLexity Gaming Black | 3 - 0 | Skill Capped US |
SK Gaming USA | 3 - 1 | Arena Pwnage |
compLexity Gaming Black | 3 - 0 | Loaded Blue |
Loaded | 3 - 0 | Loaded Blue |
Loaded | 3 - 0 | Skill Capped US |
Skill Capped US | 3 - 0 | Loaded Blue |
Skill Capped US | 3 - 0 | Furreal |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 8 | 12 | |
5 | 4 | 0 | 1 | 8 | 12 | |
4 | 2 | 0 | 2 | 1 | 6 | |
4 | 2 | 0 | 2 | 1 | 6 | |
4 | 1 | 0 | 3 | -6 | 3 | |
4 | 0 | 0 | 4 | -12 | 0 |
Matches
Evil Geniuses | 3 - 0 | Skill Capped West |
Fnatic wow | 3 - 1 | Nerdstompers Black |
Evil Geniuses | 1 - 3 | compLexity Gaming Red |
compLexity Gaming Red | 3 - 0 | Skill Capped West |
Fnatic wow | 3 - 0 | Skill Capped International |
Nerdstompers Black | 3 - 0 | Skill Capped International |
compLexity Gaming Red | 3 - 1 | Fnatic wow |
Evil Geniuses | 3 - 0 | Skill Capped International |
Evil Geniuses | 0 - 3 | Fnatic wow |
Skill Capped West | 3 - 1 | Nerdstompers Black |
Nerdstompers Black | 3 - 1 | compLexity Gaming Red |
Fnatic wow | 3 - 1 | Skill Capped West |
compLexity Gaming Red | 3 - 0 | Skill Capped International |
Evil Geniuses | 0 - 0 | Nerdstompers Black |


SHOP
CHECK OUTTHE NEW JERSEY