Attending teams
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
|||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
![]() |
![]() |
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
Upper Bracket
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
|
|||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
Lower Bracket
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 40 | 9 | |
3 | 2 | 0 | 1 | 28 | 6 | |
3 | 1 | 0 | 2 | 10 | 3 | |
3 | 0 | 0 | 3 | -78 | 0 |
Matches
Team Dignitas | 12 - 18 | dimension4 |
coketa | 2 - 28 | Natus Vincere |
Team Dignitas | 28 - 2 | coketa |
Natus Vincere | 17 - 13 | dimension4 |
Natus Vincere | 20 - 10 | Team Dignitas |
dimension4 | 28 - 2 | coketa |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 48 | 9 | |
3 | 2 | 0 | 1 | 28 | 6 | |
3 | 1 | 0 | 2 | -16 | 3 | |
3 | 0 | 0 | 3 | -60 | 0 |
Matches
Fnatic | 23 - 7 | duellum e-Sports Club |
Antwerp Aces | 25 - 5 | prodigy-es |
Fnatic | 21 - 9 | Antwerp Aces |
prodigy-es | 27 - 3 | duellum e-Sports Club |
Fnatic | 25 - 5 | prodigy-es |
Antwerp Aces | 25 - 5 | duellum e-Sports Club |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 60 | 9 | |
3 | 2 | 0 | 1 | 24 | 6 | |
3 | 1 | 0 | 2 | -10 | 3 | |
3 | 0 | 0 | 3 | -74 | 0 |
Matches
mousesports | 28 - 2 | Defining Stars |
Dark Passage | 28 - 2 | erandio |
Dark Passage | 9 - 21 | mousesports |
erandio | 2 - 28 | Defining Stars |
mousesports | 26 - 4 | erandio |
Dark Passage | 20 - 10 | Defining Stars |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 44 | 9 | |
3 | 1 | 0 | 2 | -8 | 3 | |
3 | 1 | 0 | 2 | -10 | 3 | |
3 | 1 | 0 | 2 | -26 | 3 |
Matches
Frag eXecutors | 25 - 5 | 4FRAGS |
mythiX eSport | 13 - 17 | HEADSHOTBG |
mythiX eSport | 19 - 11 | 4FRAGS |
HEADSHOTBG | 9 - 21 | Frag eXecutors |
Frag eXecutors | 21 - 9 | mythiX eSport |
HEADSHOTBG | 14 - 16 | 4FRAGS |
Group E
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 56 | 9 | |
3 | 2 | 0 | 1 | 10 | 6 | |
3 | 1 | 0 | 2 | 0 | 3 | |
3 | 0 | 0 | 3 | -66 | 0 |
Matches
eLogic | 9 - 21 | B4G |
k2 spain | 7 - 23 | DELTA |
DELTA | 14 - 16 | eLogic |
k2 spain | 0 - 30 | B4G |
k2 spain | 5 - 25 | eLogic |
DELTA | 8 - 22 | B4G |
Group F
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 52 | 9 | |
3 | 2 | 0 | 1 | 10 | 6 | |
3 | 1 | 0 | 2 | -18 | 3 | |
3 | 0 | 0 | 3 | -44 | 0 |
Matches
adeclik | 10 - 20 | wCrea |
Unir | 5 - 25 | k1ck eSports Club |
wCrea | 17 - 13 | Unir |
k1ck eSports Club | 29 - 1 | adeclik |
Unir | 18 - 12 | adeclik |
wCrea | 13 - 17 | k1ck eSports Club |
Group G
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 42 | 9 | |
3 | 2 | 0 | 1 | 22 | 6 | |
3 | 1 | 0 | 2 | -30 | 3 | |
3 | 0 | 0 | 3 | -34 | 0 |
Matches
Revolution | 8 - 22 | against All authority |
CNB e-Sports Club | 20 - 10 | X-Function |
Revolution | 6 - 24 | CNB e-Sports Club |
against All authority | 26 - 4 | X-Function |
Revolution | 14 - 16 | X-Function |
against All authority | 8 - 22 | CNB e-Sports Club |
Related


SHOP
CHECK OUTTHE NEW JERSEY