Attending players
Upper Bracket
Lower Bracket
Group Stage 1
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 2 | 6 | |
1 | 1 | 0 | 0 | 1 | 3 | |
2 | 1 | 0 | 1 | 0 | 3 | |
2 | 1 | 0 | 1 | 0 | 3 | |
2 | 1 | 0 | 1 | 0 | 3 | |
1 | 0 | 0 | 1 | -1 | 0 | |
2 | 0 | 0 | 2 | -2 | 0 |
Matches
Wizakor | 1 - 0 | Raha |
Wizakor | 1 - 0 | Yori |
AleX | 1 - 0 | AndrUcaS |
AndrUcaS | 1 - 0 | mel |
nightmnep | 1 - 0 | mel |
Raha | 1 - 0 | nightmnep |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 2 | 6 | |
2 | 1 | 1 | 0 | 1 | 4 | |
2 | 1 | 1 | 0 | 1 | 4 | |
2 | 0 | 2 | 0 | 0 | 2 | |
![]() |
0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 2 | -2 | 0 | |
2 | 0 | 0 | 2 | -2 | 0 |
Matches
SmoothCriminal | 1 - 0 | Robin |
SmoothCriminal | 1 - 0 | andreicito |
Olimacla | 1 - 1 | deto |
Olimacla | 1 - 0 | Robin |
Wepep0te | 1 - 0 | andreicito |
Wepep0te | 1 - 1 | deto |
Unknown | 0 - 0 | Unknown |
Group D
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 2 | 6 | |
2 | 1 | 1 | 0 | 1 | 4 | |
3 | 1 | 1 | 1 | 0 | 4 | |
2 | 1 | 0 | 1 | 0 | 3 | |
1 | 0 | 0 | 1 | -1 | 0 | |
2 | 0 | 0 | 2 | -2 | 0 |
Matches
Sav1ola | 1 - 0 | Lupin |
Sav1ola | 1 - 0 | PRoToS-Kere |
bl4ck_p01nt | 1 - 0 | Flash_hibidi |
bl4ck_p01nt | 1 - 1 | Shev |
Shev | 1 - 0 | bl4ck_p01nt |
Flash_hibidi | 1 - 0 | Lupin |
Group E
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 5 | 15 | |
5 | 4 | 0 | 1 | 3 | 12 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 1 | 0 | 4 | -3 | 3 | |
5 | 0 | 0 | 5 | -5 | 0 |
Matches
zola | 1 - 0 | Guzi |
zola | 1 - 0 | KreeganBG |
zola | 1 - 0 | Si_Jali |
zola | 1 - 0 | Kevinzaz |
zola | 1 - 0 | chfhrtor88 |
KreeganBG | 1 - 0 | Si_Jali |
KreeganBG | 1 - 0 | Guzi |
KreeganBG | 1 - 0 | Kevinzaz |
KreeganBG | 1 - 0 | chfhrtor88 |
Si_Jali | 1 - 0 | Kevinzaz |
Si_Jali | 1 - 0 | chfhrtor88 |
Si_Jali | 1 - 0 | Guzi |
chfhrtor88 | 1 - 0 | Kevinzaz |
chfhrtor88 | 1 - 0 | Guzi |
Kevinzaz | 1 - 0 | Guzi |
Group F
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 9 | |
1 | 0 | 0 | 1 | -1 | 0 | |
1 | 0 | 0 | 1 | -1 | 0 | |
1 | 0 | 0 | 1 | -1 | 0 |
Matches
daimonde | 1 - 0 | charchil |
daimonde | 1 - 0 | Vin |
daimonde | 1 - 0 | Phenomenon99 |
Group B
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 21 | 15 | |
5 | 4 | 0 | 1 | 3 | 12 | |
5 | 3 | 0 | 2 | -5 | 9 | |
5 | 2 | 0 | 3 | -9 | 6 | |
5 | 0 | 1 | 4 | -4 | 1 | |
5 | 0 | 1 | 4 | -6 | 1 |
Matches
Crown | 9 - 0 | Ruche |
Furrukh | 0 - 1 | misterX |
ToTsi | 1 - 0 | USSRxPark |
Crown | 3 - 0 | USSRxPark |
Furrukh | 0 - 1 | ToTsi |
Ruche | 0 - 1 | misterX |
Crown | 8 - 1 | misterX |
Furrukh | 1 - 1 | USSRxPark |
ToTsi | 1 - 0 | Ruche |
Crown | 1 - 0 | Furrukh |
ToTsi | 1 - 0 | misterX |
Ruche | 1 - 0 | USSRxPark |
Crown | 1 - 0 | ToTsi |
Furrukh | 0 - 1 | Ruche |
misterX | 1 - 0 | USSRxPark |


SHOP
CHECK OUTTHE NEW JERSEY