Information
1st. $5,849
2nd. $1,671
3rd. $1,253
4th. $835
Attending players
Group Stage 1
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 5 | 15 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 1 | 0 | 4 | -3 | 3 |
Matches
Grubby | 0 - 1 | Lyn |
Moon | 0 - 1 | Sky |
Happy | 0 - 1 | Xlord |
Sky | 0 - 1 | Happy |
Xlord | 0 - 1 | Lyn |
Moon | 1 - 0 | Grubby |
Sky | 0 - 1 | Lyn |
Grubby | 1 - 0 | Xlord |
Moon | 0 - 1 | Happy |
Happy | 0 - 1 | Grubby |
Moon | 0 - 1 | Lyn |
Sky | 1 - 0 | Xlord |
Moon | 1 - 0 | Xlord |
Grubby | 1 - 0 | Sky |
Happy | 0 - 1 | Lyn |


SHOP
CHECK OUTTHE NEW JERSEY