Information
An 8 groups with 4 teams each groupstage tournament that will lead straight to a playoff tree.
Attending teams
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
|||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
|||||||
Upper Bracket
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
Lower Bracket
Group Stage 3
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | 3 | |
1 | 1 | 0 | 0 | 2 | 3 | |
1 | 0 | 0 | 1 | -2 | 0 | |
1 | 0 | 0 | 1 | -2 | 0 |
Matches
Iron Will | 0 - 2 | GetHard |
PartY | 2 - 0 | Stockholm Angels |
Group Stage 2
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 6 | 7 | |
3 | 1 | 2 | 0 | 20 | 5 | |
3 | 1 | 1 | 1 | 2 | 4 | |
3 | 0 | 0 | 3 | -28 | 0 |
Matches
Just | 18 - 12 | fullhouse |
GetHard | 15 - 15 | Stockholm Angels |
Just | 13 - 17 | Stockholm Angels |
fullhouse | 5 - 25 | GetHard |
Just | 15 - 15 | GetHard |
Stockholm Angels | 16 - 14 | fullhouse |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 32 | 9 | |
3 | 2 | 0 | 1 | -5 | 6 | |
3 | 1 | 0 | 2 | 8 | 3 | |
3 | 0 | 0 | 3 | -35 | 0 |
Matches
Natus Vincere | 20 - 10 | State#1 |
Iron Will | 17 - 13 | Storm |
Natus Vincere | 25 - 5 | Iron Will |
Storm | 22 - 8 | State#1 |
Natus Vincere | 16 - 14 | Storm |
State#1 | 5 - 16 | Iron Will |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 42 | 9 | |
3 | 2 | 0 | 1 | 4 | 6 | |
3 | 0 | 1 | 2 | -20 | 1 | |
3 | 0 | 1 | 2 | -26 | 1 |
Matches
Lions swe | 25 - 5 | Promotion |
PartY | 21 - 9 | USSR |
PartY | 18 - 12 | Promotion |
Lions swe | 19 - 11 | USSR |
PartY | 8 - 22 | Lions swe |
USSR | 15 - 15 | Promotion |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 20 | 9 | |
3 | 1 | 1 | 1 | 6 | 4 | |
3 | 1 | 1 | 1 | 2 | 4 | |
3 | 0 | 0 | 3 | -28 | 0 |
Matches
forZe | 18 - 12 | MeetYourMakers ru |
k23 | 22 - 8 | Team ALTERNATE |
forZe | 18 - 12 | Team ALTERNATE |
k23 | 15 - 15 | MeetYourMakers ru |
forZe | 19 - 11 | k23 |
MeetYourMakers ru | 19 - 11 | Team ALTERNATE |
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 34 | 9 | |
3 | 2 | 0 | 1 | -8 | 6 | |
4 | 2 | 0 | 2 | 32 | 6 | |
![]() |
1 | 0 | 0 | 1 | -20 | 0 |
3 | 0 | 0 | 3 | -38 | 0 |
Matches
KerchNET | 25 - 5 | Unknown |
KerchNET | 25 - 5 | Gabline |
Storm | 22 - 8 | USSR |
USSR | 16 - 14 | Gabline |
KerchNET | 13 - 17 | Storm |
Storm | 23 - 7 | Gabline |
USSR | 17 - 13 | KerchNET |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 22 | 9 | |
3 | 2 | 0 | 1 | 18 | 6 | |
3 | 1 | 0 | 2 | -8 | 3 | |
3 | 0 | 0 | 3 | -32 | 0 |
Matches
MeetYourMakers ru | 21 - 9 | V3 |
TURBO | 11 - 19 | GetHard |
MeetYourMakers ru | 12 - 18 | GetHard |
V3 | 21 - 9 | TURBO |
GetHard | 19 - 11 | V3 |
MeetYourMakers ru | 21 - 9 | TURBO |
Group H
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 26 | 9 | |
3 | 2 | 0 | 1 | 4 | 6 | |
3 | 1 | 0 | 2 | 6 | 3 | |
3 | 0 | 0 | 3 | -36 | 0 |
Matches
Team ALTERNATE | 17 - 13 | TEC |
Just | 19 - 11 | 88-Gaming |
Just | 21 - 9 | TEC |
Team ALTERNATE | 18 - 12 | 88-Gaming |
88-Gaming | 25 - 5 | TEC |
Team ALTERNATE | 10 - 16 | Just |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 16 | 6 | |
2 | 1 | 0 | 1 | 14 | 3 | |
2 | 0 | 0 | 2 | -30 | 0 |
Matches
Natus Vincere | 21 - 9 | Moralezz |
Natus Vincere | 17 - 13 | fullhouse |
fullhouse | 24 - 6 | Moralezz |
Group F
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 31 | 9 | |
3 | 2 | 0 | 1 | 20 | 6 | |
3 | 1 | 0 | 2 | -30 | 3 | |
3 | 0 | 0 | 3 | -21 | 0 |
Matches
K29 | 10 - 20 | Lions swe |
Stockholm Angels | 19 - 11 | GameFrag |
Stockholm Angels | 10 - 20 | Lions swe |
K29 | 16 - 14 | GameFrag |
GameFrag | 5 - 16 | Lions swe |
K29 | 4 - 26 | Stockholm Angels |
Group G
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 48 | 9 | |
3 | 2 | 0 | 1 | 8 | 6 | |
3 | 1 | 0 | 2 | -14 | 3 | |
3 | 0 | 0 | 3 | -42 | 0 |
Matches
PartY | 25 - 5 | Minimal |
Iron Will | 19 - 11 | KopcapbI_begrip |
PartY | 21 - 9 | KopcapbI_begrip |
Iron Will | 23 - 7 | Minimal |
PartY | 23 - 7 | Iron Will |
KopcapbI_begrip | 18 - 12 | Minimal |


SHOP
CHECK OUTTHE NEW JERSEY